Race Results For Wednesday, September 11th 2013

Total Entries: 21
Scoring Software by www.RCScoringPro.com                10:08:09 PM  09/11/2013

                                Fastlane Raceway

1-10 Mod Stadium Truck A Main                                 Round# 3, Race# 1

________________________Driver___Car#____Laps____RaceTime____Fast Lap___Behind_
                  Ryan Barnard    #2      19     5:09.541     15.605          
                   Jason Duffy    #1      18     5:02.919     15.260          
             Francisco Ramirez    #3      17     5:02.228     16.971          
                  Noah Hicklin    #5       1     5:19.938                     
                 Luis Martinez    #4       0        0.000                     

 ___1___ ___2___ ___3___ ___4___ ___5___ ___6___ ___7___ ___8___ ___9___ ___10__
 1/2.813 2/3.313 3/4.340         4/319.9                                        
 2/18.37 1/16.43 3/22.61                                                        
 2/20.49 1/16.51 3/17.52                                                        
 2/16.64 1/17.42 3/18.16                                                        
 2/18.79 1/18.33 3/17.92                                                        
 3/24.28 1/16.83 2/18.77                                                        
 2/15.26 1/16.02 3/21.77                                                        
 2/15.67 1/16.88 3/18.24                                                        
 2/19.83 1/16.02 3/18.66                                                        
 2/15.50 1/16.41 3/18.13                                                        
 2/19.69 1/15.79 3/18.28                                                        
 2/16.04 1/19.51 3/16.97                                                        
 2/15.54 1/21.13 3/17.13                                                        
 2/20.02 1/16.05 3/18.17                                                        
 2/15.64 1/17.85 3/17.20                                                        
 2/17.05 1/16.34 3/19.68                                                        
 2/15.26 1/15.94 3/18.61                                                        
 2/15.96 1/17.10                                                                
         1/15.60                                                                
 ------- ------- ------- ------- ------- ------- ------- ------- ------- -------
     18/     19/     17/      0/      1/                                        
  5:02.9  5:09.5  5:02.2     0.0  5:19.9                                        


Scoring Software by www.RCScoringPro.com                10:19:56 PM  09/11/2013

                                Fastlane Raceway

1-10 2wd Stock 17.5 Buggy A Main                              Round# 3, Race# 2

________________________Driver___Car#____Laps____RaceTime____Fast Lap___Behind_
                    Rick Hisel    #1      19     5:01.171     15.669          
                Brandon Shrout    #3      18     5:06.067     15.540          
                   Steve Ryken    #5      18     5:10.766     16.308     4.699
              Orlando Martinez    #6      18     5:16.362     15.709    10.295
             Francisco Ramirez    #7      17     5:04.516     16.593          
                 Luis Martinez    #2       2       20.507     15.941          
                 Jon Stevenson    #4       0        0.000                     

 ___1___ ___2___ ___3___ ___4___ ___5___ ___6___ ___7___ ___8___ ___9___ ___10__
 1/3.703 3/4.566 2/4.274         4/4.748 6/7.265 5/5.860                        
 1/15.66 2/15.94 3/16.53         4/17.84 6/16.23 5/17.08                        
 1/15.87         3/18.51         2/16.56 5/18.86 4/17.45                        
 1/16.29         5/22.19         4/21.88 2/17.23 3/20.33                        
 1/15.96         5/19.29         3/16.52 2/17.40 4/17.99                        
 1/15.75         5/15.54         3/16.30 2/15.70 4/17.05                        
 1/16.06         3/16.05         5/20.34 2/17.29 4/17.16                        
 1/16.00         4/21.67         3/17.31 2/17.30 5/22.42                        
 1/19.23         4/15.55         3/16.71 2/16.30 5/17.25                        
 1/16.22         4/15.92         3/16.73 2/16.06 5/17.81                        
 1/15.70         3/16.00         4/21.59 2/19.24 5/20.57                        
 1/16.14         3/16.42         4/17.18 2/16.42 5/21.58                        
 1/16.00         2/16.29         4/18.96 3/26.18 5/16.59                        
 1/16.57         2/17.69         3/16.83 4/20.82 5/19.07                        
 1/16.07         2/17.33         3/16.38 4/16.76 5/17.55                        
 1/19.87         2/16.88         3/16.66 4/17.67 5/20.21                        
 1/16.77         2/18.98         3/16.98 4/20.16 5/18.51                        
 1/16.62         2/20.90         3/21.17 4/19.41                                
 1/16.62                                                                        
 ------- ------- ------- ------- ------- ------- ------- ------- ------- -------
     19/      2/     18/      0/     18/     18/     17/                        
  5:01.1    20.5  5:06.0     0.0  5:10.7  5:16.3  5:04.5                        


Scoring Software by www.RCScoringPro.com                10:31:01 PM  09/11/2013

                                Fastlane Raceway

1-10 Mod 4wd Buggy A Main                                     Round# 3, Race# 3

________________________Driver___Car#____Laps____RaceTime____Fast Lap___Behind_
                   Jason Duffy    #3      21     5:09.751     14.244          
                  Ryan Barnard    #1      20     5:11.942     14.591          
              Orlando Martinez    #2      19     5:08.533     14.782          

 ___1___ ___2___ ___3___ ___4___ ___5___ ___6___ ___7___ ___8___ ___9___ ___10__
 3/3.913 2/3.895 1/3.312                                                        
 3/23.52 2/17.85 1/16.41                                                        
 3/14.98 2/18.10 1/15.67                                                        
 3/15.06 2/17.00 1/15.33                                                        
 3/14.83 2/14.90 1/15.63                                                        
 3/16.98 2/15.23 1/15.40                                                        
 3/15.52 2/15.68 1/17.06                                                        
 3/14.80 2/15.61 1/15.48                                                        
 2/14.88 3/16.57 1/15.03                                                        
 2/15.07 3/18.82 1/14.92                                                        
 2/17.57 3/18.48 1/14.83                                                        
 2/14.89 3/15.94 1/15.54                                                        
 2/19.50 3/19.26 1/15.07                                                        
 2/14.63 3/14.78 1/14.52                                                        
 2/15.02 3/18.85 1/14.24                                                        
 2/14.59 3/20.65 1/15.87                                                        
 2/15.63 3/16.01 1/14.74                                                        
 2/17.50 3/15.67 1/14.73                                                        
 2/17.22 3/15.15 1/16.17                                                        
 2/15.76         1/15.14                                                        
                 1/14.60                                                        
 ------- ------- ------- ------- ------- ------- ------- ------- ------- -------
     20/     19/     21/                                                        
  5:11.9  5:08.5  5:09.7                                                        


Scoring Software by www.RCScoringPro.com                10:40:50 PM  09/11/2013

                                Fastlane Raceway

1-10 Mod 2wd Buggy A Main                                     Round# 3, Race# 4

________________________Driver___Car#____Laps____RaceTime____Fast Lap___Behind_
               Charlie Hicklin    #1      21     5:13.265     14.972          
                Jordan Lambert    #2      20     5:08.550     15.012          
                  Devin Wright    #3      20     5:12.645     14.980     4.095
                  Grady Ashton    #4      18     5:16.800     15.685          
               Hagen Stevenson    #5       0        0.000                     
               Rick Scholdberg    #6       0        0.000                0.000

 ___1___ ___2___ ___3___ ___4___ ___5___ ___6___ ___7___ ___8___ ___9___ ___10__
 1/3.922 2/3.922 3/3.934 4/4.653                                                
 1/16.18 3/17.85 2/16.79                                                        
 1/15.22 2/15.88 3/18.45 4/37.22                                                
 1/15.73 2/15.47 3/16.78 4/15.68                                                
 1/15.49 2/15.23 3/15.41 4/16.30                                                
 1/15.32 2/16.94 3/15.52 4/17.77                                                
 1/15.17 2/15.58 3/15.57 4/21.17                                                
 1/15.13 2/16.73 3/15.54 4/16.82                                                
 1/15.44 2/15.14 3/15.94 4/16.68                                                
 1/15.24 2/15.39 3/15.46 4/16.44                                                
 1/15.05 2/15.27 3/16.47 4/17.19                                                
 1/15.88 2/16.07 3/15.04 4/19.73                                                
 1/15.28 2/15.50 3/19.51 4/16.06                                                
 1/14.97 2/15.01 3/18.33 4/15.78                                                
 1/16.10 2/15.39 3/15.64 4/16.11                                                
 1/15.99 2/15.30 3/14.98 4/16.41                                                
 1/15.86 2/15.70 3/16.01 4/19.62                                                
 1/15.32 2/17.29 3/15.56 4/33.11                                                
 1/15.07 2/15.85 3/15.92                                                        
 1/15.31 2/18.96 3/15.72                                                        
 1/15.51                                                                        
 ------- ------- ------- ------- ------- ------- ------- ------- ------- -------
     21/     20/     20/     18/      0/      0/                                
  5:13.2  5:08.5  5:12.6  5:16.8     0.0     0.0                                


More Race Results