Race Results For Saturday, August 10th 2013

Total Entries: 22
Scoring Software by www.RCScoringPro.com                4:25:24 PM  08/10/2013

                                Fastlane Raceway

Pro4 Mod 4wd SCT A Main                                       Round# 4, Race# 1

________________________Driver___Car#____Laps____RaceTime____Fast Lap___Behind_
                  Jeremy Feiss    #1      21     5:11.324     14.609          
                 John Albrecht    #3      19     5:12.137     15.628          
                Steve Marchand    #2      18     5:03.650     15.609          
                 Mike Marchand    #4       0        0.000                     

 ___1___ ___2___ ___3___ ___4___ ___5___ ___6___ ___7___ ___8___ ___9___ ___10__
 1/3.750 2/4.276 3/4.789                                                        
 1/14.89 2/16.47 3/16.51                                                        
 1/14.88 3/18.69 2/15.62                                                        
 1/15.19 3/16.89 2/15.80                                                        
 1/14.84 3/16.08 2/16.81                                                        
 1/14.86 3/16.26 2/15.74                                                        
 1/15.21 2/15.60 3/23.21                                                        
 1/16.65 2/15.90 3/17.92                                                        
 1/15.06 2/16.24 3/19.53                                                        
 1/15.38 2/16.43 3/16.14                                                        
 1/15.16 2/16.66 3/16.52                                                        
 1/14.83 2/17.05 3/15.87                                                        
 1/15.31 2/16.34 3/16.82                                                        
 1/15.36 2/23.12 3/16.28                                                        
 1/14.60 3/25.40 2/16.68                                                        
 1/18.99 3/16.08 2/16.62                                                        
 1/15.62 3/15.70 2/16.17                                                        
 1/15.64 3/20.40 2/16.24                                                        
 1/14.98         2/18.78                                                        
 1/14.95                                                                        
 1/15.08                                                                        
 ------- ------- ------- ------- ------- ------- ------- ------- ------- -------
     21/     18/     19/      0/                                                
  5:11.3  5:03.6  5:12.1     0.0                                                


Scoring Software by www.RCScoringPro.com                4:33:49 PM  08/10/2013

                                Fastlane Raceway

1-10 Super Stock 13.5 2wd Buggy A Main                        Round# 4, Race# 2

________________________Driver___Car#____Laps____RaceTime____Fast Lap___Behind_
                   Scott Simon    #1      20     5:03.768     14.483          
                    Rick Hisel    #3      18     5:03.681     15.487          
                 John Albrecht    #4      17     5:05.815     16.757          
               Charlie Hicklin    #2      12     4:15.080     14.845          
                  Zach Jonuson    #5      11     4:23.176     18.472          

 ___1___ ___2___ ___3___ ___4___ ___5___ ___6___ ___7___ ___8___ ___9___ ___10__
 1/3.719 2/4.381 3/4.448 4/5.205 5/6.072                                        
 1/15.05 2/15.12 3/18.00 4/17.62 5/19.48                                        
 1/14.89 2/14.84 3/15.68 4/17.97 5/27.42                                        
 1/14.89 2/15.61 3/15.89 4/22.54 5/19.57                                        
 1/15.73 2/15.18 3/22.38 4/19.02 5/18.47                                        
 1/15.55 2/15.27 3/16.55 4/17.64 5/24.62                                        
 1/14.59 4/80.90 2/18.39 3/17.50 5/49.09                                        
 1/15.55 4/16.92 2/16.36 3/21.87 5/22.32                                        
 1/15.26 4/15.12 2/15.61 3/18.91 5/23.30                                        
 1/14.88 4/14.89 2/16.50 3/24.36 5/20.68                                        
 1/15.11 4/28.86 2/16.42 3/16.75 5/32.12                                        
 1/14.48 4/17.94 2/15.48 3/17.68                                                
 1/16.21         2/16.12 3/17.60                                                
 1/14.99         2/17.77 3/18.56                                                
 1/19.43         2/22.07 3/18.21                                                
 1/15.62         2/16.20 3/17.34                                                
 1/14.96         2/16.88 3/16.97                                                
 1/15.01         2/22.86                                                        
 1/14.94                                                                        
 1/22.82                                                                        
 ------- ------- ------- ------- ------- ------- ------- ------- ------- -------
     20/     12/     18/     17/     11/                                        
  5:03.7  4:15.0  5:03.6  5:05.8  4:23.1                                        


Scoring Software by www.RCScoringPro.com                4:42:31 PM  08/10/2013

                                Fastlane Raceway

1-10 Mod 2wd Buggy A Main                                     Round# 4, Race# 3

________________________Driver___Car#____Laps____RaceTime____Fast Lap___Behind_
                   Nick Gibson    #1      22     5:08.137     13.062          
               Mitchel Gardner    #3      21     5:04.181     13.232          
               Jeremy Cathlina    #4      21     5:07.390     14.159     3.209
                 Brandon Hisel    #2      21     5:14.498     13.871    10.317
                  Chris Rupard    #5      20     5:03.667     14.021          
                  Jeramy Riggs    #6       0        0.000                     

 ___1___ ___2___ ___3___ ___4___ ___5___ ___6___ ___7___ ___8___ ___9___ ___10__
 1/3.063 2/3.523 3/3.827 4/4.282 5/4.746                                        
 1/13.06 5/19.16 2/14.54 4/16.76 3/14.80                                        
 1/13.38 5/17.33 2/13.92 4/15.03 3/16.11                                        
 1/14.15 5/14.32 2/13.99 3/14.57 4/15.60                                        
 1/13.67 5/14.24 2/14.06 3/15.69 4/16.41                                        
 1/13.42 5/14.76 2/14.21 3/14.95 4/15.19                                        
 1/16.79 4/14.22 2/13.50 3/14.15 5/14.88                                        
 1/14.01 5/15.44 2/14.57 3/14.45 4/14.78                                        
 1/13.43 5/14.99 2/14.33 3/15.47 4/14.25                                        
 1/13.32 5/16.84 2/13.46 3/14.40 4/14.29                                        
 1/13.75 5/15.40 2/14.93 3/14.32 4/14.63                                        
 1/16.94 5/16.30 2/13.97 3/14.58 4/14.77                                        
 2/17.53 5/15.30 1/16.80 3/15.52 4/18.39                                        
 1/13.87 5/14.69 2/15.00 3/15.46 4/14.02                                        
 1/16.93 5/14.95 2/16.69 3/14.85 4/14.81                                        
 1/13.89 5/17.11 2/13.99 3/14.67 4/18.79                                        
 2/18.02 5/16.38 1/17.09 3/15.02 4/17.98                                        
 1/13.70 5/14.34 2/14.32 3/14.56 4/14.26                                        
 1/13.22 4/13.87 2/13.23 3/14.21 5/17.80                                        
 1/13.52 4/16.14 2/20.90 3/15.25 5/17.06                                        
 1/13.76 4/15.13 2/16.78 3/19.12                                                
 1/14.63                                                                        
 ------- ------- ------- ------- ------- ------- ------- ------- ------- -------
     22/     21/     21/     21/     20/      0/                                
  5:08.1  5:14.4  5:04.1  5:07.3  5:03.6     0.0                                


Scoring Software by www.RCScoringPro.com                4:54:16 PM  08/10/2013

                                Fastlane Raceway

Pro2 Mod 2wd SCT A Main                                       Round# 4, Race# 4

________________________Driver___Car#____Laps____RaceTime____Fast Lap___Behind_
                 John Albrecht    #2      18     5:11.525     16.392          
                  Tyler Felten    #3      14     5:15.689     18.046          
                  Noah Hicklin    #1      13     5:10.528     21.423          
                    Kevin Pyle    #7      13     5:18.450     22.187     7.922
                Tristan Felten    #6      10     4:34.181     25.027          
                    Alex Moody    #5       5     5:22.484     22.532          
                    Herb Hanss    #4       0        0.000                     

 ___1___ ___2___ ___3___ ___4___ ___5___ ___6___ ___7___ ___8___ ___9___ ___10__
 3/6.786 1/3.906 2/4.683         4/6.886 6/8.443 5/8.270                        
 5/36.04 1/17.18 2/22.65         6/37.09 3/25.02 4/29.00                        
 6/28.55 1/23.56 2/22.67         5/23.49 4/29.38 3/22.44                        
 5/25.38 1/18.02 2/23.04         6/232.4 4/27.16 3/26.09                        
 5/26.98 1/17.04 2/18.31         6/22.53 4/29.11 3/22.45                        
 4/23.23 1/17.21 2/22.38                 5/34.04 3/26.30                        
 4/22.78 1/17.47 2/32.06                 5/27.24 3/22.93                        
 4/23.61 1/22.07 2/20.55                 5/30.79 3/28.48                        
 4/21.42 1/16.39 2/34.85                 5/31.01 3/22.27                        
 4/25.27 1/16.82 2/18.04                 5/31.94 3/24.47                        
 4/25.60 1/17.68 2/24.85                         3/22.18                        
 4/23.17 1/17.62 2/24.68                         3/30.30                        
 3/21.66 1/17.90 2/24.03                         4/33.22                        
         1/17.56 2/22.83                                                        
         1/18.21                                                                
         1/17.23                                                                
         1/17.96                                                                
         1/17.61                                                                
 ------- ------- ------- ------- ------- ------- ------- ------- ------- -------
     13/     18/     14/      0/      5/     10/     13/                        
  5:10.5  5:11.5  5:15.6     0.0  5:22.4  4:34.1  5:18.4                        



More Race Results