Race Results For Sunday, August 4th 2013

Total Entries: 10
Scoring Software by www.RCScoringPro.com                4:40:28 PM  08/04/2013

                                        

ON ROAD BREAKOUT A Main                                       Round# 4, Race# 1

________________________Driver___Car#____Laps____RaceTime____Fast Lap___Behind_
                    Bill Sydor    #4      32     6:05.773     11.053          
                   Howard Cano    #1      32     6:05.914     11.182     0.141
                  Brock Witmer    #3      32     6:07.335     11.009     1.562
              Hicklin, Charlie    #2      30     6:08.053     11.101          
                      Sam Reed    #5       3       39.081     11.515          

 ___1___ ___2___ ___3___ ___4___ ___5___ ___6___ ___7___ ___8___ ___9___ ___10__
 1/13.31 4/15.30 5/16.90 3/15.30 2/15.22                                        
 1/11.72 4/12.66 5/11.37 2/11.62 3/12.34                                        
 1/11.51 4/11.30 5/11.40 2/11.29 3/11.51                                        
 1/11.39 4/12.45 3/11.22 2/11.14                                                
 1/11.44 4/11.56 3/11.41 2/11.05                                                
 1/11.48 4/12.23 3/11.23 2/11.17                                                
 1/11.44 4/11.42 3/11.40 2/11.19                                                
 1/11.41 4/11.36 3/11.90 2/11.96                                                
 1/11.26 4/11.22 3/11.30 2/11.37                                                
 1/11.54 4/11.45 3/11.27 2/11.22                                                
 1/11.44 4/11.83 3/11.31 2/11.18                                                
 1/11.23 4/11.49 3/11.24 2/11.20                                                
 1/11.18 4/11.19 3/11.32 2/11.11                                                
 1/11.43 4/11.37 3/11.13 2/11.27                                                
 1/11.21 4/13.50 3/11.42 2/11.22                                                
 1/11.22 4/11.55 3/11.44 2/11.16                                                
 1/11.25 4/12.16 3/11.42 2/11.37                                                
 2/11.61 4/11.51 3/11.37 1/11.17                                                
 2/11.44 4/11.91 3/11.34 1/11.35                                                
 2/11.26 4/11.63 3/11.11 1/11.35                                                
 2/11.52 4/11.33 3/11.35 1/11.48                                                
 2/11.22 4/11.10 3/11.25 1/11.26                                                
 2/11.23 4/11.63 3/11.09 1/11.18                                                
 2/11.35 4/14.79 3/11.26 1/11.30                                                
 2/11.50 4/16.39 3/11.00 1/11.55                                                
 2/11.29 4/12.37 3/11.11 1/11.34                                                
 2/11.34 4/12.25 3/11.07 1/11.26                                                
 2/11.22 4/12.18 3/11.52 1/11.33                                                
 2/11.33 4/12.07 3/11.36 1/11.21                                                
 2/11.40 4/14.71 3/11.26 1/11.43                                                
 2/11.41         3/11.03 1/11.22                                                
 2/11.19         3/11.37 1/11.42                                                
 ------- ------- ------- ------- ------- ------- ------- ------- ------- -------
     32/     30/     32/     32/      3/                                        
  6:05.9  6:08.0  6:07.3  6:05.7    39.0                                        


Scoring Software by www.RCScoringPro.com                4:53:29 PM  08/04/2013

                                        

17.5 Stock Rubber A Main                                      Round# 4, Race# 2

________________________Driver___Car#____Laps____RaceTime____Fast Lap___Behind_
                    Bill Sydor    #4      38     6:04.032      9.164          
                  Brock Witmer    #3      38     6:07.659      9.218     3.627
                  Chris Henson    #2      35     6:00.291      9.494          
                   Howard Cano    #1      34     6:01.359      9.666          
               Charlie Hicklin    #5      26     5:47.881     10.805          

 ___1___ ___2___ ___3___ ___4___ ___5___ ___6___ ___7___ ___8___ ___9___ ___10__
 4/12.44 3/11.61 2/11.27 1/10.85 5/13.54                                        
 4/10.08 3/9.724 2/9.464 1/9.346 5/13.26                                        
 4/10.81 3/9.494 2/9.240 1/9.196 5/15.38                                        
 4/14.05 3/9.583 2/9.510 1/9.164 5/11.40                                        
 4/12.60 3/9.592 2/9.493 1/10.05 5/11.23                                        
 4/10.16 3/9.533 2/9.495 1/9.575 5/10.80                                        
 4/9.881 3/9.502 2/9.821 1/9.407 5/13.39                                        
 4/10.17 3/9.604 2/9.460 1/9.186 5/12.86                                        
 4/10.01 3/9.809 2/9.218 1/9.177 5/11.44                                        
 4/10.23 3/11.11 2/9.705 1/9.795 5/38.49                                        
 4/10.10 3/10.09 2/9.322 1/9.318 5/12.27                                        
 4/10.75 3/9.586 2/9.799 1/9.353 5/11.95                                        
 4/10.47 3/9.887 2/10.38 1/9.724 5/11.12                                        
 4/10.43 3/9.958 2/9.483 1/9.747 5/11.24                                        
 4/10.97 3/10.08 2/9.887 1/9.883 5/12.26                                        
 4/10.18 3/9.847 2/9.586 1/9.469 5/11.02                                        
 4/9.666 3/9.769 2/9.508 1/9.627 5/11.95                                        
 4/9.919 3/9.530 2/9.796 1/9.623 5/14.55                                        
 4/10.32 3/9.708 2/9.462 1/9.382 5/11.05                                        
 4/11.26 3/9.885 2/10.69 1/9.351 5/11.56                                        
 4/9.854 3/9.767 2/9.627 1/9.231 5/13.54                                        
 4/9.859 3/15.18 2/9.507 1/9.478 5/12.64                                        
 4/10.18 3/10.13 2/9.629 1/9.465 5/11.32                                        
 4/10.50 3/10.20 2/9.760 1/9.420 5/13.41                                        
 4/10.04 3/9.583 2/9.575 1/9.445 5/11.11                                        
 4/9.895 3/9.519 2/9.588 1/9.519 5/14.99                                        
 4/9.946 3/9.498 2/9.540 1/9.277                                                
 4/11.62 3/9.758 2/9.606 1/9.520                                                
 4/10.23 3/10.08 2/9.839 1/9.345                                                
 4/10.17 3/15.63 2/9.880 1/9.498                                                
 4/10.04 3/10.86 2/9.545 1/9.682                                                
 4/13.92 3/10.09 2/9.733 1/9.957                                                
 4/10.45 3/11.39 2/9.706 1/9.437                                                
 4/10.02 3/10.23 2/9.395 1/9.532                                                
         3/10.41 2/9.529 1/9.775                                                
                 2/9.379 1/11.02                                                
                 2/9.569 1/9.526                                                
                 2/9.654 1/9.676                                                
 ------- ------- ------- ------- ------- ------- ------- ------- ------- -------
     34/     35/     38/     38/     26/                                        
  6:01.3  6:00.2  6:07.6  6:04.0  5:47.8                                        



More Race Results