Race Results For Saturday, August 3rd 2013

Total Entries: 19
Scoring Software by www.RCScoringPro.com                9:19:11 PM  08/03/2013

                                FASTLANE RACEWAY

OPEN BUGGY B Main                                             Round# 3, Race# 1

________________________Driver___Car#____Laps____RaceTime____Fast Lap___Behind_
                Joiner, Andrew    #1      21    10:03.822     26.419          
                  Lueck, Heath    #2      21    10:33.009     26.723    29.187
                 Barnard, Ryan    #5      17    10:24.028     26.326          
                Green, Sheldon    #4       3     1:27.202     30.445          
            McClarrinon, Jason    #3       0        0.000                     

 ___1___ ___2___ ___3___ ___4___ ___5___ ___6___ ___7___ ___8___ ___9___ ___10__
 2/9.121 1/8.722         4/10.22 3/9.939                                        
 1/29.49 3/45.14         4/46.52 2/30.29                                        
 2/35.69 3/30.08         4/30.44 1/28.29                                        
 2/29.80 3/35.35                 1/26.32                                        
 2/29.01 3/33.72                 1/30.98                                        
 2/27.33 3/26.72                 1/27.51                                        
 2/26.41 3/28.41                 1/27.00                                        
 1/27.35 2/27.92                 3/82.36                                        
 1/27.49 2/27.48                 3/30.62                                        
 1/29.46 2/31.18                 3/32.80                                        
 1/30.78 2/33.56                 3/38.85                                        
 1/27.55 2/36.64                 3/58.00                                        
 1/30.99 2/26.96                 3/28.76                                        
 1/29.08 2/32.82                 3/38.91                                        
 1/35.69 2/27.97                 3/57.80                                        
 1/28.27 2/29.19                 3/38.62                                        
 1/27.31 2/27.29                 3/36.91                                        
 1/36.69 2/27.09                                                                
 1/27.59 2/26.88                                                                
 1/26.84 2/33.33                                                                
 1/31.81 2/36.48                                                                
 ------- ------- ------- ------- ------- ------- ------- ------- ------- -------
     21/     21/      0/      3/     17/                                        
 10:03.8 10:33.0     0.0  1:27.2 10:24.0                                        


Scoring Software by www.RCScoringPro.com                9:33:45 PM  08/03/2013

                                FASTLANE RACEWAY

E BUGGY A Main                                                Round# 3, Race# 2

________________________Driver___Car#____Laps____RaceTime____Fast Lap___Behind_
                  Taylor, John    #2      23    10:09.686     25.105          
                 Feiss, Jeremy    #3      23    10:13.905     25.383     4.219
                  Hogan, Kenny    #4      23    10:17.416     26.561     7.730
               Marchand, Steve    #5      22    10:28.711     27.020          
                 Covell, Frank    #6      21    10:01.935     26.594          
                   Pyle, Kevin    #7      10     9:35.597     49.384          
                Marchand, Mike    #1       0        0.000                     
                Albrecht, John    #8       0        0.000                0.000

 ___1___ ___2___ ___3___ ___4___ ___5___ ___6___ ___7___ ___8___ ___9___ ___10__
         1/7.583 2/8.261 5/11.12 4/10.63 3/8.873 6/25.89                        
         1/25.66 2/26.67 4/28.39 5/30.34 3/26.72 6/53.37                        
         1/27.54 2/26.10 4/27.28 5/39.61 3/28.35 6/65.96                        
         3/30.87 1/26.42 4/27.50 5/32.11 2/27.07 6/49.38                        
         2/26.57 1/25.75 3/28.43 5/28.39 4/32.85 6/61.93                        
         2/25.96 1/26.08 3/27.47 5/27.60 4/28.78 6/66.79                        
         2/25.67 1/25.98 3/26.87 5/28.35 4/29.75 6/54.88                        
         2/28.89 1/26.37 3/27.70 5/27.13 4/26.59 6/61.95                        
         2/25.85 1/30.62 3/27.41 5/27.05 4/35.55 6/80.11                        
         2/27.36 1/25.58 3/27.16 5/27.92 4/27.85 6/55.29                        
         2/27.24 1/25.85 3/26.64 5/29.04 4/34.53                                
         2/28.05 1/26.83 3/26.81 5/27.40 4/26.85                                
         2/30.89 1/25.38 3/27.07 5/28.14 4/29.24                                
         3/38.32 1/26.16 2/28.76 4/28.12 5/29.17                                
         3/25.42 1/30.77 2/29.68 5/31.71 4/28.10                                
         2/25.10 1/25.77 3/29.57 5/27.02 4/29.37                                
         2/25.71 1/27.23 3/27.08 5/28.47 4/27.63                                
         2/25.33 1/40.60 3/26.56 5/30.18 4/30.03                                
         2/25.57 1/26.74 3/26.95 5/27.31 4/27.72                                
         1/26.19 2/27.33 3/27.09 4/34.55 5/38.05                                
         1/25.84 2/29.42 3/27.13 4/27.66 5/28.77                                
         1/25.66 2/26.20 3/27.33 4/29.87                                        
         1/28.31 2/27.72 3/27.32                                                
 ------- ------- ------- ------- ------- ------- ------- ------- ------- -------
      0/     23/     23/     23/     22/     21/     10/      0/                
     0.0 10:09.6 10:13.9 10:17.4 10:28.7 10:01.9  9:35.5     0.0                


Scoring Software by www.RCScoringPro.com                9:54:24 PM  08/03/2013

                                FASTLANE RACEWAY

OPEN BUGGY A Main                                             Round# 3, Race# 3

________________________Driver___Car#____Laps____RaceTime____Fast Lap___Behind_
                  Taylor, John    #5      34    15:10.408     25.619          
                   James, Gary    #1      33    15:20.560     27.042          
               Plumberg, Trent    #2      31    15:00.496     25.845          
                  Flagg, James    #3      30    14:34.639     26.917          
                Joiner, Andrew    #6      27    15:24.081     24.986          
                 Kozloff, John    #4      23    11:01.155     26.565          

 ___1___ ___2___ ___3___ ___4___ ___5___ ___6___ ___7___ ___8___ ___9___ ___10__
 5/10.09 2/8.321 4/9.276 3/9.034 1/7.384 6/10.79                                
 5/27.51 2/27.02 4/27.75 3/27.41 1/27.54 6/28.90                                
 4/27.67 5/31.92 3/27.32 2/27.41 1/26.52 6/39.01                                
 4/27.36 5/28.32 3/26.91 2/27.12 1/26.55 6/27.74                                
 2/27.51 3/26.95 4/32.98 5/33.90 1/25.96 6/27.85                                
 2/27.41 3/26.75 5/28.71 4/27.47 1/26.68 6/32.36                                
 3/32.76 2/27.58 5/28.61 4/28.33 1/26.54 6/31.87                                
 3/27.04 2/26.21 4/27.18 5/31.38 1/27.18 6/26.86                                
 3/27.54 2/25.98 5/30.85 4/26.56 1/29.35 6/32.56                                
 3/27.54 2/29.56 5/27.79 4/26.57 1/25.61 6/29.18                                
 4/30.46 2/27.93 5/28.73 3/26.60 1/26.02 6/34.75                                
 3/28.14 2/32.99 4/27.05 5/32.44 1/26.54 6/29.93                                
 3/27.71 2/27.05 5/30.44 4/26.75 1/26.69 6/27.08                                
 3/27.66 2/26.40 4/30.86 5/35.72 1/26.06 6/28.65                                
 3/27.40 2/27.13 5/29.15 4/26.83 1/26.98 6/36.92                                
 3/27.14 2/26.97 5/53.12 4/26.77 1/26.16 6/88.33                                
 2/28.87 3/32.86 5/30.65 4/29.05 1/27.40 6/24.98                                
 2/35.29 4/65.99 5/28.96 3/35.40 1/34.02 6/37.76                                
 2/28.58 5/32.43 4/27.24 3/46.96 1/26.42 6/28.19                                
 2/29.12 5/27.15 4/28.34 3/27.63 1/26.83 6/31.95                                
 2/27.61 4/28.24 5/34.66 3/26.74 1/28.41 6/30.71                                
 2/27.98 4/26.51 5/27.76 3/27.65 1/26.83 6/42.39                                
 2/27.41 4/26.53 5/33.69 3/27.33 1/26.10 6/51.08                                
 2/27.53 3/27.31 4/28.13         1/32.31 5/38.87                                
 2/28.24 3/30.92 4/27.94         1/26.51 5/37.39                                
 2/28.26 3/25.84 4/28.89         1/26.72 5/33.47                                
 2/28.58 3/29.75 4/27.98         1/27.79 5/34.39                                
 2/27.42 3/37.64 4/28.55         1/25.78                                        
 2/28.09 3/27.25 4/27.80         1/29.73                                        
 2/27.97 3/25.95 4/27.20         1/26.28                                        
 2/28.77 3/28.92                 1/26.57                                        
 2/30.58                         1/27.93                                        
 2/29.16                         1/26.45                                        
                                 1/30.38                                        
 ------- ------- ------- ------- ------- ------- ------- ------- ------- -------
     33/     31/     30/     23/     34/     27/                                
 15:20.5 15:00.4 14:34.6 11:01.1 15:10.4 15:24.0                                

More Race Results