Race Results For Saturday, July 6th 2013

Total Entries: 175
Scoring Software by www.RCScoringPro.com                6:04:15 PM  7/6/2013

                                FASTLANE RACEWAY

4WD SHORT COURSE A1 Main                                      Round# 4, Race# 1

________________________Driver___Car#____Laps____RaceTime____Fast Lap___Behind_
Cain, Matt			#1 		18		 8:06.729		 27.258		          
Moody, Marc			#2 		18		 8:16.186		 27.344		     9.457
Johnson, David			#5 		18		 8:28.853		 28.187		    22.124
Wiechens, Tim			#3 		18		 8:29.710		 27.544		    22.981
Marchand, Steve			#6 		17		 8:21.860		 29.059		          
Sonnier, Jeremy			#4 		16		 7:54.677		 28.161		          
Wall, Ron			#9 		16		 8:29.367		 30.563		    34.690
York, Bryan			#8 		16		 8:31.508		 29.413		    36.831
Paige, Carl			#7 		15		 8:15.303		 30.234		          
Marchand, Mike			#10		13		 6:46.003		 30.003		          
Rethmenn, Mike			#11		 6		 3:28.602		 33.622		          
Kline, Chris			#12		 0		    0.000		       		          

Scoring Software by www.RCScoringPro.com                6:17:43 PM  7/6/2013

                                FASTLANE RACEWAY

E BUGGY A1 Main                                               Round# 4, Race# 2

________________________Driver___Car#____Laps____RaceTime____Fast Lap___Behind_
Racer X			#1 		24		10:17.623		 25.166		          
Taylor, John			#2 		23		10:02.172		 25.493		          
Wall, Spencer			#5 		23		10:03.352		 25.892		     1.180
Belcher, Kenny			#10		23		10:08.799		 25.879		     6.627
Riggs, Jeramy			#3 		23		10:12.443		 25.700		    10.271
Colmo, Lou			#11		23		10:12.873		 25.833		    10.701
Wiechens, Josh			#6 		23		10:13.269		 26.111		    11.097
McAllister, Jason			#7 		23		10:18.225		 25.335		    16.053
Alberico, David			#4 		22		10:20.167		 25.438		          
Sonnier, Jeremy			#9 		21		10:19.506		 25.828		          
Bartholomew, Danny			#8 		14		 5:56.235		 25.297		          
Cain, Matt			#12		 9		 4:22.829		 26.422		          

Scoring Software by www.RCScoringPro.com                6:32:10 PM  7/6/2013

                                FASTLANE RACEWAY

1-10 RACE TRUCK A1 Main                                       Round# 4, Race# 3

________________________Driver___Car#____Laps____RaceTime____Fast Lap___Behind_
Parks, Chad			#1 		22		10:30.418		 27.180		          
Kozloff, John			#6 		20		10:25.281		 30.142		          
Toliver, Larry			#5 		19		10:05.268		 30.663		          
Franke, Rex			#4 		19		10:27.776		 31.036		    22.508
Toliver, Scott			#8 		17		10:01.618		 31.383		          
Marchand, Steve			#7 		17		10:02.387		 31.467		     0.769
Wiechens, Josh			#2 		16		 8:48.711		 28.883		          
Flagg, Chris			#9 		13		 8:36.641		 32.119		          
Cathlina, Jeremy			#3 		12		 5:38.507		 28.516		          

Scoring Software by www.RCScoringPro.com                6:46:12 PM  7/6/2013

                                FASTLANE RACEWAY

E BUGGY C Main                                                Round# 4, Race# 4

________________________Driver___Car#____Laps____RaceTime____Fast Lap___Behind_
Fiedler, Chris			#4 		21		10:04.083		 28.004		          
Paige, Carl			#2 		21		10:12.085		 28.114		     8.002
York, Bryan			#5 		21		10:16.094		 27.499		    12.011
Marchand, Mike			#3 		21		10:18.079		 27.488		    13.996
Toliver, Larry			#1 		20		10:01.812		 27.919		          
Rethmenn, Mike			#6 		16		10:01.180		 35.795		          
Deuel, Keith			#7 		 0		    0.000		       		          

Scoring Software by www.RCScoringPro.com                7:01:32 PM  7/6/2013

                                FASTLANE RACEWAY

Expert 1-8 buggy C Main                                       Round# 4, Race# 5

________________________Driver___Car#____Laps____RaceTime____Fast Lap___Behind_
Sonnier, Jeremy			#7 		22		10:12.154		 26.283		          
Nickols, Bill			#1 		22		10:16.189		 27.536		     4.035
Dunn, Mark			#2 		22		10:31.727		 27.329		    19.573
Franke, Rex			#3 		21		10:01.489		 27.732		          
Gomez, Emilio			#4 		21		10:14.747		 27.803		    13.258
Rush, David			#6 		21		10:20.745		 28.293		    19.256
Lewis, Nick			#5 		18		 9:32.356		 27.237		          

Scoring Software by www.RCScoringPro.com                7:15:51 PM  7/6/2013

                                FASTLANE RACEWAY

E BUGGY B Main                                                Round# 4, Race# 6

________________________Driver___Car#____Laps____RaceTime____Fast Lap___Behind_
Hogan, Kenny			#2 		23		10:12.656		 26.276		          
Johnson, David			#6 		23		10:20.175		 25.699		     7.519
Kalahurka, Jay			#9 		22		10:11.952		 27.133		          
Wiechens, Tim			#5 		22		10:21.178		 26.220		     9.226
Feiss, Jeremy			#3 		21		10:03.116		 26.938		          
Tamm, Robbie			#7 		21		10:06.977		 27.741		     3.861
Marchand, Steve			#4 		21		10:19.272		 26.974		    16.156
Reed, Sam			#1 		20		 9:40.558		 26.244		          
Green, Sheldon			#10		20		10:11.222		 27.085		    30.664
Duffy, Joe			#11		14		 7:36.463		 27.847		          
Rocha, Shawn			#8 		 4		 3:38.103		 30.879		          
Tamm, Jake			#12		 0		    0.000		       		          

Scoring Software by www.RCScoringPro.com                7:39:10 PM  7/6/2013

                                FASTLANE RACEWAY

Expert 1-8 buggy B Main                                       Round# 4, Race# 7

________________________Driver___Car#____Laps____RaceTime____Fast Lap___Behind_
Bartholomew, Danny			#2 		34		15:00.918		 25.469		          
Wall, Spencer			#1 		34		15:01.836		 25.514		     0.918
Howell, Jason			#3 		34		15:26.285		 25.627		    25.367
Riggs, Jeramy			#5 		33		15:30.840		 26.530		          
Rocha, Shawn			#10		32		15:03.369		 26.809		          
Nickols, Bill			#12		32		15:12.155		 26.777		     8.786
Hale, Steve			#6 		32		15:21.549		 24.928		    18.180
Fritton, Jason			#9 		31		15:00.378		 27.071		          
Kalahurka, Jay			#7 		31		15:02.859		 26.752		     2.481
Kozloff, John			#8 		31		15:13.592		 27.173		    13.214
Sonnier, Jeremy			#11		31		15:18.059		 26.938		    17.681
Taylor, John			#4 		30		15:09.475		 26.238		          

Scoring Software by www.RCScoringPro.com                7:51:40 PM  7/6/2013

                                FASTLANE RACEWAY

4WD SHORT COURSE A2 Main                                      Round# 4, Race# 8

________________________Driver___Car#____Laps____RaceTime____Fast Lap___Behind_
Cain, Matt			#1 		18		 8:16.469		 27.044		          
Moody, Marc			#2 		18		 8:23.412		 27.208		     6.943
Wiechens, Tim			#3 		18		 8:27.574		 26.818		    11.105
Johnson, David			#5 		17		 8:04.674		 28.358		          
Sonnier, Jeremy			#4 		17		 8:18.776		 28.046		    14.102
Marchand, Steve			#6 		16		 8:19.789		 29.577		          
Paige, Carl			#7 		15		 8:00.817		 29.486		          
Wall, Ron			#9 		13		 7:16.754		 31.690		          
Rethmenn, Mike			#11		13		 8:03.196		 32.010		    46.442
Kline, Chris			#12		 0		    0.000		       		          
Marchand, Mike			#10		 0		    0.000		       		     0.000
York, Bryan			#8 		 0		    0.000		       		     0.000

Scoring Software by www.RCScoringPro.com                8:09:28 PM  7/6/2013

                                FASTLANE RACEWAY

E BUGGY A2 Main                                               Round# 4, Race# 9

________________________Driver___Car#____Laps____RaceTime____Fast Lap___Behind_
Taylor, John			#2 		24		10:08.887		 25.058		          
Racer X			#1 		24		10:14.437		 25.299		     5.550
Wall, Spencer			#5 		23		10:08.178		 25.986		          
Bartholomew, Danny			#8 		23		10:14.704		 25.229		     6.526
Wiechens, Josh			#6 		23		10:15.252		 25.734		     7.074
Colmo, Lou			#11		23		10:17.010		 24.929		     8.832
Sonnier, Jeremy			#9 		22		10:11.260		 26.063		          
Belcher, Kenny			#10		22		10:16.912		 26.191		     5.652
Riggs, Jeramy			#3 		21		10:27.628		 25.653		          
McAllister, Jason			#7 		20		 9:10.228		 25.542		          
Alberico, David			#4 		12		 4:58.969		 25.603		          
Cain, Matt			#12		 7		 3:01.364		 26.663		          

Scoring Software by www.RCScoringPro.com                8:23:20 PM  7/6/2013

                                FASTLANE RACEWAY

1-10 RACE TRUCK A2 Main                                       Round# 4, Race# 10

________________________Driver___Car#____Laps____RaceTime____Fast Lap___Behind_
Parks, Chad			#1 		22		10:19.093		 27.254		          
Cathlina, Jeremy			#3 		21		10:15.030		 27.900		          
Toliver, Larry			#5 		19		10:18.593		 30.612		          
Franke, Rex			#4 		19		10:24.732		 31.515		     6.139
Toliver, Scott			#8 		17		10:04.941		 32.822		          
Flagg, Chris			#9 		16		10:16.047		 32.026		          
Wiechens, Josh			#2 		12		 6:46.654		 29.033		          
Kozloff, John			#6 		10		 5:28.944		 30.801		          
Marchand, Steve			#7 		 0		    0.000		       		          

Scoring Software by www.RCScoringPro.com                8:48:11 PM  7/6/2013

                                FASTLANE RACEWAY

Sportsman Arena Truck A Main                                  Round# 4, Race# 11

________________________Driver___Car#____Laps____RaceTime____Fast Lap___Behind_
Keesling, Randy			#1 		42		20:17.337		 27.759		          
Tamm, Jake			#2 		42		20:27.809		 27.137		    10.472
Joiner, Andrew			#4 		41		20:23.864		 27.069		          
Fiedler, Chris			#3 		40		20:14.922		 28.463		          
Burbank, Brian			#5 		39		20:27.167		 27.780		          
Reed, Robbie			#6 		33		18:49.371		 28.972		          

Scoring Software by www.RCScoringPro.com                9:24:37 PM  7/6/2013

                                FASTLANE RACEWAY

Expert Arena Truck A Main                                     Round# 4, Race# 12

________________________Driver___Car#____Laps____RaceTime____Fast Lap___Behind_
Phillips, Zach			#1 		69		30:06.218		 24.672		          
Marrant, Chris			#2 		68		30:07.666		 24.845		          
Nickols, Bill			#3 		64		30:10.504		 26.631		          
Rush, David			#6 		61		30:28.921		 26.952		          
Gomez, Emilio			#7 		56		30:16.607		 26.936		          
Lewis, Nick			#4 		50		23:52.853		 26.538		          
Dunn, Mark			#5 		33		15:56.955		 26.867		          

Scoring Software by www.RCScoringPro.com                9:50:06 PM  7/6/2013

                                FASTLANE RACEWAY

Sportsman 1-8 Buggy A Main                                    Round# 4, Race# 13

________________________Driver___Car#____Laps____RaceTime____Fast Lap___Behind_
James, Gary			#1 		42		20:10.144		 27.494		          
Plumberg, Trent			#2 		41		20:10.999		 27.659		          
Keesling, Randy			#3 		41		20:13.437		 27.894		     2.438
Davies, John			#4 		41		20:14.850		 27.193		     3.851
Leuck, Heath			#10		39		20:02.158		 27.665		          
Flagg, James			#9 		39		20:10.323		 27.740		     8.165
Hisel, Rick			#5 		38		20:16.991		 28.191		          
Tamm, Robbie			#8 		38		20:24.218		 28.474		     7.227
Barnard, Ryan			#6 		36		20:03.968		 27.697		          
Brown, Clint			#11		29		17:48.788		 27.822		          
Green, Sheldon			#12		23		20:01.122		 27.923		          
Duffy, Jason			#7 		20		11:11.177		 26.993		          
Deuel, Keith			#13		 0		    0.000		       		          

Scoring Software by www.RCScoringPro.com                10:30:18 PM  7/6/2013

                                FASTLANE RACEWAY

Expert 1-8 buggy A Main                                       Round# 4, Race# 14

________________________Driver___Car#____Laps____RaceTime____Fast Lap___Behind_
Gibson, Nick			#3 		70		30:17.890		 24.241		          
Parks, Chad			#8 		69		30:06.413		 24.380		          
Phillips, Zach			#2 		68		30:10.835		 24.951		          
Cathlina, Jeremy			#7 		67		30:16.992		 25.353		          
Garrison, Mike			#6 		67		30:21.658		 25.641		     4.666
Hisel, Brandon			#4 		67		30:24.306		 25.287		     7.314
Walters, Joe			#5 		66		30:10.158		 25.333		          
Bartholomew, Danny			#11		66		30:22.618		 25.320		    12.460
Wall, Spencer			#12		64		30:02.031		 25.736		          
Marrant, Chris			#9 		64		30:11.229		 25.834		     9.198
McAllister, Jason			#10		64		30:27.394		 25.421		    25.363
Timmerman, Taylor			#1 		54		27:12.560		 24.763		          

Scoring Software by www.RCScoringPro.com                10:43:00 PM  7/6/2013

                                FASTLANE RACEWAY

4WD SHORT COURSE A3 Main                                      Round# 4, Race# 15

________________________Driver___Car#____Laps____RaceTime____Fast Lap___Behind_
Moody, Marc			#2 		18		 8:27.220		 27.695		          
Johnson, David			#5 		17		 8:18.793		 28.640		          
Wiechens, Tim			#3 		17		 8:23.308		 28.228		     4.515
Wall, Ron			#9 		15		 8:00.877		 31.375		          
York, Bryan			#8 		15		 8:14.389		 30.504		    13.512
Paige, Carl			#7 		15		 8:17.818		 30.686		    16.941
Rethmenn, Mike			#11		13		 8:26.518		 34.909		          
Sonnier, Jeremy			#4 		12		 5:54.556		 28.849		          
Kline, Chris			#12		 0		    0.000		       		          
Marchand, Mike			#10		 0		    0.000		       		     0.000
Marchand, Steve			#6 		 0		    0.000		       		     0.000
Cain, Matt			#1 		 0		    0.000		       		     0.000

Scoring Software by www.RCScoringPro.com                10:56:51 PM  7/6/2013

                                FASTLANE RACEWAY

E BUGGY A3 Main                                               Round# 4, Race# 16

________________________Driver___Car#____Laps____RaceTime____Fast Lap___Behind_
Racer X			#1 		23		10:12.624		 25.819		          
Wiechens, Josh			#6 		23		10:18.488		 26.390		     5.864
Colmo, Lou			#11		23		10:22.734		 26.121		    10.110
Bartholomew, Danny			#8 		22		10:01.299		 25.763		          
Riggs, Jeramy			#3 		22		10:24.326		 26.482		    23.027
Cain, Matt			#12		22		10:26.151		 27.003		    24.852
Belcher, Kenny			#10		22		10:26.278		 26.441		    24.979
Taylor, John			#2 		21		10:19.252		 25.655		          
Sonnier, Jeremy			#9 		20		10:12.566		 26.494		          
Wall, Spencer			#5 		17		 7:49.741		 25.631		          
McAllister, Jason			#7 		 0		    0.000		       		          
Alberico, David			#4 		 0		    0.000		       		     0.000

Scoring Software by www.RCScoringPro.com                11:10:47 PM  7/6/2013

                                FASTLANE RACEWAY

1-10 RACE TRUCK A3 Main                                       Round# 4, Race# 17

________________________Driver___Car#____Laps____RaceTime____Fast Lap___Behind_
Kozloff, John			#6 		18		10:08.592		 31.305		          
Toliver, Larry			#5 		18		10:11.550		 31.480		     2.958
Franke, Rex			#4 		18		10:11.903		 30.561		     3.311
Toliver, Scott			#8 		17		10:01.639		 32.258		          
Cathlina, Jeremy			#3 		15		 7:18.653		 28.425		          
Flagg, Chris			#9 		 8		 4:23.111		 30.360		          
Wiechens, Josh			#2 		 0		    0.000		       		          
Parks, Chad			#1 		 0		    0.000		       		     0.000
Marchand, Steve			#7 		 0		    0.000		       		     0.000


More Race Results