Race Results For Saturday, February 2nd 2013

Total Entries: 96
Scoring Software by www.RCScoringPro.com                7:14:53 PM  02/02/2013

                                Fastlane Raceway

1-10 2wd Stock 17.5 Buggy B Main                              Round# 4, Race# 1

________________________Driver___Car#____Laps____RaceTime____Fast Lap___Behind_
Big Chuck			#2 		16		 5:06.706		 16.248		          
Dennis Garrison			#1 		14		 5:08.522		 17.850		          
James Chestnut			#3 		14		 5:25.446		 17.972		    16.924
Kaytie Palton			#4 		 3		 1:25.260		 24.175		          

 ___1___ ___2___ ___3___ ___4___ ___5___ ___6___ ___7___ ___8___ ___9___ ___10__
 1/26.03 3/26.83 2/26.30 4/35.04                                                
 1/18.71 2/18.83 3/28.65 4/26.03                                                
 1/18.62 2/20.89 3/20.94 4/24.17                                                
 2/23.08 1/19.10 3/24.27                                                        
 1/20.30 2/23.30 3/19.89                                                        
 1/19.12 2/19.03 3/19.72                                                        
 2/24.42 1/16.80 3/23.29                                                        
 2/20.18 1/18.24 3/17.97                                                        
 2/18.67 1/20.26 3/22.94                                                        
 2/27.24 1/17.21 3/24.58                                                        
 2/19.19 1/19.28 3/23.52                                                        
 2/32.39 1/17.82 3/26.68                                                        
 2/17.85 1/16.24 3/20.70                                                        
 2/22.66 1/17.29 3/25.93                                                        
         1/17.22                                                                
         1/18.28                                                                
 ------- ------- ------- ------- ------- ------- ------- ------- ------- -------
     14/     16/     14/      3/                                                
  5:08.5  5:06.7  5:25.4  1:25.2                                                


Scoring Software by www.RCScoringPro.com                7:23:05 PM  02/02/2013

                                Fastlane Raceway

Pro4 Mod 4wd SCT B Main                                       Round# 4, Race# 2

________________________Driver___Car#____Laps____RaceTime____Fast Lap___Behind_
Jason Duffy			#2 		18		 5:16.185		 16.131		          
Todd Wiechens			#1 		17		 5:11.190		 16.182		          
Barry Lockhause			#3 		14		 5:05.983		 18.194		          
Mark Cain			#4 		13		 5:02.516		 18.166		          
Alex Scott			#5 		10		 3:59.380		 18.580		          

 ___1___ ___2___ ___3___ ___4___ ___5___ ___6___ ___7___ ___8___ ___9___ ___10__
 2/23.68 1/20.83 5/33.37 3/26.10 4/32.40                                        
 2/18.57 1/18.73 5/24.49 3/18.16 4/24.83                                        
 2/16.64 1/17.83 4/19.79 3/25.29 5/25.47                                        
 2/17.20 1/16.13 4/18.41 3/19.55 5/21.04                                        
 2/16.79 1/17.75 4/18.93 3/19.13 5/18.58                                        
 2/18.54 1/16.57 4/20.39 3/24.05 5/25.86                                        
 2/16.18 1/16.94 3/18.19 4/22.13 5/21.37                                        
 2/18.23 1/17.47 3/20.11 4/25.38 5/20.61                                        
 2/21.34 1/16.46 3/19.80 4/21.07 5/21.56                                        
 2/17.65 1/19.75 3/23.08 4/21.68 5/27.60                                        
 2/18.09 1/16.91 3/21.18 4/30.90                                                
 2/17.05 1/17.13 3/19.17 4/25.44                                                
 2/22.74 1/17.24 3/27.69 4/23.57                                                
 2/16.58 1/16.77 3/21.31                                                        
 2/17.57 1/17.12                                                                
 2/17.89 1/16.52                                                                
 2/16.36 1/16.92                                                                
         1/19.03                                                                
 ------- ------- ------- ------- ------- ------- ------- ------- ------- -------
     17/     18/     14/     13/     10/                                        
  5:11.1  5:16.1  5:05.9  5:02.5  3:59.3                                        


Scoring Software by www.RCScoringPro.com                7:31:24 PM  02/02/2013

                                Fastlane Raceway

1-10 Mod 4wd Buggy B Main                                     Round# 4, Race# 3

________________________Driver___Car#____Laps____RaceTime____Fast Lap___Behind_
Patrick Meyer			#8 		20		 5:13.411		 14.373		          
Brian Cain			#2 		19		 5:09.345		 14.878		          
Steve Marchand			#3 		19		 5:13.977		 14.782		     4.632
Heath Leuck			#4 		19		 5:15.523		 14.991		     6.178
Hagen Stevenson			#1 		17		 5:02.781		 14.996		          
Andrew Joiner			#5 		 7		 2:05.328		 14.960		          
Jon Stevenson			#7 		 6		 1:52.641		 15.892		          
Mike Marchand			#6 		 0		    0.000		       		          

 ___1___ ___2___ ___3___ ___4___ ___5___ ___6___ ___7___ ___8___ ___9___ ___10__
 2/20.72 1/19.95 3/21.13 4/22.13 7/27.98         5/22.79 6/24.70                
 4/18.37 3/18.56 1/15.34 2/15.67 7/14.96         5/16.75 6/15.25                
 7/47.74 2/15.23 4/19.80 1/15.46 5/15.03         6/19.29 3/15.64                
         2/18.38 4/17.29 1/18.62 3/15.26         6/15.89 5/18.77                
 7/15.00 1/16.18 4/16.93 2/16.71 5/18.85         6/18.32 3/15.09                
 7/16.04 1/14.87 4/15.57 2/15.28 5/17.79         6/19.57 3/14.98                
         1/15.27 4/15.46 2/14.99 5/15.42                 3/14.67                
 5/35.90 3/17.61 4/15.38 2/15.73                         1/15.09                
 5/20.82 3/16.18 4/17.82 2/15.65                         1/14.59                
 5/19.74 3/15.85 4/15.04 2/16.76                         1/14.50                
 5/15.58 3/15.70 4/15.39 2/15.35                         1/14.74                
 5/15.95 3/15.79 4/15.34 2/15.31                         1/14.57                
 5/15.06 3/15.33 4/15.08 2/15.12                         1/14.98                
 5/15.22 4/15.96 3/14.78 2/16.04                         1/14.74                
 5/15.73 2/15.70 3/17.98 4/19.89                         1/16.22                
 5/14.99 2/15.64 4/18.03 3/15.82                         1/14.41                
 5/15.85 2/15.81 4/15.83 3/15.41                         1/14.38                
         2/15.87 4/15.68 3/15.01                         1/14.37                
         2/15.38 3/16.02 4/20.51                         1/14.79                
                                                         1/16.87                
 ------- ------- ------- ------- ------- ------- ------- ------- ------- -------
     17/     19/     19/     19/      7/      0/      6/     20/                
  5:02.7  5:09.3  5:13.9  5:15.5  2:05.3     0.0  1:52.6  5:13.4                


Scoring Software by www.RCScoringPro.com                7:40:28 PM  02/02/2013

                                Fastlane Raceway

Stock SPEC Slash 2wd A Main                                   Round# 4, Race# 4

________________________Driver___Car#____Laps____RaceTime____Fast Lap___Behind_
James Flagg			#1 		16		 5:02.267		 16.758		          
Arlynn Simon			#2 		16		 5:05.904		 16.710		     3.637
Joe Duffy			#5 		16		 5:18.282		 17.430		    16.015
Jason Duffy			#4 		15		 5:16.920		 17.670		          
Dennis Garrison			#3 		14		 5:08.468		 18.522		          
Rick Kennicutt			#8 		11		 5:11.367		 19.454		          
Kevan Smith			#9 		11		 5:22.590		 23.852		    11.223
James Chestnut			#7 		 8		 2:57.981		 17.644		          
chris chestnut			#6 		 0		    0.000		       		          

 ___1___ ___2___ ___3___ ___4___ ___5___ ___6___ ___7___ ___8___ ___9___ ___10__
 4/29.58 1/21.97 7/35.36 2/24.92 3/28.71         5/33.11 6/34.95 8/37.04        
 4/17.09 1/16.71 6/18.88 2/19.73 3/17.66         5/18.00 7/25.18 8/25.78        
 3/18.52 1/21.11 6/20.32 2/20.23 4/18.85         5/18.17 7/30.54 8/31.38        
 2/19.85 1/18.20 6/21.93 3/20.70 4/21.52         5/17.64 7/19.45 8/29.35        
 2/16.75 1/19.77 6/19.51 5/24.80 3/18.47         4/18.69 7/23.71 8/28.69        
 2/17.31 1/17.67 6/19.75 5/22.22 3/18.01         4/26.81 7/24.75 8/30.70        
 2/17.20 1/17.16 6/24.38 5/27.48 3/18.70         4/20.52 7/22.49 8/30.44        
 2/20.44 1/20.77 5/19.57 6/23.32 3/18.83         4/25.02 7/35.74 8/33.32        
 2/17.74 1/19.22 4/20.86 5/20.52 3/19.53                 6/31.39 7/23.85        
 2/18.20 1/18.67 4/20.04 5/18.07 3/17.82                 6/32.06 7/26.10        
 1/17.85 2/22.10 4/22.95 5/21.85 3/18.78                 6/31.05 7/25.90        
 1/17.12 2/17.33 5/23.95 4/17.75 3/21.93                                        
 2/21.14 1/17.52 5/22.37 4/18.91 3/17.43                                        
 1/17.55 2/20.46 5/18.52 4/17.67 3/19.45                                        
 1/17.57 2/20.26         4/18.67 3/17.48                                        
 1/18.30 2/16.90                 3/25.05                                        
 ------- ------- ------- ------- ------- ------- ------- ------- ------- -------
     16/     16/     14/     15/     16/      0/      8/     11/     11/        
  5:02.2  5:05.9  5:08.4  5:16.9  5:18.2     0.0  2:57.9  5:11.3  5:22.5        


Scoring Software by www.RCScoringPro.com                7:48:47 PM  02/02/2013

                                Fastlane Raceway

1-10 Mod Stadium Truck A Main                                 Round# 4, Race# 5

________________________Driver___Car#____Laps____RaceTime____Fast Lap___Behind_
Patrick Meyer			#9 		19		 5:01.079		 14.879		          
Doug Tabor			#6 		19		 5:12.431		 15.113		    11.352
Trent Plumberg			#4 		18		 5:10.738		 15.456		          
Todd Wiechens			#7 		17		 5:08.102		 16.100		          
John Kozloff			#5 		15		 4:16.104		 15.262		          
Wayne Schroeder			#1 		13		 3:30.491		 14.529		          
Shawn Rocha			#8 		 0		    0.000		       		          
Brett Nelson			#3 		 0		    0.000		       		     0.000
Brandon Hisel			#2 		 0		    0.000		       		     0.000

 ___1___ ___2___ ___3___ ___4___ ___5___ ___6___ ___7___ ___8___ ___9___ ___10__
 1/18.85                 6/28.23 4/26.68 5/26.80 3/24.81         2/21.01        
 1/15.04                 6/16.24 5/15.72 4/15.20 3/16.75         2/15.42        
 1/15.05                 6/15.71 5/16.37 3/15.61 4/16.75         2/15.00        
 1/15.09                 5/15.79 4/15.78 3/15.26 6/20.01         2/14.90        
 1/15.24                 3/15.48 4/17.32 5/19.25 6/17.64         2/15.22        
 2/20.64                 3/15.73 4/17.26 5/17.90 6/24.20         1/16.60        
 2/16.43                 3/15.91 4/15.26 5/15.90 6/17.65         1/15.13        
 2/14.64                 3/16.02 4/15.71 5/15.11 6/16.56         1/14.87        
 2/20.43                 3/15.98 5/18.17 4/15.98 6/16.17         1/15.55        
 2/14.74                 3/16.03 5/15.76 4/15.41 6/21.87         1/17.07        
 2/14.88                 5/23.55 4/16.31 3/15.47 6/16.88         1/14.93        
 2/14.52                 5/15.45 4/15.34 3/16.37 6/16.10         1/15.87        
 2/14.88                 5/16.55 4/15.55 3/15.21 6/16.35         1/15.56        
                         4/15.58 3/16.34 2/15.55 5/17.16         1/14.93        
                         4/19.88 3/18.46 2/15.13 5/16.59         1/15.20        
                         3/15.60         2/15.66 4/16.12         1/18.45        
                         3/15.57         2/15.56 4/16.41         1/15.09        
                         3/17.35         2/15.60                 1/15.06        
                                         2/15.38                 1/15.13        
 ------- ------- ------- ------- ------- ------- ------- ------- ------- -------
     13/      0/      0/     18/     15/     19/     17/      0/     19/        
  3:30.4     0.0     0.0  5:10.7  4:16.1  5:12.4  5:08.1     0.0  5:01.0        


Scoring Software by www.RCScoringPro.com                7:57:40 PM  02/02/2013

                                Fastlane Raceway

1-10 2wd Stock 17.5 Buggy A Main                              Round# 4, Race# 6

________________________Driver___Car#____Laps____RaceTime____Fast Lap___Behind_
James Flagg			#1 		19		 5:11.923		 15.211		          
Brendan Chivington			#5 		18		 5:10.112		 15.771		          
Rick Hisel			#2 		17		 5:01.670		 15.976		          
Jon Stevenson			#3 		17		 5:08.158		 15.745		     6.488
Dennis Glaser			#4 		16		 5:04.471		 16.141		          
Arlynn Simon			#6 		16		 5:06.470		 16.701		     1.999
Dennis Garrison			#10		14		 5:11.036		 19.291		          
chris chestnut			#7 		13		 5:00.605		 15.809		          
John Tubbs			#8 		13		 5:15.020		 18.581		    14.415
Big Chuck			#9 		13		 5:15.781		 17.235		    15.176

 ___1___ ___2___ ___3___ ___4___ ___5___ ___6___ ___7___ ___8___ ___9___ ___10__
 1/19.33 2/20.54 4/21.52 5/25.29 3/21.25 6/25.73 8/28.02 7/26.61 9/29.08 10/32.5
 1/15.64 3/16.71 4/16.02 5/16.46 2/15.77 6/17.29 8/26.05 7/20.34 9/26.18 10/23.8
 1/16.48 4/18.93 3/16.49 5/16.20 2/15.85 6/17.01 10/28.7 7/18.98 9/25.76 8/23.16
 1/15.21 4/19.52 3/20.81 5/22.25 2/20.03 6/20.47 8/15.80 7/20.68 9/22.86 10/24.4
 1/16.33 4/16.58 3/15.74 6/20.38 2/16.19 5/17.47 8/20.04 7/19.63 10/22.1 9/20.28
 1/16.72 4/16.02 3/16.13 6/16.49 2/15.93 5/17.39 8/21.55 7/24.14 10/22.1 9/20.57
 1/16.46 4/17.79 3/16.26 6/16.14 2/16.26 5/16.70 8/17.95 7/25.76 10/17.2 9/19.29
 1/17.15 3/17.82 4/21.10 5/17.14 2/17.26 6/23.38 8/22.39 7/18.58 9/20.57 10/23.2
 1/17.00 3/15.97 4/20.86 5/18.16 2/15.97 6/16.97 7/25.03 8/31.88 10/25.7 9/19.94
 1/16.79 3/16.52 4/19.12 5/20.51 2/15.82 6/18.95 10/28.2 9/26.86 8/18.85 7/19.56
 1/15.62 3/15.97 4/18.96 6/24.39 2/20.55 5/17.31 10/30.4 8/25.58 9/29.64 7/22.09
 1/15.75 3/20.72 4/16.80 6/20.42 2/17.07 5/16.96 8/17.81 9/25.27 10/26.8 7/20.45
 1/16.14 3/16.59 4/17.84 6/17.91 2/16.62 5/16.72 8/18.54 9/30.68 10/28.6 7/19.84
 1/16.24 3/16.38 4/17.66 6/19.14 2/15.99 5/17.01                         7/21.74
 1/16.00 3/16.09 4/16.49 6/16.71 2/16.32 5/17.53                                
 1/15.61 3/22.16 4/16.74 5/16.82 2/15.93 6/29.53                                
 1/17.36 3/17.28 4/19.53         2/19.73                                        
 1/15.81                         2/17.48                                        
 1/16.21                                                                        
 ------- ------- ------- ------- ------- ------- ------- ------- ------- -------
     19/     17/     17/     16/     18/     16/     13/     13/     13/     14/
  5:11.9  5:01.6  5:08.1  5:04.4  5:10.1  5:06.4  5:00.6  5:15.0  5:15.7  5:11.0


Scoring Software by www.RCScoringPro.com                8:06:27 PM  02/02/2013

                                Fastlane Raceway

Pro4 Mod 4wd SCT A Main                                       Round# 4, Race# 7

________________________Driver___Car#____Laps____RaceTime____Fast Lap___Behind_
Marc Moody			#2 		20		 5:08.342		 14.401		          
Matt Cain			#1 		20		 5:13.708		 14.517		     5.366
Kenny Hogan			#4 		19		 5:06.921		 14.865		          
Jamie Barker			#3 		19		 5:07.052		 14.549		     0.131
craig stoeltzing			#5 		19		 5:15.764		 14.934		     8.843
Steve Marchand			#7 		18		 5:04.686		 14.981		          
Brian Cain			#6 		18		 5:12.731		 15.436		     8.045
Todd Wiechens			#10		16		 5:03.375		 16.219		          
Jason Duffy			#9 		12		 5:08.728		 16.028		          
Mike Marchand			#8 		 0		    0.000		       		          

 ___1___ ___2___ ___3___ ___4___ ___5___ ___6___ ___7___ ___8___ ___9___ ___10__
 1/20.13 3/21.21 6/22.18 2/20.65 7/23.98 4/21.65 5/22.03         9/105.6 8/25.26
 1/14.90 5/18.72 4/15.90 2/16.36 6/17.44 7/19.79 3/15.38         9/17.92 8/20.42
 1/14.93 3/15.39 2/15.39 5/19.44 6/17.04 7/19.95 4/18.39         9/18.78 8/16.68
 1/15.79 3/14.59 2/14.92 5/14.86 6/15.90 7/15.60 4/14.98         9/16.02 8/16.63
 1/15.14 2/15.02 3/16.86 5/15.20 6/15.12 7/16.42 4/15.16         9/20.67 8/20.12
 1/15.03 2/14.64 3/15.14 4/16.65 6/15.52 7/18.21 5/18.29         9/18.66 8/18.48
 1/14.87 2/14.43 3/15.39 4/15.40 6/15.06 7/15.43 5/15.09         9/21.37 8/18.93
 1/14.60 2/15.29 3/15.98 4/15.43 6/18.38 7/16.14 5/15.65         9/17.04 8/16.21
 1/15.02 2/14.40 3/14.54 4/15.11 6/15.03 7/16.30 5/15.98         9/17.14 8/18.51
 1/15.45 2/15.44 3/15.19 4/15.42 6/15.36 7/18.96 5/15.29         9/21.33 8/17.99
 1/14.61 2/14.49 4/19.60 3/15.79 6/16.73 7/15.87 5/18.85         9/16.36 8/16.33
 1/15.65 2/14.50 4/15.48 3/15.85 5/15.18 7/16.33 6/18.78         9/17.77 8/16.41
 1/15.00 2/14.84 4/18.20 3/15.44 5/16.75 7/17.58 6/15.97                 8/21.34
 2/17.85 1/14.82 4/15.03 3/16.11 5/17.26 7/16.66 6/19.90                 8/17.92
 2/14.85 1/15.06 4/16.29 3/16.08 5/17.54 7/15.83 6/15.12                 8/23.43
 2/15.42 1/14.67 4/15.13 3/16.08 5/14.93 7/15.52 6/15.90                 8/18.64
 2/15.19 1/14.95 4/15.75 3/15.87 5/17.02 7/20.57 6/16.77                        
 2/14.51 1/15.41 4/14.84 3/15.81 5/15.14 7/15.83 6/17.09                        
 2/16.78 1/15.38 4/15.15 3/15.29 5/16.28                                        
 2/17.91 1/15.01                                                                
 ------- ------- ------- ------- ------- ------- ------- ------- ------- -------
     20/     20/     19/     19/     19/     18/     18/      0/     12/     16/
  5:13.7  5:08.3  5:07.0  5:06.9  5:15.7  5:12.7  5:04.6     0.0  5:08.7  5:03.3


Scoring Software by www.RCScoringPro.com                8:18:08 PM  02/02/2013

                                Fastlane Raceway

1-10 Super Stock 13.5 2wd Buggy A Main                        Round# 4, Race# 8

________________________Driver___Car#____Laps____RaceTime____Fast Lap___Behind_
Andrew Joiner			#4 		19		 5:15.064		 15.319		          
James Flagg			#1 		18		 5:00.098		 15.010		          
Dennis Glaser			#5 		18		 5:04.398		 15.952		     4.300
Jamie Barker			#2 		18		 5:04.961		 15.419		     4.863
Heath Leuck			#6 		18		 5:12.427		 15.807		    12.329
Brendan Chivington			#3 		15		 4:22.831		 15.415		          
Hagen Stevenson			#7 		13		 3:49.102		 15.334		          
Dennis Garrison			#8 		11		 4:20.660		 17.467		          
Chris Flagg			#9 		 4		 1:35.713		 19.866		          

 ___1___ ___2___ ___3___ ___4___ ___5___ ___6___ ___7___ ___8___ ___9___ ___10__
 6/23.81 2/20.53 1/20.30 4/21.43 3/21.12 9/27.73 5/23.52 8/26.12 7/25.68        
 6/15.69 2/15.99 1/15.79 4/16.94 3/16.04 7/16.53 5/15.71 8/18.79 9/23.51        
 5/15.78 4/18.36 3/18.64 2/15.38 1/16.30 7/17.29 6/18.99 8/22.22 9/19.86        
 5/16.04 4/15.53 3/15.41 2/16.22 1/15.95 7/17.10 6/16.07 8/22.76 9/26.64        
 6/21.09 3/19.77 5/22.10 1/16.01 2/17.06 7/16.36 4/17.48 8/19.53                
 5/15.86 3/15.67 6/16.45 1/15.84 2/16.09 7/16.64 4/15.33 8/22.36                
 5/15.51 3/15.41 6/18.11 1/16.41 2/17.79 7/16.91 4/15.75 8/19.43                
 4/17.56 2/15.60 6/16.29 1/17.76 3/16.96 7/15.80 5/19.71 8/17.46                
 4/15.45 1/15.53 6/15.74 3/19.00 2/15.99 7/16.07 5/15.81 8/29.47                
 4/15.51 1/16.49 6/16.40 3/15.67 2/16.43 7/16.46 5/16.59 8/28.05                
 4/15.28 1/15.96 5/16.27 3/15.70 2/16.35 6/16.84 7/22.07 8/34.41                
 4/15.36 1/15.75 5/16.63 2/15.43 3/16.17 6/16.12 7/16.40                        
 3/16.58 1/16.05 5/15.74 2/16.06 4/18.66 6/16.53 7/15.62                        
 3/15.01 1/15.69 5/16.41 2/15.79 4/16.99 6/18.77                                
 2/16.73 4/24.46 6/22.47 1/17.02 3/17.04 5/16.30                                
 2/16.36 4/16.18         1/15.90 3/17.12 5/18.21                                
 2/15.74 4/16.12         1/15.92 3/15.98 5/16.30                                
 2/16.66 4/15.78         1/17.18 3/16.29 5/16.37                                
                         1/15.31                                                
 ------- ------- ------- ------- ------- ------- ------- ------- ------- -------
     18/     18/     15/     19/     18/     18/     13/     11/      4/        
  5:00.0  5:04.9  4:22.8  5:15.0  5:04.3  5:12.4  3:49.1  4:20.6  1:35.7        


Scoring Software by www.RCScoringPro.com                8:26:43 PM  02/02/2013

                                Fastlane Raceway

1-10 Mod 2wd Buggy A Main                                     Round# 4, Race# 9

________________________Driver___Car#____Laps____RaceTime____Fast Lap___Behind_
Mitchel Gardner			#1 		21		 5:09.403		 14.220		          
Wayne Schroeder			#3 		20		 5:12.857		 14.417		          
Patrick Meyer			#8 		19		 5:04.170		 14.414		          
Marc Moody			#7 		19		 5:11.226		 14.822		     7.056
Brett Nelson			#5 		19		 5:18.359		 14.842		    14.189
Shawn Rocha			#6 		18		 5:00.111		 15.058		          
Scott Simon			#4 		 0		    0.000		       		          
Brandon Hisel			#2 		 0		    0.000		       		     0.000

 ___1___ ___2___ ___3___ ___4___ ___5___ ___6___ ___7___ ___8___ ___9___ ___10__
 1/18.87         2/19.24         4/21.52 6/25.52 5/23.58 3/20.33                
 1/14.66         2/14.86         4/14.94 6/15.30 5/15.79 3/15.44                
 1/14.64         2/18.10         3/16.37 6/16.32 5/15.68 4/17.63                
 1/14.40         2/14.60         3/14.84 6/17.64 5/15.06 4/15.02                
 1/14.22         2/20.07         3/19.78 6/17.15 4/18.15 5/20.59                
 1/14.42         2/15.17         3/15.62 6/15.79 4/15.17 5/15.14                
 1/15.59         2/14.96         5/17.61 6/18.04 4/16.34 3/15.13                
 1/14.35         2/15.08         5/16.16 6/16.40 4/15.09 3/14.95                
 1/15.31         2/15.10         5/15.06 6/15.53 4/15.48 3/15.01                
 1/14.46         2/14.87         5/17.66 6/15.91 4/15.93 3/14.90                
 1/14.44         2/15.15         5/15.54 6/16.05 4/16.14 3/14.94                
 1/14.36         2/14.71         5/19.52 6/16.46 4/15.86 3/16.07                
 1/14.52         2/15.00         5/14.86 6/15.48 4/14.82 3/15.66                
 1/14.41         2/14.91         5/15.38 6/16.21 4/15.86 3/14.55                
 1/14.55         2/14.75         5/15.27 6/15.86 4/15.39 3/14.41                
 1/14.33         2/14.41         5/15.03 6/15.05 4/16.92 3/14.90                
 1/14.40         2/14.79         5/16.59 6/15.82 4/15.42 3/14.81                
 1/14.30         2/16.33         5/17.13 6/15.49 4/15.82 3/16.63                
 1/14.40         2/15.13         5/19.38         4/18.64 3/17.98                
 1/14.25         2/15.52                                                        
 1/14.43                                                                        
 ------- ------- ------- ------- ------- ------- ------- ------- ------- -------
     21/      0/     20/      0/     19/     18/     19/     19/                
  5:09.4     0.0  5:12.8     0.0  5:18.3  5:00.1  5:11.2  5:04.1                


Scoring Software by www.RCScoringPro.com                8:36:05 PM  02/02/2013

                                Fastlane Raceway

Pro2 Mod 2wd SCT A Main                                       Round# 4, Race# 10

________________________Driver___Car#____Laps____RaceTime____Fast Lap___Behind_
Trent Plumberg			#1 		18		 5:04.992		 15.702		          
Heath Leuck			#6 		17		 5:06.687		 16.637		          
Dennis Glaser			#4 		17		 5:14.914		 15.904		     8.227
Joe Duffy			#10		14		 5:08.630		 18.531		          
John Tubbs			#7 		14		 5:11.953		 19.162		     3.323
Mark Cain			#8 		14		 5:23.531		 19.545		    14.901
Brendan Chivington			#3 		 8		 2:22.048		 16.004		          
benjamin whitfill			#9 		 0		    0.000		       		          
Todd Wiechens			#5 		 0		    0.000		       		     0.000
Andrew Joiner			#2 		 0		    0.000		       		     0.000

 ___1___ ___2___ ___3___ ___4___ ___5___ ___6___ ___7___ ___8___ ___9___ ___10__
 2/21.74         4/23.94 1/21.24         3/22.85 5/24.29 7/28.37         6/25.46
 2/15.86         3/17.10 1/15.90         4/18.79 5/20.87 7/25.37         6/22.10
 1/19.10         2/19.22 4/24.30         3/19.26 5/22.35 7/21.58         6/20.24
 1/17.09         2/16.23 4/18.88         3/17.35 6/24.37 7/19.54         5/19.21
 1/15.72         2/17.17 4/16.48         3/16.63 6/23.85 7/21.07         5/24.80
 1/15.99         2/16.13 4/17.31         3/17.67 6/24.04 7/27.64         5/24.77
 1/16.06         2/16.23 4/17.37         3/17.39 6/23.59 7/22.02         5/22.12
 1/16.30         2/16.00 4/16.93         3/16.75 6/22.35 7/21.99         5/19.15
 1/16.61                 3/17.33         2/17.12 5/21.02 6/22.30         4/19.96
 1/15.70                 3/17.02         2/18.39 5/19.16 6/23.58         4/20.45
 1/18.12                 3/22.81         2/17.99 5/19.75 6/20.10         4/18.53
 1/16.92                 3/17.79         2/17.71 5/25.44 6/24.46         4/18.70
 1/15.90                 3/17.43         2/17.06 5/20.40 6/19.89         4/29.79
 1/15.87                 3/18.37         2/17.27 5/20.41 6/25.54         4/23.29
 1/17.84                 3/17.08         2/17.54                                
 1/15.80                 3/18.11         2/19.17                                
 1/17.34                 3/20.52         2/17.67                                
 1/16.94                                                                        
 ------- ------- ------- ------- ------- ------- ------- ------- ------- -------
     18/      0/      8/     17/      0/     17/     14/     14/      0/     14/
  5:04.9     0.0  2:22.0  5:14.9     0.0  5:06.6  5:11.9  5:23.5     0.0  5:08.6


Scoring Software by www.RCScoringPro.com                8:44:59 PM  02/02/2013

                                Fastlane Raceway

1-10 Stock 17.5 Stadium Truck A Main                          Round# 4, Race# 11

________________________Driver___Car#____Laps____RaceTime____Fast Lap___Behind_
Rick Hisel			#3 		18		 5:00.973		 15.929		          
Hagen Stevenson			#4 		18		 5:06.093		 15.889		     5.120
Brendan Chivington			#2 		18		 5:08.192		 15.630		     7.219
James Flagg			#1 		13		 5:06.721		 15.789		          

 ___1___ ___2___ ___3___ ___4___ ___5___ ___6___ ___7___ ___8___ ___9___ ___10__
 4/107.1 3/25.95 1/21.05 2/23.01                                                
 4/17.79 3/16.49 1/16.17 2/16.71                                                
 4/16.65 3/15.84 1/16.16 2/16.52                                                
 4/16.00 3/15.63 1/16.39 2/16.53                                                
 4/16.38 3/15.76 1/16.37 2/16.63                                                
 4/16.75 2/17.61 1/16.53 3/18.00                                                
 4/16.06 3/19.04 1/16.66 2/16.76                                                
 4/16.99 3/15.94 1/16.54 2/15.97                                                
 4/16.15 3/16.01 1/16.28 2/16.71                                                
 4/15.78 3/16.16 1/15.92 2/17.08                                                
 4/19.00 3/18.80 1/17.18 2/15.88                                                
 4/15.85 3/15.83 1/16.69 2/16.51                                                
 4/16.06 3/15.71 1/16.73 2/17.00                                                
         3/15.81 1/16.50 2/16.13                                                
         3/15.74 1/16.56 2/16.03                                                
         3/19.53 1/16.30 2/16.56                                                
         3/16.26 1/16.48 2/16.62                                                
         3/15.99 1/16.37 2/17.35                                                
 ------- ------- ------- ------- ------- ------- ------- ------- ------- -------
     13/     18/     18/     18/                                                
  5:06.7  5:08.1  5:00.9  5:06.0                                                


Scoring Software by www.RCScoringPro.com                8:55:23 PM  02/02/2013

                                Fastlane Raceway

1-10 Mod 4wd Buggy A Main                                     Round# 4, Race# 12

________________________Driver___Car#____Laps____RaceTime____Fast Lap___Behind_
Wayne Schroeder			#1 		21		 5:05.938		 13.677		          
Racer X			#5 		20		 5:05.127		 13.745		          
Matt Cain			#3 		20		 5:07.589		 14.492		     2.462
Patrick Meyer			#9 		20		 5:09.670		 13.842		     4.543
Sam Reed			#2 		20		 5:09.837		 14.190		     4.710
John Kozloff			#7 		20		 5:17.522		 14.575		    12.395
Brett Nelson			#4 		19		 5:04.085		 14.338		          
Shawn Rocha			#8 		19		 5:04.543		 14.497		     0.458
Doug Tabor			#6 		19		 5:07.313		 14.383		     3.228
Brian Cain			#10		18		 5:12.964		 15.077		          

 ___1___ ___2___ ___3___ ___4___ ___5___ ___6___ ___7___ ___8___ ___9___ ___10__
 1/18.42 2/18.83 3/19.51 7/23.34 6/22.51 8/24.17 9/24.30 4/21.02 5/22.06 10/27.9
 1/13.67 2/14.19 3/15.32 7/15.12 6/14.61 9/19.10 8/18.78 5/15.94 4/14.52 10/18.3
