Race Results For Wednesday, January 30th 2013

Total Entries: 54
Scoring Software by www.RCScoringPro.com                9:58:54 PM  01/30/2013

                               Venom Offroad JAM

Stock SPEC Slash 2wd Final                                    Round# 3, Race# 1

________________________Driver___Car#____Laps____RaceTime____Fast Lap___Behind_
Jamie Barker			#1 		17		 5:05.225		 16.789		          
Arlynn Simon			#2 		17		 5:11.580		 16.719		     6.355
Jason Duffy			#3 		15		 5:13.207		 17.128		          

 ___1___ ___2___ ___3___ ___4___ ___5___ ___6___ ___7___ ___8___ ___9___ ___10__
 1/21.59 3/27.27 2/24.41                                                        
 1/17.54 3/17.25 2/18.12                                                        
 1/17.24 2/17.18 3/20.22                                                        
 1/17.97 2/19.20 3/23.73                                                        
 1/17.22 2/18.26 3/19.27                                                        
 1/18.66 2/18.23 3/22.97                                                        
 1/19.09 2/17.58 3/17.37                                                        
 1/17.40 2/17.51 3/20.69                                                        
 1/16.97 2/16.80 3/24.26                                                        
 1/17.23 2/17.11 3/26.91                                                        
 1/16.95 2/18.66 3/19.28                                                        
 1/18.10 2/16.71 3/18.77                                                        
 1/16.78 2/20.12 3/18.04                                                        
 1/19.78 2/17.48 3/17.12                                                        
 1/17.78 2/17.21 3/21.98                                                        
 1/17.57 2/16.84                                                                
 1/17.29 2/18.09                                                                
 ------- ------- ------- ------- ------- ------- ------- ------- ------- -------
     17/     17/     15/                                                        
  5:05.2  5:11.5  5:13.2                                                        


Scoring Software by www.RCScoringPro.com                10:08:21 PM  01/30/2013

                               Venom Offroad JAM

1-10 2wd Stock 17.5 Buggy Final                               Round# 3, Race# 2

________________________Driver___Car#____Laps____RaceTime____Fast Lap___Behind_
Steve Duben			#1 		19		 5:17.132		 15.615		          
Jerry Dischner			#5 		18		 5:02.332		 15.630		          
Allen Toumberlin			#3 		18		 5:02.587		 15.241		     0.255
Brandon Shrout			#7 		18		 5:12.787		 15.188		    10.455
Adam Spence			#4 		18		 5:13.364		 15.414		    11.032
Arlynn Simon			#8 		16		 5:07.298		 16.180		          
Orlando Mtz			#10		15		 5:09.651		 17.126		          
Luis Mtz			#9 		 7		 2:13.942		 16.279		          
Rick Hisel			#2 		 3		   56.152		 15.870		          
Blake Sharp			#6 		 0		    0.000		       		          

 ___1___ ___2___ ___3___ ___4___ ___5___ ___6___ ___7___ ___8___ ___9___ ___10__
 1/20.44 2/22.95 5/26.22 6/26.79 4/24.09         3/23.49 8/28.84 7/26.94 9/30.84
 1/16.68 2/15.87 5/15.46 6/17.89 4/16.64         3/16.12 8/19.22 7/19.35 9/20.25
 1/16.18 3/17.32 5/15.69 6/16.33 4/16.05         2/15.72 8/16.59 7/17.38 9/20.20
 1/15.99         3/16.49 5/17.96 2/16.91         4/19.04 7/18.03 6/16.42 8/17.12
 1/19.58         2/15.96 5/16.07 3/16.56         4/16.58 7/17.33 6/18.70 8/20.11
 1/15.65         2/16.16 5/16.67 3/16.19         4/18.22 6/16.74 7/18.85 8/18.49
 1/15.80         2/15.24 5/15.92 3/15.63         4/17.15 6/16.18 7/16.27 8/17.51
 1/15.67         2/15.74 5/22.42 3/16.33         4/22.43 6/18.82         7/21.21
 1/16.55         2/15.85 5/15.93 3/15.90         4/16.06 6/17.97         7/17.93
 2/19.57         1/16.19 5/16.57 3/18.26         4/15.87 6/18.51         7/20.86
 2/15.68         1/17.62 5/16.48 3/16.50         4/17.41 6/20.84         7/24.20
 2/15.71         1/15.52 5/15.81 3/15.93         4/15.18 6/18.60         7/22.24
 2/15.98         1/15.87 5/18.59 3/17.80         4/16.48 6/19.91         7/20.14
 2/16.68         1/15.95 5/16.14 3/15.78         4/16.78 6/21.69         7/19.97
 2/15.61         1/15.43 5/16.59 3/15.63         4/16.42 6/17.76         7/18.52
 2/15.79         1/17.32 5/15.69 3/16.49         4/16.67 6/20.18                
 1/16.07         2/17.81 5/15.41 3/15.66         4/16.06                        
 1/16.04         3/17.99 5/16.02 2/15.90         4/17.02                        
 1/17.37                                                                        
 ------- ------- ------- ------- ------- ------- ------- ------- ------- -------
     19/      3/     18/     18/     18/      0/     18/     16/      7/     15/
  5:17.1    56.1  5:02.5  5:13.3  5:02.3     0.0  5:12.7  5:07.2  2:13.9  5:09.6


Scoring Software by www.RCScoringPro.com                10:16:00 PM  01/30/2013

                               Venom Offroad JAM

Pro4 Mod 4wd SCT Final                                        Round# 3, Race# 3

________________________Driver___Car#____Laps____RaceTime____Fast Lap___Behind_
Marc Moody			#1 		20		 5:09.796		 14.737		          
Mike Garrison			#8 		20		 5:14.068		 14.769		     4.272
Kenny Hogan			#3 		19		 5:06.804		 15.029		          
Jeremy Feiss			#5 		19		 5:14.782		 14.650		     7.978
Joe Garton			#2 		19		 5:16.050		 15.062		     9.246
Travis Baldwin			#4 		18		 5:02.174		 15.284		          
Kevin Correll			#7 		 2		   46.262		 22.273		          
Jason Duffy			#6 		 1		   25.135		       		          

 ___1___ ___2___ ___3___ ___4___ ___5___ ___6___ ___7___ ___8___ ___9___ ___10__
 3/20.48 1/19.39 5/21.13 2/19.80 4/20.82 8/25.13 7/23.98 6/21.37                
 5/17.33 6/19.11 4/16.04 1/15.28 2/15.57         7/22.27 3/15.46                
 3/15.65 4/15.64 5/17.38 1/16.06 6/18.17                 2/15.70                
 3/15.15 4/17.84 6/18.54 1/15.78 5/18.16                 2/15.30                
 3/15.09 5/16.50 6/15.42 1/15.76 4/14.65                 2/15.07                
 2/15.26 5/15.06 6/15.27 1/15.85 4/15.18                 3/16.93                
 2/15.42 6/15.95 5/15.53 1/15.36 4/14.86                 3/14.92                
 3/16.04 5/15.26 6/16.10 1/15.37 4/15.00                 2/15.12                
 2/15.14 5/16.55 6/16.25 3/18.76 4/16.19                 1/15.37                
 2/15.47 5/15.32 6/15.30 4/17.41 3/15.83                 1/14.76                
 2/14.91 4/15.47 5/16.54 6/19.28 3/15.68                 1/15.19                
 2/14.78 3/15.90 5/15.42 6/15.85 4/18.44                 1/14.81                
 2/15.01 3/15.57 5/15.38 6/15.90 4/15.36                 1/15.32                
 2/14.84 6/19.13 3/15.09 5/16.05 4/15.89                 1/14.80                
 1/14.80 5/15.30 3/15.72 4/15.45 6/18.79                 2/15.53                
 1/14.73 5/18.71 3/15.02 6/20.14 4/15.19                 2/14.83                
 1/14.80 5/16.30 3/15.48 6/16.20 4/14.98                 2/14.79                
 1/14.81 5/15.51 3/15.52 6/17.80 4/15.24                 2/15.16                
 1/14.81 5/17.46 3/15.60         4/20.71                 2/15.04                
 1/15.19                                                 2/18.52                
 ------- ------- ------- ------- ------- ------- ------- ------- ------- -------
     20/     19/     19/     18/     19/      1/      2/     20/                
  5:09.7  5:16.0  5:06.8  5:02.1  5:14.7    25.1    46.2  5:14.0                


Scoring Software by www.RCScoringPro.com                10:25:00 PM  01/30/2013

                               Venom Offroad JAM

1-10 Mod Stadium Truck Final                                  Round# 3, Race# 4

________________________Driver___Car#____Laps____RaceTime____Fast Lap___Behind_
Doug Tabor			#2 		19		 5:03.992		 15.208		          
Adam Spence			#4 		19		 5:11.676		 15.211		     7.684
Allen Toumberlin			#5 		18		 5:01.257		 14.846		          
Trent Plumberg			#7 		18		 5:03.731		 14.834		     2.474
Steve Duben			#6 		18		 5:12.362		 15.210		    11.105
John Kozloff			#3 		17		 4:59.941		 15.102		          
Brandon Hisel			#1 		 0		    0.000		       		          
Anthony Wilkerson			#8 		 0		    0.000		       		     0.000

 ___1___ ___2___ ___3___ ___4___ ___5___ ___6___ ___7___ ___8___ ___9___ ___10__
         1/20.05 5/24.82 6/25.09 4/24.04 2/21.98 3/23.04                        
         1/16.91 4/15.71 5/16.65 6/19.31 2/16.29 3/15.88                        
         1/15.67 6/22.40 4/17.77 5/18.28 3/19.69 2/15.45                        
         1/15.63 6/20.08 3/15.95 4/16.05 5/20.35 2/16.08                        
         1/15.65 6/15.70 3/15.68 4/16.37 5/15.96 2/15.60                        
         1/15.57 6/15.63 3/15.68 4/18.91 5/19.61 2/15.43                        
         1/15.44 6/15.62 3/15.77 4/15.43 5/15.76 2/15.89                        
         1/15.20 5/15.18 3/15.32 4/15.71 6/17.28 2/15.20                        
         1/16.47 4/16.01 3/15.87 5/19.18 6/17.33 2/20.67                        
         1/15.56 4/15.75 3/15.73 5/15.27 6/15.21 2/15.69                        
         1/15.94 4/15.22 2/16.49 5/15.15 6/16.88 3/17.53                        
         1/16.46 4/15.10 2/15.21 5/16.03 6/15.87 3/15.37                        
         1/15.49 4/15.65 2/15.50 5/15.12 6/15.86 3/18.78                        
         1/15.54 5/18.74 2/15.44 4/15.70 6/16.43 3/18.53                        
         1/15.30 6/25.64 2/16.18 4/15.35 5/16.11 3/15.59                        
         1/15.52 6/16.63 2/16.08 3/15.34 5/15.71 4/16.79                        
         1/15.82 6/15.98 2/15.79 3/14.84 5/20.35 4/14.83                        
         1/15.58         2/15.72 3/15.10 5/15.62 4/17.30                        
         1/16.07         2/15.68                                                
 ------- ------- ------- ------- ------- ------- ------- ------- ------- -------
      0/     19/     17/     19/     18/     18/     18/      0/                
     0.0  5:03.9  4:59.9  5:11.6  5:01.2  5:12.3  5:03.7     0.0                


Scoring Software by www.RCScoringPro.com                10:32:52 PM  01/30/2013

                               Venom Offroad JAM

1-10 Super Stock 13.5 2wd Buggy Final                         Round# 3, Race# 5

________________________Driver___Car#____Laps____RaceTime____Fast Lap___Behind_
Scott Simon			#1 		20		 5:08.973		 14.516		          
Jamie Barker			#2 		19		 5:07.780		 15.165		          
Andrew Joiner			#4 		19		 5:14.660		 15.341		     6.880
Jerry Dischner			#3 		18		 5:07.534		 15.668		          
Brandon Shrout			#5 		17		 5:08.110		 15.480		          
Adam Spence			#6 		13		 5:09.925		 15.792		          
Anthony Wilkerson			#7 		 7		 2:14.048		 16.880		          

 ___1___ ___2___ ___3___ ___4___ ___5___ ___6___ ___7___ ___8___ ___9___ ___10__
 1/18.97 4/23.34 2/21.49 3/22.12 5/24.59 7/91.75 6/26.07                        
 1/15.25 4/15.32 2/15.91 3/16.14 6/21.31 7/17.37 5/16.88                        
 1/14.90 4/17.34 2/16.45 3/15.78 6/18.05 7/16.72 5/17.20                        
 1/15.21 3/15.55 4/18.48 2/16.48 6/16.67 7/16.08 5/17.02                        
 1/16.22 2/16.26 4/17.16 3/17.46 6/17.07 7/17.80 5/19.54                        
 1/15.08 2/15.74 4/16.11 3/15.98 6/17.40 7/15.85 5/17.50                        
 1/15.24 2/15.68 4/16.62 3/15.77 5/15.59 7/15.79 6/19.82                        
 1/18.27 2/15.75 4/16.13 3/15.72 5/15.73 6/18.65                                
 1/14.51 2/15.73 4/16.15 3/15.53 5/22.90 6/15.79                                
 1/15.78 2/15.59 4/15.66 3/15.99 5/15.48 6/27.81                                
 1/14.98 2/15.27 4/20.34 3/15.49 5/16.79 6/18.25                                
 1/15.06 2/15.29 4/16.13 3/18.72 5/15.80 6/17.90                                
 1/15.32 2/16.98 4/16.78 3/15.64 5/17.55 6/20.11                                
 1/14.77 2/16.53 4/19.70 3/15.89 5/16.74                                        
 1/14.71 2/15.73 4/15.80 3/18.19 5/20.84                                        
 1/15.27 2/15.16 4/16.25 3/15.81 5/16.88                                        
 1/14.86 2/15.43 4/15.70 3/16.02 5/18.65                                        
 1/14.60 2/15.33 4/16.58 3/15.34                                                
 1/14.71 2/15.68         3/16.51                                                
 1/15.16                                                                        
 ------- ------- ------- ------- ------- ------- ------- ------- ------- -------
     20/     19/     18/     19/     17/     13/      7/                        
  5:08.9  5:07.7  5:07.5  5:14.6  5:08.1  5:09.9  2:14.0                        


Scoring Software by www.RCScoringPro.com                10:41:08 PM  01/30/2013

                               Venom Offroad JAM

1-10 Mod 2wd Buggy Final                                      Round# 3, Race# 6

________________________Driver___Car#____Laps____RaceTime____Fast Lap___Behind_
Brandon Hisel			#1 		21		 5:11.309		 14.166		          
Spencer Whited			#4 		20		 5:14.202		 14.764		          
Brett Nelson			#3 		19		 5:02.551		 14.756		          
Keith Myers			#2 		19		 5:07.088		 15.023		     4.537
Marc Moody			#5 		18		 5:00.962		 14.591		          

 ___1___ ___2___ ___3___ ___4___ ___5___ ___6___ ___7___ ___8___ ___9___ ___10__
 1/19.21 2/20.42 3/20.76 4/21.29 5/21.98                                        
 1/14.42 2/15.78 5/18.02 3/15.20 4/15.32                                        
 1/14.56 2/15.33 5/15.31 3/15.30 4/15.52                                        
 1/14.49 4/18.99 3/14.91 2/15.73 5/18.04                                        
 1/14.60 4/16.07 3/15.23 2/15.08 5/16.17                                        
 1/14.82 4/15.02 3/14.92 2/15.32 5/15.55                                        
 1/14.95 4/15.39 3/15.24 2/15.60 5/15.92                                        
 1/15.09 4/15.36 3/15.29 2/15.19 5/14.74                                        
 1/14.16 4/15.86 3/17.96 2/15.07 5/15.45                                        
 1/14.62 4/15.36 3/15.11 2/15.24 5/15.18                                        
 1/14.39 4/15.48 3/14.75 2/15.50 5/17.91                                        
 1/15.42 4/15.76 3/15.41 2/15.32 5/14.98                                        
 1/14.63 4/15.50 3/15.42 2/14.76 5/14.59                                        
 1/14.52 3/15.54 4/18.23 2/15.36 5/20.63                                        
 1/14.42 3/15.64 4/15.53 2/15.98 5/17.29                                        
 1/14.35 4/16.50 3/15.19 2/16.48 5/16.39                                        
 1/14.27 4/15.27 3/14.90 2/15.75 5/19.47                                        
 1/15.18 4/17.60 3/15.44 2/15.54 5/15.74                                        
 1/14.51 4/16.13 3/14.84 2/15.34                                                
 1/14.43                 2/15.05                                                
 1/14.17                                                                        
 ------- ------- ------- ------- ------- ------- ------- ------- ------- -------
     21/     19/     19/     20/     18/                                        
  5:11.3  5:07.0  5:02.5  5:14.2  5:00.9                                        


Scoring Software by www.RCScoringPro.com                10:50:14 PM  01/30/2013

                               Venom Offroad JAM

Pro2 Mod 2wd SCT Final                                        Round# 3, Race# 7

________________________Driver___Car#____Laps____RaceTime____Fast Lap___Behind_
Allen Toumberlin			#2 		19		 5:13.923		 15.300		          
Joe Garton			#4 		18		 5:04.114		 15.642		          
Travis Baldwin			#3 		18		 5:12.777		 15.538		     8.663
Trent Plumberg			#1 		18		 5:15.007		 15.432		    10.893
Andrew Joiner			#5 		17		 5:07.149		 16.085		          

 ___1___ ___2___ ___3___ ___4___ ___5___ ___6___ ___7___ ___8___ ___9___ ___10__
 1/19.70 2/19.94 3/22.28 4/23.64 5/24.32                                        
 1/15.43 2/15.66 3/16.15 4/16.64 5/17.58                                        
 2/18.59 1/15.91 3/17.36 4/16.19 5/19.01                                        
 3/19.31 1/15.91 4/17.93 2/16.43 5/18.26                                        
 3/16.52 1/15.91 4/16.69 2/16.60 5/16.08                                        
 2/16.11 1/15.82 4/16.20 3/16.85 5/16.96                                        
 2/16.26 1/15.65 4/18.82 3/16.29 5/20.14                                        
 2/15.98 1/15.96 4/16.12 3/16.14 5/17.65                                        
 3/19.81 1/15.71 4/18.72 2/16.00 5/17.66                                        
 3/17.23 1/16.47 4/15.88 2/18.11 5/16.44                                        
 2/15.62 1/16.17 4/15.53 3/18.35 5/16.10                                        
 3/18.49 1/15.30 4/19.58 2/16.63 5/18.29                                        
 3/15.86 1/16.36 4/16.82 2/15.64 5/16.87                                        
 3/17.36 1/15.34 4/16.40 2/15.96 5/16.10                                        
 3/15.77 1/15.60 4/15.74 2/15.92 5/16.20                                        
 3/16.07 1/15.67 4/15.84 2/16.34 5/18.83                                        
 3/15.49 1/16.04 4/15.95 2/15.92 5/20.58                                        
 4/25.35 1/15.48 3/20.68 2/16.39                                                
         1/24.94                                                                
 ------- ------- ------- ------- ------- ------- ------- ------- ------- -------
     18/     19/     18/     18/     17/                                        
  5:15.0  5:13.9  5:12.7  5:04.1  5:07.1                                        


Scoring Software by www.RCScoringPro.com                10:58:55 PM  01/30/2013

                               Venom Offroad JAM

1-10 Mod 4wd Buggy Final                                      Round# 3, Race# 8

________________________Driver___Car#____Laps____RaceTime____Fast Lap___Behind_
Keith Myers			#1 		20		 5:05.221		 14.411		          
Sam Reed			#2 		20		 5:12.574		 14.046		     7.353
Spencer Whited			#3 		19		 5:01.268		 14.444		          
Brett Nelson			#4 		19		 5:07.918		 14.559		     6.650
John Kozloff			#6 		19		 5:11.393		 14.811		    10.125
Steve Duben			#5 		19		 5:14.779		 14.537		    13.511
Andrew Joiner			#7 		17		 5:00.706		 15.289		          
Anthony Wilkerson			#8 		 3		 1:00.818		 16.052		          

 ___1___ ___2___ ___3___ ___4___ ___5___ ___6___ ___7___ ___8___ ___9___ ___10__
 1/19.01 4/20.61 6/21.95 2/20.03 5/21.77 3/20.41 7/23.39 8/27.98                
 1/14.87 3/14.69 4/14.96 2/14.95 5/16.09 6/17.66 7/17.14 8/16.78                
 1/14.51 2/15.53 3/14.44 4/17.22 5/15.44 6/15.73 7/19.13 8/16.05                
 1/14.97 2/14.04 3/14.84 4/15.39 6/17.08 5/15.37 7/15.59                        
 1/14.73 2/14.42 3/15.16 6/18.97 5/15.76 4/15.78 7/15.31                        
 1/15.60 2/14.71 3/16.33 6/15.24 4/15.35 5/16.61 7/15.40                        
 1/14.41 2/14.43 3/14.56 4/15.01 5/15.55 6/16.14 7/15.28                        
 1/14.69 2/14.90 3/18.27 4/14.56 6/20.99 5/16.53 7/19.67                        
 2/17.24 1/14.83 3/15.09 4/15.03 6/18.23 5/18.63 7/17.93                        
 1/15.08 2/17.40 3/14.94 4/16.15 6/16.44 5/15.76 7/20.17                        
 1/14.88 2/16.65 3/14.76 4/15.59 6/16.77 5/14.81 7/15.80                        
 1/15.09 2/14.23 3/14.60 4/14.55 6/14.54 5/18.78 7/21.56                        
 1/15.10 2/14.71 3/14.59 4/15.40 6/15.84 5/15.16 7/17.27                        
 1/14.87 2/14.42 4/20.79 3/16.08 6/15.27 5/15.23 7/15.36                        
 1/14.55 2/14.25 3/15.49 4/17.77 6/17.73 5/14.88 7/15.64                        
 1/15.16 2/16.06 3/14.96 4/14.60 6/14.68 5/15.96 7/20.65                        
 1/15.17 2/14.61 3/15.43 4/17.87 6/16.32 5/15.38 7/15.33                        
 1/15.09 2/15.68 3/15.08 4/17.37 6/14.53 5/15.48                                
 1/15.33 2/15.15 3/14.95 4/16.05 6/16.33 5/17.00                                
 1/14.78 2/21.19                                                                
 ------- ------- ------- ------- ------- ------- ------- ------- ------- -------
     20/     20/     19/     19/     19/     19/     17/      3/                
  5:05.2  5:12.5  5:01.2  5:07.9  5:14.7  5:11.3  5:00.7  1:00.8                



More Race Results