Race Results For Sunday, November 18th 2012

Total Entries: 239
Scoring Software by www.RCScoringPro.com                9:15:26 AM  11/18/2012

                        JConcepts Winter Indoor Shootout

2WD Invitational C Main                                       Round# 5, Race# 1

________________________Driver___Car#____Laps____RaceTime____Fast Lap___Behind_
Taylor Larsen			#1 		21		 5:04.098		 14.072		          
Nick Gibson			#6 		21		 5:09.319		 14.081		     5.221
Mack Vanderbeek			#8 		21		 5:17.443		 14.322		    13.345
Mitchel Gardner			#2 		21		 5:17.586		 14.307		    13.488
Wayne Schroeder			#3 		20		 5:15.548		 14.644		          
Colton Kiefer			#4 		19		 5:01.790		 14.716		          
Brandon Hisel			#5 		19		 5:05.255		 14.733		     3.465
Kyle Simmonds			#7 		19		 5:09.794		 14.513		     8.004

Scoring Software by www.RCScoringPro.com                9:23:08 AM  11/18/2012

                        JConcepts Winter Indoor Shootout

2WD Invitational B Main                                       Round# 5, Race# 2

________________________Driver___Car#____Laps____RaceTime____Fast Lap___Behind_
Cody Hollis			#5 		21		 5:04.841		 14.277		          
Zach Phillips			#7 		21		 5:07.263		 14.157		     2.422
Jeremy Cathlina			#3 		20		 5:00.546		 14.493		          
Chad Parks			#6 		20		 5:01.029		 14.347		     0.483
David Alberico			#8 		20		 5:01.697		 14.600		     1.151
Wayne Snider			#2 		20		 5:03.818		 14.656		     3.272
Joe Walters			#1 		 7		 1:46.964		 14.869		          
Anthony Patterson			#4 		 0		    0.000		       		          

Scoring Software by www.RCScoringPro.com                9:30:38 AM  11/18/2012

                        JConcepts Winter Indoor Shootout

2WD Invitational A Main                                       Round# 5, Race# 3

________________________Driver___Car#____Laps____RaceTime____Fast Lap___Behind_
Jared Tebo			#1 		22		 5:11.317		 14.037		          
Matt Lee			#7 		21		 5:10.942		 14.476		          
Matt Gosch			#8 		21		 5:13.927		 14.562		     2.985
Max Flurer			#5 		21		 5:14.574		 14.513		     3.632
Jason Ruona			#4 		20		 5:00.478		 14.143		          
Kyle Skidmore			#6 		20		 5:02.092		 14.140		     1.614
James Boggs			#2 		19		 5:08.248		 14.931		          
Chad Karstens			#3 		11		 2:48.822		 14.743		          

Scoring Software by www.RCScoringPro.com                9:33:56 AM  11/18/2012

                        JConcepts Winter Indoor Shootout

1-10 2wd Stock 17.5 Buggy D Main                              Round# 5, Race# 4

________________________Driver___Car#____Laps____RaceTime____Fast Lap___Behind_
Vince Lago			#3 		 0		    0.000		       		          
Kyle Lundberg			#2 		 0		    0.000		       		     0.000
Adam Spence			#1 		 0		    0.000		       		     0.000

Scoring Software by www.RCScoringPro.com                9:48:54 AM  11/18/2012

                        JConcepts Winter Indoor Shootout

1-10 2wd Mod Buggy D Main                                     Round# 5, Race# 5

________________________Driver___Car#____Laps____RaceTime____Fast Lap___Behind_
Rex Franke			#3 		22		 6:05.520		 15.571		          
Larry Toliver			#2 		22		 6:06.994		 15.519		     1.474
Doug Burgess			#4 		20		 6:02.096		 16.667		          
Nick Rodgers			#6 		 0		    0.000		       		          
Mike Basso			#5 		 0		    0.000		       		     0.000
Vince Lago			#1 		 0		    0.000		       		     0.000

Scoring Software by www.RCScoringPro.com                9:58:52 AM  11/18/2012

                        JConcepts Winter Indoor Shootout

1-10 Mod Stadium Truck D Main                                 Round# 5, Race# 6

________________________Driver___Car#____Laps____RaceTime____Fast Lap___Behind_
Trent Plumberg			#2 		23		 6:10.717		 15.602		          
Mark Dunn			#3 		22		 6:09.623		 15.720		          
Brad Cunningham			#1 		21		 6:08.603		 15.591		          
Rex Franke			#6 		20		 6:02.054		 15.746		          
Robbie Reed			#7 		20		 6:12.291		 16.818		    10.237
Adam Spence			#8 		19		 6:04.401		 16.863		          
Larry Toliver			#4 		 9		 2:42.902		 16.794		          
Doug Burgess			#5 		 9		 3:03.236		 17.824		    20.334

Scoring Software by www.RCScoringPro.com                10:42:33 AM  11/18/2012

                        JConcepts Winter Indoor Shootout

1-10 2wd Stock 17.5 Buggy C Main                              Round# 5, Race# 7

________________________Driver___Car#____Laps____RaceTime____Fast Lap___Behind_
Adam Spence			#10		20		 6:02.086		 17.053		          
Levi Armbruster			#8 		20		 6:04.312		 17.261		     2.226
Louie Valles			#1 		20		 6:10.143		 17.171		     8.057
Arlynn Simon			#3 		20		 6:11.091		 16.991		     9.005
Bryan York			#4 		19		 6:04.582		 17.118		          
Steve Spears			#5 		19		 6:06.385		 16.948		     1.803
James Wentworth			#9 		19		 6:17.173		 17.218		    12.591
Terry Roach			#2 		 4		 1:24.088		 17.759		          
Hagen Stevenson			#7 		 0		    0.000		       		          
Jon Stevenson			#6 		 0		    0.000		       		     0.000

Scoring Software by www.RCScoringPro.com                10:52:43 AM  11/18/2012

                        JConcepts Winter Indoor Shootout

1-10 2wd Mod Buggy C Main                                     Round# 5, Race# 8

________________________Driver___Car#____Laps____RaceTime____Fast Lap___Behind_
Clint Seitz			#5 		23		 6:05.193		 15.703		          
Mike Garrison			#1 		23		 6:14.731		 15.289		     9.538
Shawn Rocha			#6 		22		 6:14.010		 15.622		          
Randy Romanik			#7 		22		 6:15.291		 15.933		     1.281
Mathew Buhman			#8 		21		 6:00.616		 15.715		          
Jason Manley			#3 		21		 6:05.606		 15.566		     4.990
Rex Franke			#10		20		 6:00.378		 16.352		          
Beau Strotman			#9 		20		 6:04.524		 16.049		     4.146
Kyle Lundberg			#2 		14		 3:42.334		 15.704		          
Jason Fritton			#4 		 0		    0.000		       		          

Scoring Software by www.RCScoringPro.com                11:04:10 AM  11/18/2012

                        JConcepts Winter Indoor Shootout

1-10 Mod Stadium Truck C Main                                 Round# 5, Race# 9

________________________Driver___Car#____Laps____RaceTime____Fast Lap___Behind_
Matt Gosch			#3 		24		 6:03.295		 14.775		          
Shawn Rocha			#7 		22		 6:01.402		 15.468		          
Trent Plumberg			#10		22		 6:13.438		 15.631		    12.036
Randy Romanik			#9 		21		 6:00.590		 15.587		          
Mathew Buhman			#6 		21		 6:07.070		 15.676		     6.480
Allen Toumberlin			#4 		21		 6:09.808		 16.150		     9.218
Jeremy Riggs			#2 		20		 6:10.107		 15.738		          
Brett Nelson			#8 		 2		   36.110		 22.996		          
Nate Jaskot			#1 		 0		    0.000		       		          
Steve Hale			#5 		 0		    0.000		       		     0.000

Scoring Software by www.RCScoringPro.com                11:14:34 AM  11/18/2012

                        JConcepts Winter Indoor Shootout

1-10 4wd Mod Buggy C Main                                     Round# 5, Race# 10

________________________Driver___Car#____Laps____RaceTime____Fast Lap___Behind_
Kyle Lundberg			#5 		23		 6:00.073		 15.032		          
Jeremy Riggs			#2 		23		 6:13.489		 15.128		    13.416
Mike Marchand			#6 		21		 6:16.886		 15.784		          
Tracy Spears			#7 		17		 6:14.806		 18.749		          
Joel Briggs			#4 		 8		 2:25.195		 15.984		          
Josh Wilson			#3 		 8		 2:47.661		 17.839		    22.466
Heath Leuck			#1 		 5		 1:25.941		 13.442		          
Tim Marks			#8 		 0		    0.000		       		          

Scoring Software by www.RCScoringPro.com                11:52:29 AM  11/18/2012

                        JConcepts Winter Indoor Shootout

1-10 2wd Stock 17.5 Buggy B Main                              Round# 5, Race# 11

________________________Driver___Car#____Laps____RaceTime____Fast Lap___Behind_
Eli Clark			#2 		29		 8:13.183		 16.494		          
James Flagg			#1 		29		 8:13.627		 15.945		     0.444
Cole Armbruster			#7 		28		 8:08.833		 16.602		          
Greg Garrison			#4 		27		 8:00.558		 16.999		          
Joel Briggs			#9 		27		 8:01.728		 16.912		     1.170
Brian Valles			#5 		27		 8:03.178		 16.607		     2.620
Tim Marks			#6 		27		 8:06.601		 16.745		     6.043
Adam Spence			#10		27		 8:10.232		 16.461		     9.674
Shawn Heerde			#8 		26		 8:08.313		 17.250		          
Rick Hisel			#3 		 0		    0.000		       		          

Scoring Software by www.RCScoringPro.com                12:03:56 PM  11/18/2012

                        JConcepts Winter Indoor Shootout

1-10 2wd Mod Buggy B Main                                     Round# 5, Race# 12

________________________Driver___Car#____Laps____RaceTime____Fast Lap___Behind_
David Fast			#2 		31		 8:13.221		 15.455		          
Adam Willbourn			#5 		30		 8:02.910		 15.419		          
Jeremy Blair			#7 		30		 8:04.969		 15.390		     2.059
Keith Myers			#8 		30		 8:07.864		 15.795		     4.954
Nelson Welch			#1 		29		 8:13.815		 15.811		          
Mason Fuller			#3 		28		 8:01.955		 15.539		          
Brad Cunningham			#6 		28		 8:08.662		 15.537		     6.707
Brett Nelson			#9 		28		 8:11.961		 15.666		    10.006
Clint Seitz			#10		27		 8:00.509		 15.363		          
Patrick Meyer			#4 		 4		 1:13.226		 16.999		          

Scoring Software by www.RCScoringPro.com                12:14:50 PM  11/18/2012

                        JConcepts Winter Indoor Shootout

1-10 Stock 17.5 Stadium Truck B Main                          Round# 5, Race# 13

________________________Driver___Car#____Laps____RaceTime____Fast Lap___Behind_
Terry Roach			#1 		26		 8:03.672		 17.822		          
Louie Valles			#2 		25		 8:06.912		 18.030		          
Tracy Spears			#4 		22		 8:11.304		 19.466		          
Steve Spears			#3 		 6		 1:49.532		 17.880		          

Scoring Software by www.RCScoringPro.com                12:27:26 PM  11/18/2012

                        JConcepts Winter Indoor Shootout

1-10 Mod Stadium Truck B Main                                 Round# 5, Race# 14

________________________Driver___Car#____Laps____RaceTime____Fast Lap___Behind_
Matt Lee			#1 		31		 8:00.960		 14.865		          
Jeremy Cathlina			#2 		30		 7:56.101		 15.148		          
Matt Gosch			#10		30		 8:15.385		 15.186		    19.284
Chris Rupard			#4 		29		 8:04.430		 15.354		          
Brandon Hisel			#5 		29		 8:07.590		 15.118		     3.160
Clint Seitz			#8 		29		 8:10.578		 15.659		     6.148
Mason Fuller			#7 		29		 8:11.206		 15.465		     6.776
Patrick Meyer			#9 		28		 7:58.075		 15.413		          
Brandoon Winn			#6 		26		 7:04.869		 15.307		          
Wayne Schroeder			#3 		 8		 2:17.446		 16.028		          

Scoring Software by www.RCScoringPro.com                1:20:18 PM  11/18/2012

                        JConcepts Winter Indoor Shootout

Pro2 Mod 2wd SCT B Main                                       Round# 5, Race# 15

________________________Driver___Car#____Laps____RaceTime____Fast Lap___Behind_
Kyle Lundberg			#1 		29		 8:13.739		 15.879		          
Billy Caldwell			#3 		28		 8:09.295		 16.233		          
Jamie Barker			#4 		28		 8:12.952		 16.433		     3.657
Cole Armbruster			#2 		27		 8:18.310		 16.646		          
Pit Daddy			#5 		26		 8:18.255		 17.543		          
Kyle Kalahurka			#8 		17		 7:50.063		 24.782		          
Josh Read			#9 		12		 3:47.621		 17.403		          
Heath Leuck			#7 		 3		 8:34.576		 21.918		          
Beau Strotman			#10		 0		    0.000		       		          
Mike Basso			#6 		 0		    0.000		       		     0.000

Scoring Software by www.RCScoringPro.com                1:32:24 PM  11/18/2012

                        JConcepts Winter Indoor Shootout

1-10 2wd 13.5 Buggy B Main                                    Round# 5, Race# 16

________________________Driver___Car#____Laps____RaceTime____Fast Lap___Behind_
Eli Clark			#1 		28		 8:00.654		 16.306		          
Dan Steganga			#2 		27		 8:05.229		 16.335		          
Jerry Dischner			#3 		27		 8:10.411		 16.329		     5.182
Chris Flagg			#6 		27		 8:11.353		 16.212		     6.124
Adam Spence			#7 		27		 8:13.301		 16.374		     8.072
Scott Simon			#5 		26		 7:47.299		 16.374		          
Bryan York			#8 		26		 8:02.314		 17.200		    15.015
Josh Wilson			#9 		24		 8:09.946		 17.696		          
Josh Kalahurka			#10		17		 8:08.283		 24.113		          
Joshua Wentworth			#4 		 9		 2:40.052		 16.452		          
Mathew Buhman			#11		 0		    0.000		       		          

Scoring Software by www.RCScoringPro.com                1:45:59 PM  11/18/2012

                        JConcepts Winter Indoor Shootout

1-10 4wd Mod Buggy B Main                                     Round# 5, Race# 17

________________________Driver___Car#____Laps____RaceTime____Fast Lap___Behind_
Randy Romanik			#1 		31		 8:02.920		 14.767		          
Jason Manley			#4 		29		 8:07.311		 15.227		          
Jay Kalahurka			#3 		28		 8:01.970		 15.591		          
Doug Burgess			#7 		28		 8:04.543		 15.916		     2.573
Steve Marchand			#9 		28		 8:09.703		 15.415		     7.733
Nick Rodgers			#2 		27		 7:09.154		 14.301		          
Steve Spears			#6 		27		 8:15.010		 16.317		    65.856
Ken Lundberg			#8 		26		 8:02.231		 15.630		          
Kyle Lundberg			#10		19		 5:02.217		 14.835		          
Beau Strotman			#5 		 4		 1:21.922		 19.519		          

Scoring Software by www.RCScoringPro.com                2:45:37 PM  11/18/2012

                        JConcepts Winter Indoor Shootout

1-10 2wd Stock 17.5 Buggy A Main                              Round# 5, Race# 18

________________________Driver___Car#____Laps____RaceTime____Fast Lap___Behind_
Mason Fuller			#2 		37		10:08.577		 15.669		          
Sam Reed			#1 		37		10:16.095		 15.770		     7.518
Bryan Bowers			#4 		36		10:00.306		 16.016		          
Jeremy Heerde			#3 		36		10:04.173		 15.189		     3.867
Brandon Shrout			#5 		35		10:07.949		 16.450		          
Gary James			#7 		35		10:11.754		 16.459		     3.805
Andrew Cunningham			#6 		35		10:14.740		 16.079		     6.791
Jerry Dischner			#8 		34		10:05.184		 16.520		          
Eli Clark			#10		34		10:15.141		 16.141		     9.957
Dan Steganga			#9 		33		10:09.878		 16.468		          

Scoring Software by www.RCScoringPro.com                2:59:10 PM  11/18/2012

                        JConcepts Winter Indoor Shootout

1-10 2wd Mod Buggy A Main                                     Round# 5, Race# 19

________________________Driver___Car#____Laps____RaceTime____Fast Lap___Behind_
Trevor Nault			#4 		40		10:10.519		 14.548		          
Eric Larsen			#2 		38		10:04.417		 15.005		          
Chris Rupard			#8 		38		10:07.027		 14.893		     2.610
Michael Twilling			#5 		38		10:16.163		 14.991		    11.746
Keith Pearson			#3 		38		10:16.163		 14.943		    11.746
Nate Jaskot			#1 		38		10:19.143		 14.647		    14.726
David Fast			#10		37		10:05.143		 15.158		          
Heath Lawson			#7 		36		10:00.633		 15.778		          
Billy Caldwell			#9 		36		10:05.880		 15.483		     5.247
Brandoon Winn			#6 		34		 9:35.470		 14.877		          

Scoring Software by www.RCScoringPro.com                3:11:50 PM  11/18/2012

                        JConcepts Winter Indoor Shootout

1-10 Stock 17.5 Stadium Truck A Main                          Round# 5, Race# 20

________________________Driver___Car#____Laps____RaceTime____Fast Lap___Behind_
Jeremy Heerde			#1 		36		10:19.333		 15.931		          
Brian Valles			#3 		35		10:10.502		 16.269		          
Tim Marks			#5 		35		10:14.451		 16.685		     3.949
Mark Dunn			#2 		34		10:03.642		 16.295		          
Rick Hisel			#4 		34		10:14.121		 16.772		    10.479
Billy Caldwell			#6 		34		10:20.265		 16.686		    16.623
Brandon Shrout			#7 		33		10:02.785		 16.862		          
Joel Briggs			#9 		32		10:06.328		 17.089		          
Terry Roach			#10		31		10:03.252		 17.564		          
Shawn Heerde			#8 		31		10:08.079		 17.121		     4.827

Scoring Software by www.RCScoringPro.com                3:26:01 PM  11/18/2012

                        JConcepts Winter Indoor Shootout

Stock Spec Slash A Main                                       Round# 5, Race# 21

________________________Driver___Car#____Laps____RaceTime____Fast Lap___Behind_
Jamie Barker			#1 		32		10:00.911		 17.406		          
Brendan Chivington			#2 		32		10:18.886		 17.823		    17.975
Arlynn Simon			#3 		32		10:19.730		 18.613		    18.819
Josh Read			#5 		28		10:01.671		 18.190		          
Rick Kennicutt			#6 		21		 9:13.932		 21.493		          
Matthew Basso			#7 		 0		    0.000		       		          
Chris Basso			#4 		 0		    0.000		       		     0.000

Scoring Software by www.RCScoringPro.com                3:41:24 PM  11/18/2012

                        JConcepts Winter Indoor Shootout

1-10 Mod Stadium Truck A Main                                 Round# 5, Race# 22

________________________Driver___Car#____Laps____RaceTime____Fast Lap___Behind_
Jared Tebo			#1 		42		10:02.931		 14.312		          
Nick Gibson			#2 		41		10:15.703		 13.125		          
Cody Hollis			#5 		40		10:10.577		 14.286		          
Taylor Larsen			#3 		39		10:03.837		 14.717		          
Zach Phillips			#7 		39		10:10.005		 14.573		     6.168
Matt Lee			#10		39		10:12.741		 12.242		     8.904
Mack Vanderbeek			#8 		38		10:01.931		 14.772		          
Mitchel Gardner			#4 		38		10:05.751		 14.626		     3.820
Trevor Nault			#9 		38		10:11.600		 14.357		     9.669
Chad Parks			#6 		 9		 2:13.855		 14.858		          

Scoring Software by www.RCScoringPro.com                4:26:19 PM  11/18/2012

                        JConcepts Winter Indoor Shootout

Pro2 Stock 17.5 SCT A Main                                    Round# 5, Race# 23

________________________Driver___Car#____Laps____RaceTime____Fast Lap___Behind_
Mason Fuller			#3 		36		10:15.684		 15.851		          
Adam Willbourn			#1 		35		10:01.341		 12.047		          
Bryan Bowers			#2 		35		10:09.655		 12.561		     8.314
Brendan Chivington			#4 		31		10:11.261		 13.590		          
Kevin Pyle			#7 		22		10:09.528		 22.545		          
John Tubbs			#6 		18		 6:48.824		 15.586		          
James Flagg			#8 		 0		    0.000		       		          
Levi Armbruster			#5 		 0		    0.000		       		     0.000

Scoring Software by www.RCScoringPro.com                4:42:18 PM  11/18/2012

                        JConcepts Winter Indoor Shootout

Pro2 Mod 2wd SCT A Main                                       Round# 5, Race# 24

________________________Driver___Car#____Laps____RaceTime____Fast Lap___Behind_
Kyle Skidmore			#1 		38		10:02.396		 15.356		          
Adam Willbourn			#2 		37		10:10.007		 15.526		          
Keith Pearson			#6 		37		10:14.650		 15.787		     4.643
David Fast			#5 		36		10:09.710		 15.887		          
Michael Twilling			#3 		36		10:11.552		 15.250		     1.842
Trent Plumberg			#7 		36		10:12.634		 16.045		     2.924
Jeremy Blair			#8 		35		10:10.491		 16.206		          
Taylor Held			#9 		34		10:15.457		 16.318		          
Kyle Lundberg			#10		12		 3:37.418		 16.057		          
Kyle Simmonds			#4 		 0		    0.000		       		          

Scoring Software by www.RCScoringPro.com                4:56:35 PM  11/18/2012

                        JConcepts Winter Indoor Shootout

1-10 2wd 13.5 Buggy A Main                                    Round# 5, Race# 25

________________________Driver___Car#____Laps____RaceTime____Fast Lap___Behind_
Bryan Bowers			#2 		37		10:03.401		 15.838		          
Mason Fuller			#1 		37		10:13.768		 15.776		    10.367
Kyle Lundberg			#9 		36		10:14.183		 16.172		          
Gary James			#6 		36		10:15.807		 16.557		     1.624
Brandon Shrout			#8 		35		10:07.792		 16.141		          
Eli Clark			#10		34		10:00.333		 16.015		          
Andrew Cunningham			#4 		31		10:02.367		 16.060		          
James Flagg			#5 		23		 6:37.341		 16.046		          
Greg Garrison			#7 		11		 3:17.225		 16.805		          
Allen Toumberlin			#3 		 0		    0.000		       		          

Scoring Software by www.RCScoringPro.com                5:09:47 PM  11/18/2012

                        JConcepts Winter Indoor Shootout

1-10 4wd Mod Buggy A Main                                     Round# 5, Race# 26

________________________Driver___Car#____Laps____RaceTime____Fast Lap___Behind_
Trevor Nault			#2 		42		10:12.083		 13.900		          
Michael Twilling			#4 		41		10:14.428		 14.159		          
Nelson Welch			#6 		40		10:11.346		 14.806		          
David Fast			#3 		40		10:11.716		 14.451		     0.370
Keith Myers			#5 		39		10:05.071		 15.054		          
Shawn Rocha			#7 		39		10:05.291		 14.640		     0.220
Heath Lawson			#9 		38		10:07.261		 14.905		          
Matt Cain			#8 		38		10:15.331		 14.679		     8.070
Randy Romanik			#10		36		10:01.704		 14.747		          
Nate Jaskot			#1 		 2		   25.822		 17.072		          

Scoring Software by www.RCScoringPro.com                5:23:46 PM  11/18/2012

                        JConcepts Winter Indoor Shootout

Pro4 Mod 4wd SCT A Main                                       Round# 5, Race# 27

________________________Driver___Car#____Laps____RaceTime____Fast Lap___Behind_
Matt Cain			#2 		37		10:07.241		 15.385		          
Jamie Barker			#5 		36		10:17.850		 15.808		          
Eric Larsen			#1 		35		 9:37.444		 14.580		          
Mike Garrison			#4 		34		 8:47.708		 14.828		          
Steve Marchand			#6 		34		10:07.901		 16.168		    80.193
Mike Marchand			#9 		31		10:10.674		 16.199		          
Bryan York			#8 		25		 7:34.105		 13.111		          
Kenny Hogan			#3 		15		10:28.953		 15.823		          
Michael Twilling			#10		 0		    0.000		       		          
Cole Armbruster			#7 		 0		    0.000		       		     0.000


More Race Results