Race Results For Wednesday, October 10th 2012

Total Entries: 63
Scoring Software by www.RCScoringPro.com                10:29:57 PM  10/10/2012

                                        

1-10 2wd stock buggy A Main                                   Round# 3, Race# 1

________________________Driver___Car#____Laps____RaceTime____Fast Lap___Behind_
                   James Flagg    #1      17     5:12.471     17.615  
                    Rick Hisel    #2      16     5:12.148     18.190           
                  Blake Herman    #5      16     5:14.834     18.435      2.686
                   chris meade    #4      15     5:03.141     18.627           
                  Arlynn Simon    #6      15     5:12.120     19.140      8.979
                  Dustin Davis    #8      15     5:23.239     19.511     20.098
                Jerry Dischner    #3       7     2:21.657     18.362           
                 glen eskridge    #7       0        0.000                      

 ___1___ ___2___ ___3___ ___4___ ___5___ ___6___ ___7___ ___8___ ___9___ ___10__
 1/10.71 3/12.55 4/12.77 2/12.35 5/13.05 7/17.14         6/14.52                
 29/10.5 24/01.4 24/06.4 25/09.0 23/00.1 18/08.5         21/05.1                

 1/17.77 6/24.64 5/24.32 3/22.27 4/22.79 7/21.37         2/19.51                
 22/13.3 17/16.2 17/15.2 18/11.5 17/04.6 16/08.1         18/06.3                

 1/19.60 4/18.83 5/20.44 3/20.58 6/22.98 7/21.09         2/20.71                
 19/04.6 17/17.5 16/06.8 17/12.8 16/13.7 16/17.9         17/10.2                

 1/17.78 3/20.08 4/19.45 2/18.75 6/19.92 7/23.20         5/22.99                
 19/12.9 16/04.4 16/07.9 17/14.3 16/15.0 15/10.5         16/11.0                

 1/18.21 3/18.19 4/18.36 2/19.54 5/21.44 7/20.15         6/22.92                
 18/02.7 16/01.7 16/05.1 17/17.9 15/00.5 15/08.9         15/02.0                

 1/18.54 4/21.44 3/19.48 2/18.62 5/18.70 7/19.78         6/20.19                
 18/07.9 16/08.6 16/06.2 17/17.7 16/17.0 15/06.9         15/02.1                

 1/17.61 3/19.56 5/26.82 2/19.48 4/20.02 7/20.33         6/21.16                
 18/09.2 16/09.3 15/03.5 16/00.8 16/17.5 15/06.6         15/04.3                

 1/17.92 3/18.24         2/20.94 4/19.20 6/22.09         5/20.33                
 18/10.9 16/07.1         16/05.1 16/16.2 15/09.7         15/04.4                

 1/17.76 3/19.01         2/19.97 4/22.09 6/22.98         5/21.16                
 18/11.8 16/06.8         16/06.7 15/00.3 15/13.6         15/05.8                

 1/18.49 2/18.72         3/22.35 4/18.65 5/19.89         6/32.94                
 18/13.9 16/06.0         16/11.8 16/18.1 15/12.1         14/03.0                

 1/17.80 2/19.33         3/18.94 4/19.24 5/20.27         6/19.69                
 18/14.5 16/06.3         16/11.0 16/17.2 15/11.3         14/00.5                

 1/19.15 2/20.99         3/19.53 4/20.86 5/20.38         6/19.69                
 18/17.1 16/08.8         16/11.1 16/18.6 15/10.9         15/19.8                

 1/18.95 2/21.12         3/24.16 4/19.21 5/20.08         6/22.48                
 17/01.2 16/11.0         16/16.9 16/17.7 15/10.1         15/21.1                

 1/38.69 2/19.26         4/20.23 3/19.13 5/19.14         6/20.85                
 16/07.4 16/10.8         16/17.4 16/16.9 15/08.5         15/20.5                

 1/19.59 2/18.85         4/25.36 3/18.43 5/24.15         6/24.03                
 16/07.8 16/10.2         15/03.1 16/15.4 15/12.1         14/01.6                

 2/23.82 1/21.27                 3/19.07                                        
 16/12.4 16/12.1                 16/14.8                                        
 ------- ------- ------- ------- ------- ------- ------- ------- ------- -------
     16/     16/      7/     15/     16/     15/      0/     15/                
  5:12.4  5:12.1  2:21.6  5:03.1  5:14.8  5:12.1     0.0  5:23.2                


Scoring Software by www.RCScoringPro.com                10:39:39 PM  10/10/2012

                                        

Stock slash A Main                                            Round# 3, Race# 2

________________________Driver___Car#____Laps____RaceTime____Fast Lap___Behind_
                  Jamie Barker    #1      16     5:15.527     19.135           
                  Arlynn Simon    #2      15     5:19.804     19.962           
                      Jason Mc    #3      14     5:01.388     19.808           
                     Josh Read    #4      14     5:21.048     20.867     19.660
                   Scott Simon    #5       0        0.000                      

 ___1___ ___2___ ___3___ ___4___ ___5___ ___6___ ___7___ ___8___ ___9___ ___10__
 1/11.66 3/13.52 4/15.83 2/13.16                                                
 26/03.4 23/10.9 19/00.7 23/02.6                                                

 1/20.52 2/23.61 4/22.60 3/24.47                                                
 19/05.8 17/15.6 16/07.4 16/01.0                                                

 1/19.52 2/20.52 3/20.31 4/26.18                                                
 18/10.3 16/07.4 16/13.3 15/19.1                                                

 1/19.98 2/23.43 3/25.71 4/25.14                                                
 17/04.7 15/04.0 15/16.7 14/11.3                                                

 1/19.92 2/19.96 3/19.80 4/21.12                                                
 17/11.5 15/03.1 15/12.8 14/08.2                                                

 1/19.73 2/20.44 3/19.82 4/24.53                                                
 17/15.5 15/03.7 15/10.2 14/14.1                                                

 1/19.60 2/22.50 3/20.23 4/23.94                                                
 17/18.0 15/08.5 15/09.2 14/17.1                                                

 1/19.72 2/26.06 3/26.71 4/20.86                                                
 16/01.3 15/18.8 15/20.7 14/14.0                                                

 1/20.91 2/20.73 3/22.11 4/25.11                                                
 16/05.0 15/18.0 14/00.4 14/18.1                                                

 1/22.31 2/20.70 3/21.12 4/20.88                                                
 16/10.2 15/17.2 15/21.4 14/15.6                                                

 1/21.13 2/20.64 3/22.11 4/21.07                                                
 16/12.8 15/16.5 14/00.8 14/13.7                                                

 1/20.22 2/21.36 3/20.69 4/24.25                                                
 16/13.7 15/16.9 15/21.3 14/15.8                                                

 1/19.15 2/21.37 3/23.99 4/23.82                                                
 16/13.1 15/17.1 14/02.7 14/17.2                                                

 1/21.30 2/24.33 3/20.29 4/26.46                                                
 16/15.1 15/20.6 14/01.3 14/21.0                                                

 1/20.65 2/20.56                                                                
 16/16.1 15/19.8                                                                

 1/19.13                                                                        
 16/15.5                                                                        
 ------- ------- ------- ------- ------- ------- ------- ------- ------- -------
     16/     15/     14/     14/      0/                                        
  5:15.5  5:19.8  5:01.3  5:21.0     0.0                                        


Scoring Software by www.RCScoringPro.com                10:48:29 PM  10/10/2012

                                        

2wd 13.5 super stock A Main                                   Round# 3, Race# 3

________________________Driver___Car#____Laps____RaceTime____Fast Lap___Behind_
                   James Flagg    #1      17     5:04.085     17.273           
                      Jason Mc    #2      16     5:05.735     17.862           
                   Adam Spence    #3      16     5:06.895     18.100      1.160
                  Ken Lundberg    #5      15     5:02.609     17.696           
                   Chris Flagg    #4       0        0.000                      

 ___1___ ___2___ ___3___ ___4___ ___5___ ___6___ ___7___ ___8___ ___9___ ___10__
 1/10.30 2/10.99 3/11.60         4/15.17                                        
 30/09.3 28/08.0 26/01.5         20/03.3                                        

 1/19.17 2/18.94 3/18.88         4/21.84                                        
 21/09.5 21/14.3 20/04.8         17/14.6                                        

 1/18.07 2/20.50 3/20.08         4/20.16                                        
 19/01.2 18/02.6 18/03.4         16/05.0                                        

 1/17.79 3/21.97 2/18.86         4/19.46                                        
 19/10.4 17/07.8 18/12.4         16/06.6                                        

 1/19.38 3/18.36 2/19.85         4/18.42                                        
 18/05.0 17/08.6 17/03.6         16/04.2                                        

 1/18.69 2/17.97 3/23.92         4/22.30                                        
 18/10.2 17/08.1 16/01.9         16/13.0                                        

 1/19.40 2/18.25 3/18.91         4/17.69                                        
 18/15.8 17/08.4 16/02.0         16/08.7                                        

 1/18.25 2/17.93 4/25.05         3/18.23                                        
 18/17.4 17/08.0 16/14.3         16/06.6                                        

 1/17.27 2/20.94 4/19.25         3/19.98                                        
 18/16.7 17/13.3 16/13.6         16/08.0                                        

 1/17.76 2/21.47 4/18.73         3/19.25                                        
 18/17.0 17/18.5 16/12.3         16/08.0                                        

 1/17.92 2/17.86 4/18.16         3/19.47                                        
 18/17.5 17/17.1 16/10.3         16/08.3                                        

 1/18.01 2/22.18 3/18.82         4/22.83                                        
 17/00.4 16/03.2 16/09.5         16/13.1                                        

 1/18.07 2/18.02 3/18.10         4/26.41                                        
 17/00.9 16/02.0 16/08.0         15/01.4                                        

 1/17.69 2/22.26 3/19.39         4/22.89                                        
 17/00.9 16/05.9 16/08.1         15/04.4                                        

 1/18.72 2/18.02 3/19.08         4/18.44                                        
 17/02.0 16/04.7 16/08.0         15/02.6                                        

 1/17.96 2/20.00 3/18.14                                                        
 17/02.2 16/05.7 16/06.8                                                        

 1/19.57                                                                        
 17/04.0                                                                        
 ------- ------- ------- ------- ------- ------- ------- ------- ------- -------
     17/     16/     16/      0/     15/                                        
  5:04.0  5:05.7  5:06.8     0.0  5:02.6                                        


Scoring Software by www.RCScoringPro.com                11:00:33 PM  10/10/2012

                                        

1-10 mod. truck A Main                                        Round# 3, Race# 4

________________________Driver___Car#____Laps____RaceTime____Fast Lap___Behind_
                    Jared Tebo    #1      18     5:07.144     15.680           
                   Nick Gibson    #4      18     5:09.635     15.955      2.491
                 Brandon Hisel    #6      18     5:10.997     16.471      3.853
               Wayne Schroeder    #3      17     5:01.420     16.502           
                   Ron Messick    #5      16     5:00.844     18.119           
                 Joe McGonnell    #9      15     5:27.078     19.029           
                   Adam Spence    #8       9     2:51.818     18.708           
               Jeremy Cathlina    #2       0        0.000                      
                 Patrick Meyer    #7       0        0.000                 0.000

 ___1___ ___2___ ___3___ ___4___ ___5___ ___6___ ___7___ ___8___ ___9___ ___10__
 1/9.521         2/10.56 3/10.88 4/11.81 5/12.08         6/13.56 7/15.70        
 32/04.6         29/06.5 28/04.9 26/07.0 25/02.0         23/11.8 20/14.2        

 1/17.60         2/16.87 3/16.84 5/19.27 4/17.53         6/18.90 7/22.73        
 23/11.8         22/01.9 22/05.0 20/10.7 21/11.0         19/08.3 16/07.5        

 1/16.51         5/23.33 2/19.72 4/18.50 3/18.32         6/19.17 7/20.05        
 21/05.4         18/04.6 19/00.5 19/14.0 19/03.6         18/09.8 16/12.0        

 1/17.40         4/16.60 2/16.88 5/18.60 3/17.29         6/20.81 7/24.77        
 20/05.1         18/03.2 19/05.6 18/06.9 19/09.8         17/07.9 15/12.2        

 1/20.84         3/16.51 4/19.72 5/18.36 2/18.38         6/18.70 7/20.51        
 19/11.1         18/02.0 18/02.6 18/11.6 18/01.0         17/09.9 15/11.3        

 2/19.03         3/17.85 4/20.14 5/18.90 1/16.97         6/18.74 7/22.94        
 18/02.7         18/05.2 18/12.6 18/16.4 18/01.7         17/11.3 15/16.8        

 2/16.58         3/16.71 4/16.36 5/18.11 1/16.54         6/22.62 7/19.02        
 18/02.1         18/04.6 18/10.0 17/00.1 18/01.2         16/02.9 15/12.3        

 2/16.69         3/17.60 4/16.11 5/19.56 1/16.47         6/19.88 7/20.26        
 18/01.9         18/06.1 18/07.5 17/04.1 18/00.6         16/04.8 15/11.2        

 1/16.47         3/16.79 4/17.27 5/22.11 2/18.10         6/19.40 7/23.24        
 18/01.3         18/05.7 18/07.9 17/12.1 18/03.4         16/05.4 15/15.4        

 1/16.83         3/16.52 4/16.81 5/18.14 2/17.39                 6/19.67        
 18/01.5         18/04.9 18/07.3 17/11.7 18/04.4                 15/13.4        

 1/17.83         3/16.70 4/16.30 5/21.86 2/16.64                 6/19.70        
 18/03.2         18/04.5 18/06.1 17/17.2 18/03.9                 15/11.7        

 1/16.52         2/16.50 4/16.30 5/18.31 3/17.48                 6/20.31        
 18/02.7         18/03.8 18/05.0 17/16.7 18/04.8                 15/11.1        

 3/18.65         1/17.02 2/16.73 5/18.20 4/17.98                 6/24.81        
 18/05.3         18/04.0 18/04.7 17/16.1 18/06.3                 15/15.8        

 2/17.13         4/19.72 1/16.17 5/18.67 3/16.98                 6/25.06        
 18/05.5         18/07.7 18/03.8 17/16.2 18/06.2                 15/20.1        

 2/15.68         4/20.63 1/16.17 5/21.93 3/17.14                 6/28.24        
 18/04.0         18/11.9 18/02.9 16/01.2 18/06.4                 14/05.2        

 2/16.13         4/22.02 1/15.95 5/18.44 3/17.15                                
 18/03.1         18/17.2 18/01.9 16/00.8 18/06.5                                

 2/19.44         4/19.41 1/20.31         3/18.00                                
 18/05.9         17/01.4 18/05.7         18/07.5                                

 1/18.22                 2/20.90         3/20.48                                
 18/07.1                 18/09.6         18/11.0                                
 ------- ------- ------- ------- ------- ------- ------- ------- ------- -------
     18/      0/     17/     18/     16/     18/      0/      9/     15/        
  5:07.1     0.0  5:01.4  5:09.6  5:00.8  5:10.9     0.0  2:51.8  5:27.0        


Scoring Software by www.RCScoringPro.com                11:09:20 PM  10/10/2012

                                        

Pro 4wd SCT open A Main                                       Round# 3, Race# 5

________________________Driver___Car#____Laps____RaceTime____Fast Lap___Behind_
                Travis Baldwin    #2      18     5:11.128     16.489           
                   Kenny Hogan    #1      18     5:16.181     16.733      5.053
                 Mike Marchand    #5      16     5:06.511     17.867           
                  Jamie Barker    #4      16     5:08.810     17.459      2.299
                   chris meade    #6      13     5:15.635     20.304           
                    Marc Moody    #3      11     3:07.269     16.325           

 ___1___ ___2___ ___3___ ___4___ ___5___ ___6___ ___7___ ___8___ ___9___ ___10__
 1/10.08 2/11.05 5/13.08 3/12.30 4/12.93 6/14.99                                
 30/02.3 28/09.4 23/01.0 25/07.5 24/10.5 21/14.7                                

 3/22.09 1/17.05 4/19.80 2/17.81 5/19.99 6/20.50                                
 19/05.7 22/09.1 19/12.4 20/01.1 19/12.8 17/01.7                                

 2/16.82 1/16.99 3/16.52 5/23.38 4/18.62 6/46.16                                
 19/10.3 20/00.6 19/12.9 17/03.1 18/09.3 12/26.6                                

 3/17.93 1/16.83 2/16.72 5/17.45 4/18.17 6/26.09                                
 18/01.2 20/09.6 19/14.1 17/01.5 18/13.7 12/23.2                                

 3/17.12 1/18.23 2/16.32 5/24.37 4/18.51 6/33.45                                
 18/02.6 19/04.6 19/13.3 16/05.0 17/00.0 11/10.6                                

 3/21.14 1/16.90 2/16.97 5/19.31 4/17.91 6/21.24                                
 18/15.6 19/07.4 19/14.9 16/05.7 17/00.7 12/24.9                                

 3/16.73 1/16.59 2/18.03 5/18.75 4/17.86 6/21.83                                
 18/13.5 19/08.5 18/02.0 16/04.8 17/01.1 12/15.9                                

 3/16.96 1/18.96 2/18.24 5/21.03 4/18.24 6/21.90                                
 18/12.5 19/15.0 18/05.3 16/08.8 17/02.3 12/09.2                                

 3/17.60 1/19.21 2/17.66 5/18.10 4/18.07 6/21.81                                
 18/13.0 18/03.7 18/06.7 16/06.7 17/02.8 12/04.0                                

 3/17.27 1/17.68 2/17.11 5/23.54 4/18.30 6/23.17                                
 18/12.8 18/05.1 18/06.9 16/13.7 17/03.7 12/01.4                                

 3/18.20 1/17.18 2/16.76 5/18.93 4/26.02 6/22.19                                
 18/14.1 18/05.5 18/06.4 16/12.7 17/16.3 13/23.0                                

 2/17.84 1/16.66         4/17.57 3/24.86 5/21.95                                
 18/14.7 18/05.0         16/10.1 16/06.0 13/19.9                                

 2/16.98 1/17.02         4/20.37 3/19.46 5/20.30                                
 18/14.0 18/05.1         16/11.3 16/06.4 13/15.6                                

 2/19.66 1/16.48         4/19.43 3/17.94                                        
 18/16.9 18/04.5         16/11.3 16/05.0                                        

 2/17.32 1/17.43         4/17.77 3/17.94                                        
 18/16.5 18/05.2         16/09.5 16/03.8                                        

 2/17.40 1/17.36         4/18.63 3/21.62                                        
 18/16.3 18/05.6         16/08.8 16/06.5                                        

 2/17.78 1/17.48                                                                
 18/16.5 18/06.2                                                                

 2/17.17 1/21.93                                                                
 18/16.1 18/11.1                                                                
 ------- ------- ------- ------- ------- ------- ------- ------- ------- -------
     18/     18/     11/     16/     16/     13/                                
  5:16.1  5:11.1  3:07.2  5:08.8  5:06.5  5:15.6                                


Scoring Software by www.RCScoringPro.com                11:19:19 PM  10/10/2012

                                        

1-10 2wd mod. buggy A Main                                    Round# 3, Race# 6

________________________Driver___Car#____Laps____RaceTime____Fast Lap___Behind_
                    Jared Tebo    #1      19     5:03.709     15.832           
               Jeremy Cathlina    #3      18     5:02.173     16.366           
               Wayne Schroeder    #2      18     5:03.025     16.183      0.852
                 Kyle Lundberg    #6      17     5:07.325     16.673           
                   Ron Messick    #4      17     5:11.072     17.312      3.747
                 Brandon Hisel    #7      16     5:11.218     16.535           
                  Brett Nelson    #10      1       12.760                      
                      Jason Mc    #5       0        0.000                      
                    Marc Moody    #8       0        0.000                 0.000
                   Steve Duben    #9       0        0.000                 0.000

 ___1___ ___2___ ___3___ ___4___ ___5___ ___6___ ___7___ ___8___ ___9___ ___10__
 1/9.836 2/10.29 3/10.82 7/13.86         4/12.18 6/13.01                 5/12.76
 31/05.0 30/09.0 28/02.9 22/04.9         25/04.5 24/12.4                 24/06.2

 1/16.20 2/16.64 3/17.02 6/22.13         4/17.27 5/17.31                        
 24/12.4 23/09.9 22/06.2 17/05.9         21/09.3 20/03.2                        

 1/16.29 3/19.94 2/16.54 6/18.00         5/19.24 4/17.18                        
 22/10.4 20/12.6 21/10.7 17/06.0         19/08.4 19/00.9                        

 1/16.01 3/16.55 2/16.70 6/17.62         5/17.90 4/17.16                        
 21/06.2 19/01.3 20/05.4 17/04.3         19/16.3 19/07.2                        

 1/18.03 3/17.01 2/17.04 6/17.55         5/19.22 4/18.03                        
 20/05.5 19/05.7 20/12.5 17/03.2         18/08.9 19/14.3                        

 1/16.08 3/16.45 2/16.70 6/17.76         5/19.95 4/16.53                        
 20/08.2 19/06.8 19/00.3 17/03.0         18/17.3 19/14.2                        

 1/16.02 3/16.44 2/16.36 6/17.55         5/17.78 4/17.16                        
 20/09.9 19/07.6 19/01.8 17/02.3         17/00.0 19/15.9                        

 1/16.14 2/17.25 3/20.15 6/18.60         5/18.90 4/16.90                        
 20/11.5 19/10.1 19/12.0 17/04.1         17/02.7 19/16.6                        

 1/16.31 2/16.71 3/16.54 6/22.24         5/20.35 4/21.31                        
 20/13.2 19/11.0 19/12.2 17/12.3         17/07.5 18/09.3                        

 1/16.37 2/17.04 3/16.90 6/17.52         5/16.67 4/17.80                        
 20/14.6 19/12.3 19/13.1 17/10.8         17/05.1 18/10.4                        

 1/16.04 2/16.56 3/17.13 6/18.11         5/18.84 4/18.23                        
 20/15.2 19/12.5 19/14.2 17/10.6         17/06.5 18/12.0                        

 1/16.37 2/17.81 3/17.15 6/17.31         5/18.58 4/24.21                        
 19/00.4 19/14.6 19/15.2 17/09.2         17/07.3 17/04.4                        

 1/16.13 2/17.00 3/17.24 6/18.92         4/17.26 5/21.67                        
 19/00.9 19/15.3 19/16.2 17/10.2         17/06.2 17/09.3                        

 1/16.25 3/18.76 2/17.37 5/20.01         4/17.98 6/21.38                        
 19/01.4 18/01.5 18/00.5 17/12.3         17/06.2 17/13.2                        

 1/15.83 3/18.82 2/17.82 5/17.92         4/17.48 6/19.06                        
 19/01.4 18/04.0 18/01.8 17/11.8         17/05.6 17/13.9                        

 1/17.09 3/16.47 2/16.80 5/18.31         4/18.56 6/34.19                        
 19/02.8 18/03.5 18/01.8 17/11.8         17/06.2 16/11.2                        

 1/16.16 3/17.01 2/16.67 5/17.59         4/19.10                                
 19/03.1 18/03.7 18/01.7 17/11.0         17/07.3                                

 1/16.26 3/16.18 2/17.14                                                        
 19/03.4 18/03.0 18/02.1                                                        

 1/16.22                                                                        
 19/03.7                                                                        
 ------- ------- ------- ------- ------- ------- ------- ------- ------- -------
     19/     18/     18/     17/      0/     17/     16/      0/      0/      1/
  5:03.7  5:03.0  5:02.1  5:11.0     0.0  5:07.3  5:11.2     0.0     0.0    12.7


Scoring Software by www.RCScoringPro.com                11:28:09 PM  10/10/2012

                                        

Pro 2wd SCT mod A Main                                        Round# 3, Race# 7

________________________Driver___Car#____Laps____RaceTime____Fast Lap___Behind_
                Trent Plumberg    #1      17     5:12.342     17.872           
                Travis Baldwin    #2      16     5:16.177     17.542           
                  Jamie Barker    #3      15     5:05.083     18.700           
                   chris meade    #4      15     5:18.104     19.499     13.021
                 Joe McGonnell    #5      14     5:14.943     19.395           
                  Dustin Davis    #6      13     5:01.760     20.829           

 ___1___ ___2___ ___3___ ___4___ ___5___ ___6___ ___7___ ___8___ ___9___ ___10__
 2/11.44 1/10.89 4/13.60 3/13.49 5/14.68 6/15.81                                
 27/08.8 28/05.1 23/13.0 23/10.5 21/08.2 19/00.3                                

 1/18.35 2/21.22 4/24.07 3/21.03 6/26.48 5/23.94                                
 21/12.9 19/05.1 16/01.4 18/10.7 15/08.6 16/18.0                                

 1/19.58 2/17.58 4/19.81 3/21.80 6/21.49 5/20.82                                
 19/12.7 19/14.7 16/06.6 16/00.4 15/13.3 15/02.9                                

 1/17.98 2/19.91 4/24.63 3/21.64 5/20.40 6/24.04                                
 18/03.1 18/13.2 15/07.9 16/11.9 15/11.4 15/17.3                                

 1/18.16 2/17.70 4/19.04 3/22.83 5/19.74 6/22.68                                
 18/07.9 18/14.3 15/03.5 15/02.4 15/08.3 14/00.4                                

 1/19.11 2/19.74 3/20.18 4/21.54 6/31.06 5/26.44                                
 18/13.9 17/03.3 15/03.3 15/05.9 14/12.3 14/12.1                                

 1/18.46 2/24.76 3/21.30 4/22.51 6/22.76 5/22.13                                
 18/16.5 16/01.3 15/05.6 15/10.4 14/13.2 14/11.8                                

 1/18.57 2/18.47 3/19.16 4/19.75 6/23.75 5/24.24                                
 17/01.0 16/00.6 15/03.4 15/08.6 14/15.6 14/15.2                                

 1/17.87 2/17.54 3/19.15 4/23.43 5/25.01 6/28.87                                
 17/01.3 17/17.0 15/01.6 15/13.4 14/19.5 13/01.9                                

 1/18.77 2/18.54 3/22.71 4/20.64 5/19.39 6/22.08                                
 17/03.1 17/16.8 15/05.5 15/13.0 14/14.7 13/00.4                                

 1/19.77 2/22.79 3/18.70 4/20.18 5/22.66 6/21.72                                
 17/06.1 16/04.2 15/03.2 15/12.1 14/14.9 14/21.7                                

 1/18.80 2/19.91 3/20.32 4/21.86 5/20.80 6/25.17                                
 17/07.2 16/05.4 15/03.3 15/13.4 14/12.9 13/01.1                                

 1/18.91 2/20.46 3/18.83 4/19.49 5/22.54 6/23.74                                
 17/08.3 16/07.1 15/01.7 15/11.8 14/13.1 13/01.7                                

 1/18.69 2/20.30 3/19.69 4/20.81 5/24.13                                        
 17/09.0 16/08.4 15/01.3 15/11.8 14/14.9                                        

 1/20.19 2/21.10 3/23.83 4/27.03                                                
 17/11.3 16/10.3 15/05.0 15/18.1                                                

 1/18.66 2/25.20                                                                
 17/11.7 16/16.1                                                                

 1/18.97                                                                        
 17/12.3                                                                        
 ------- ------- ------- ------- ------- ------- ------- ------- ------- -------
     17/     16/     15/     15/     14/     13/                                
  5:12.3  5:16.1  5:05.0  5:18.1  5:14.9  5:01.7                                


Scoring Software by www.RCScoringPro.com                11:38:36 PM  10/10/2012

                                        

1-10 4wd buggy mod. A Main                                    Round# 3, Race# 8

________________________Driver___Car#____Laps____RaceTime____Fast Lap___Behind_
                      Sam Reed    #3      18     5:08.863     16.177           
                 Kyle Lundberg    #1      18     5:18.490     16.275      9.627
                  Brett Nelson    #2      17     5:10.569     16.962           
                  Ken Lundberg    #4      16     5:03.355     17.738           
                 Joe McGonnell    #6      15     5:17.094     18.625           
                   Steve Duben    #5       0        0.000                      

 ___1___ ___2___ ___3___ ___4___ ___5___ ___6___ ___7___ ___8___ ___9___ ___10__
 1/10.04 2/10.66 5/14.01 3/12.59         4/13.46                                
 30/01.5 29/09.1 22/08.2 24/02.3         23/09.8                                

 2/18.86 1/17.31 3/16.25 4/18.43         5/23.68                                
 21/03.5 22/07.6 20/02.6 20/10.3         17/15.7                                

 3/18.08 1/17.59 2/16.17 4/24.32         5/19.76                                
 20/13.3 20/03.8 20/09.5 17/13.6         16/03.5                                

 2/16.43 3/20.21 1/16.43 4/19.24         5/20.63                                
 19/01.3 19/12.4 20/14.4 17/17.0         16/10.1                                

 2/16.64 3/20.21 1/16.80 4/22.04         5/19.63                                
 19/04.3 18/09.5 19/02.8 16/09.2         16/11.0                                

 2/17.33 3/21.89 1/17.08 4/17.94         5/24.92                                
 19/08.4 17/05.6 19/06.4 16/05.5         15/05.2                                

 2/23.39 3/17.15 1/23.63 4/18.83         5/23.65                                
 18/10.6 17/03.6 18/09.5 16/04.9         15/12.3                                

 1/16.89 3/16.96 2/19.49 4/18.52         5/22.22                                
 18/09.8 17/01.7 18/14.7 16/03.8         15/15.0                                

 1/18.11 3/17.17 2/16.21 4/17.73         5/22.82                                
 18/11.6 17/00.6 18/12.2 16/01.6         15/18.0                                

 1/16.56 3/17.26 2/16.67 4/17.92         5/19.73                                
 18/10.2 18/17.5 18/11.0 16/00.1         15/15.8                                

 2/20.59 3/17.25 1/16.87 4/17.76         5/23.32                                
 18/15.7 18/16.9 18/10.3 17/17.4         15/18.9                                

 2/17.25 3/18.47 1/16.94 4/22.65         5/20.39                                
 18/15.3 17/00.5 18/09.9 16/04.0         15/17.8                                

 2/20.07 3/19.98 1/16.27 4/21.15         5/21.43                                
 17/01.1 17/03.5 18/08.6 16/06.6         15/18.1                                

 2/16.98 3/19.13 1/16.44 4/18.13         5/18.62                                
 17/00.2 17/05.1 18/07.7 16/05.5         15/15.3                                

 2/16.27 3/17.35 1/17.47 4/18.05         5/22.76                                
 18/16.2 17/04.4 18/08.1 16/04.4         15/17.0                                

 2/17.07 3/19.47 1/17.63 4/17.98                                                
 18/15.7 17/06.1 18/08.7 16/03.3                                                

 2/16.34 3/22.46 1/17.61                                                        
 18/14.4 17/10.5 18/09.2                                                        

 2/21.49         1/16.80                                                        
 17/00.7         18/08.8                                                        
 ------- ------- ------- ------- ------- ------- ------- ------- ------- -------
     18/     17/     18/     16/      0/     15/                                
  5:18.4  5:10.5  5:08.8  5:03.3     0.0  5:17.0                                


Scoring Software by www.RCScoringPro.com                11:48:42 PM  10/10/2012

                                        

1-10 2wd stock buggy A Main                                   Round# 3, Race# 1

________________________Driver___Car#____Laps____RaceTime____Fast Lap___Behind_
                   James Flagg    #1      17     5:12.471     17.615           
                    Rick Hisel    #2      16     5:12.148     18.190           
                  Blake Herman    #5      16     5:14.834     18.435      2.686
                   chris meade    #4      15     5:03.141     18.627           
                  Arlynn Simon    #6      15     5:12.120     19.140      8.979
                  Dustin Davis    #8      15     5:23.239     19.511     20.098
                Jerry Dischner    #3       7     2:21.657     18.362           
                 glen eskridge    #7       0        0.000                      

 ___1___ ___2___ ___3___ ___4___ ___5___ ___6___ ___7___ ___8___ ___9___ ___10__
 1/10.71 3/12.55 4/12.77 2/12.35 5/13.05 7/17.14         6/14.52                
 29/10.5 24/01.4 24/06.4 25/09.0 23/00.1 18/08.5         21/05.1                

 1/17.77 6/24.64 5/24.32 3/22.27 4/22.79 7/21.37         2/19.51                
 22/13.3 17/16.2 17/15.2 18/11.5 17/04.6 16/08.1         18/06.3                

 1/19.60 4/18.83 5/20.44 3/20.58 6/22.98 7/21.09         2/20.71                
 19/04.6 17/17.5 16/06.8 17/12.8 16/13.7 16/17.9         17/10.2                

 1/17.78 3/20.08 4/19.45 2/18.75 6/19.92 7/23.20         5/22.99                
 19/12.9 16/04.4 16/07.9 17/14.3 16/15.0 15/10.5         16/11.0                

 1/18.21 3/18.19 4/18.36 2/19.54 5/21.44 7/20.15         6/22.92                
 18/02.7 16/01.7 16/05.1 17/17.9 15/00.5 15/08.9         15/02.0                

 1/18.54 4/21.44 3/19.48 2/18.62 5/18.70 7/19.78         6/20.19                
 18/07.9 16/08.6 16/06.2 17/17.7 16/17.0 15/06.9         15/02.1                

 1/17.61 3/19.56 5/26.82 2/19.48 4/20.02 7/20.33         6/21.16                
 18/09.2 16/09.3 15/03.5 16/00.8 16/17.5 15/06.6         15/04.3                

 1/17.92 3/18.24         2/20.94 4/19.20 6/22.09         5/20.33                
 18/10.9 16/07.1         16/05.1 16/16.2 15/09.7         15/04.4                

 1/17.76 3/19.01         2/19.97 4/22.09 6/22.98         5/21.16                
 18/11.8 16/06.8         16/06.7 15/00.3 15/13.6         15/05.8                

