Race Results For Saturday, August 25th 2012

Total Entries: 10
Scoring Software by www.RCScoringPro.com                4:06:24 PM  08/25/2012

                                        

Pro 4wd SCT open A Main                                       Round# 4, Race# 1

________________________Driver___Car#____Laps____RaceTime____Fast Lap___Behind_
                Steve Marchand    #1      15     5:09.474     18.459           
               Mark Montgomery    #2      15     5:09.952     18.645      0.478
                  Mike Tibbets    #4      15     5:13.463     19.606      3.989
                 Mike Marchand    #3      15     5:19.037     18.784      9.563

 ___1___ ___2___ ___3___ ___4___ ___5___ ___6___ ___7___ ___8___ ___9___ ___10__
 3/22.34 1/19.98 2/20.19 4/24.50                                                
 14/12.7 16/19.8 15/02.8 13/18.6                                                

 4/24.01 1/23.60 2/24.30 3/20.97                                                
 13/01.3 14/05.1 14/11.4 14/18.3                                                

 4/23.87 2/20.84 1/19.28 3/23.72                                                
 13/04.3 14/00.7 15/18.9 14/22.9                                                

 4/19.78 1/22.24 2/23.48 3/20.29                                                
 14/15.0 14/03.3 14/05.4 14/13.2                                                

 2/20.43 1/21.28 4/26.28 3/22.02                                                
 14/09.2 14/02.2 14/17.9 14/12.2                                                

 3/22.51 1/22.31 4/23.32 2/20.72                                                
 14/10.2 14/03.9 14/19.3 14/08.5                                                

 2/18.91 1/19.88 4/19.77 3/20.48                                                
 14/03.7 14/00.3 14/13.3 14/05.4                                                

 1/20.60 3/23.58 4/20.43 2/20.43                                                
 14/01.8 14/04.0 14/09.8 14/03.0                                                

 1/19.30 3/21.37 4/19.92 2/20.98                                                
 15/19.6 14/03.5 14/06.4 14/01.9                                                

 1/18.45 2/18.67 4/19.62 3/20.33                                                
 15/15.3 15/20.7 14/03.2 14/00.2                                                

 1/21.65 2/19.58 4/18.91 3/19.60                                                
 15/16.2 15/18.2 15/21.2 15/19.2                                                

 1/19.47 2/19.13 4/18.78 3/19.88                                                
 15/14.2 15/15.6 15/17.9 15/17.4                                                

 1/18.74 2/19.49 4/24.18 3/19.86                                                
 15/11.6 15/13.8 15/21.3 15/15.9                                                

 1/19.22 2/18.64 4/19.30 3/19.63                                                
 15/09.9 15/11.4 15/19.0 15/14.4                                                

 1/20.14 2/19.29 4/21.21 3/20.01                                                
 15/09.4 15/09.9 15/19.0 15/13.4                                                
 ------- ------- ------- ------- ------- ------- ------- ------- ------- -------
     15/     15/     15/     15/                                                
  5:09.4  5:09.9  5:19.0  5:13.4                                                


Scoring Software by www.RCScoringPro.com                4:15:56 PM  08/25/2012

                                        

1-10 2wd mod. buggy A Main                                    Round# 4, Race# 2

________________________Driver___Car#____Laps____RaceTime____Fast Lap___Behind_
               Jeremy Cathlina    #5      17     5:10.083     17.559           
               Mitchel Gardner    #2      17     5:12.226     16.915      2.143
                  Chris Rupard    #3      16     5:12.184     17.730           
                   Nick Gibson    #1      15     5:02.803     17.162           
                   Joe Walters    #4      15     5:07.945     18.071      5.142
                  Mike Tibbets    #6      15     5:11.862     18.465      9.059

 ___1___ ___2___ ___3___ ___4___ ___5___ ___6___ ___7___ ___8___ ___9___ ___10__
 5/21.17 1/16.52 2/17.58 4/20.91 3/18.23 6/25.26                                
 15/17.6 19/14.0 18/16.4 15/13.8 17/10.0 12/03.2                                

 4/18.68 5/23.56 1/17.73 3/18.07 2/18.45 6/18.74                                
 16/18.8 15/00.6 17/00.1 16/11.9 17/11.8 14/08.0                                

 3/20.94 2/16.91 5/29.43 6/27.47 1/18.26 4/19.70                                
 15/04.0 16/04.0 14/02.1 14/10.1 17/11.4 15/18.5                                

 3/18.26 2/17.31 4/18.67 5/18.86 1/18.08 6/25.08                                
 16/16.2 17/15.8 15/12.8 15/19.9 17/10.4 14/10.8                                

 3/17.16 2/18.65 4/18.15 5/18.52 1/17.55 6/20.66                                
 16/07.9 17/16.0 15/04.7 15/11.5 17/08.0 14/06.4                                

 3/21.30 2/22.11 4/17.73 5/18.14 1/18.11 6/19.06                                
 16/13.4 16/06.9 16/18.1 15/05.0 17/08.0 15/21.3                                

 3/17.69 2/17.49 4/20.30 5/19.78 1/18.17 6/18.46                                
 16/09.0 16/03.0 16/19.1 15/03.8 17/08.1 15/15.0                                

 3/18.35 2/17.28 4/17.89 5/22.17 1/17.98 6/18.91                                
 16/07.1 17/18.4 16/15.0 15/07.4 17/07.8 15/11.0                                

 3/17.35 2/16.92 4/23.22 5/20.74 1/19.63 6/20.19                                
 16/03.8 17/15.0 15/01.2 15/07.8 17/10.7 15/10.1                                

 3/21.76 2/17.91 4/19.00 6/23.23 1/18.79 5/20.81                                
 16/08.3 17/13.9 16/19.6 15/11.8 17/11.6 15/10.3                                

 3/20.02 2/17.49 4/18.44 6/18.09 1/18.04 5/18.70                                
 16/09.4 17/12.4 16/17.3 15/08.2 17/11.1 15/07.6                                

 3/20.17 2/19.33 4/17.74 6/19.63 1/17.70 5/18.95                                
 16/10.5 17/13.8 16/14.5 15/07.0 17/10.3 15/05.7                                

 4/25.34 2/17.06 3/18.14 5/21.45 1/18.50 6/27.22                                
 16/17.8 17/12.0 16/12.7 15/08.2 17/10.6 15/13.6                                

 4/23.37 2/19.84 3/18.16 5/19.95 1/18.36 6/20.29                                
 15/01.7 17/13.8 16/11.1 15/07.5 17/10.7 15/12.9                                

 4/21.18 2/17.35 3/19.08 5/20.88 1/17.74 6/19.77                                
 15/02.8 17/12.5 16/10.7 15/07.9 17/10.1 15/11.8                                

         2/17.75 3/20.86         1/18.52                                        
         17/11.8 16/12.1         17/10.4                                        

         2/18.67                 1/17.89                                        
         17/12.2                 17/10.0                                        
 ------- ------- ------- ------- ------- ------- ------- ------- ------- -------
     15/     17/     16/     15/     17/     15/                                
  5:02.8  5:12.2  5:12.1  5:07.9  5:10.0  5:11.8                                



More Race Results