Race Results For Wednesday, September 12th 2012

Total Entries: 10
Scoring Software by www.RCScoringPro.com                9:46:10 PM  09/12/2012

                                        

1-10 mod. truck A Main                                        Round# 3, Race# 1

________________________Driver___Car#____Laps____RaceTime____Fast Lap___Behind_
                   Rikk Porter    #1      13     5:25.487     18.049           
                      Bee Yang    #2      12     5:08.912     21.018           
                   Thad Denzer    #3       6     2:54.692     25.760           
                  Davy Knifong    #4       0        0.000                      

 ___1___ ___2___ ___3___ ___4___ ___5___ ___6___ ___7___ ___8___ ___9___ ___10__
 1/22.09 3/26.20 2/24.66                                                        
 14/09.4 12/14.3 13/20.7                                                        

 2/30.32 1/25.32 3/29.04                                                        
 12/14.5 12/09.1 12/22.2                                                        

 2/23.90 1/24.07 3/25.76                                                        
 12/05.3 12/02.4 12/17.8                                                        

 2/28.09 1/21.01 3/33.99                                                        
 12/13.2 13/14.0 11/12.0                                                        

 2/22.23 1/24.78 3/29.54                                                        
 12/03.9 13/15.6 11/14.6                                                        

 2/22.29 1/23.31 3/31.68                                                        
 13/22.7 13/13.5 11/20.2                                                        

 1/18.04 2/29.69                                                                
 13/10.1 13/23.9                                                                

 1/23.39 2/28.31                                                                
 13/09.4 12/04.1                                                                

 1/23.87 2/29.12                                                                
 13/09.5 12/09.1                                                                

 1/27.85 2/22.23                                                                
 13/14.7 12/04.9                                                                

 1/22.87 2/31.20                                                                
 13/13.1 12/11.2                                                                

 1/22.72 2/23.60                                                                
 13/11.7 12/08.9                                                                

 1/37.76                                                                        
 12/00.4                                                                        
 ------- ------- ------- ------- ------- ------- ------- ------- ------- -------
     13/     12/      6/      0/                                                
  5:25.4  5:08.9  2:54.6     0.0                                                


Scoring Software by www.RCScoringPro.com                9:54:32 PM  09/12/2012

                                        

Pro 2wd SCT mod A Main                                        Round# 3, Race# 2

________________________Driver___Car#____Laps____RaceTime____Fast Lap___Behind_
                     Josh Rowe    #2      15     5:26.720     19.633           
                Travis Baldwin    #1      14     5:00.272     19.374           
                     Josh Read    #3      14     5:04.242     13.863      3.970

 ___1___ ___2___ ___3___ ___4___ ___5___ ___6___ ___7___ ___8___ ___9___ ___10__
 2/21.66 3/22.67 1/20.43                                                        
 14/03.2 14/17.5 15/06.4                                                        

 3/21.81 2/20.17 1/20.97                                                        
 14/04.3 14/00.0 15/10.5                                                        

 2/20.81 3/23.56 1/20.07                                                        
 14/00.0 14/09.9 15/07.3                                                        

 1/19.69 3/20.71 2/24.13                                                        
 15/14.9 14/04.9 15/21.0                                                        

 2/24.62 1/20.35 3/25.00                                                        
 14/04.1 14/01.0 14/09.7                                                        

 2/23.56 1/21.39 3/25.21                                                        
 14/08.3 14/00.7 14/16.9                                                        

 2/21.78 1/20.09 3/20.57                                                        
 14/07.9 15/19.2 14/12.8                                                        

 2/19.37 1/23.84 3/20.83                                                        
 14/03.3 14/02.4 14/10.1                                                        

 2/20.52 1/19.63 3/24.40                                                        
 14/01.5 15/20.7 14/13.6                                                        

 1/20.72 2/22.12 3/13.86                                                        
 14/00.3 14/00.4 14/01.7                                                        

 2/22.14 1/21.50 3/24.04                                                        
 14/01.2 14/00.4 14/04.8                                                        

 2/20.27 1/20.44 3/24.45                                                        
 15/21.2 15/20.6 14/08.0                                                        

 3/23.07 1/22.30 2/15.66                                                        
 14/01.6 14/00.2 14/01.1                                                        

 2/20.19 1/20.57 3/24.57                                                        
 14/00.2 15/20.7 14/04.2                                                        

         1/27.30                                                                
         14/04.9                                                                
 ------- ------- ------- ------- ------- ------- ------- ------- ------- -------
     14/     15/     14/                                                        
  5:00.2  5:26.7  5:04.2                                                        


Scoring Software by www.RCScoringPro.com                10:04:11 PM  09/12/2012

                                        

Pro 4wd SCT open A Main                                       Round# 3, Race# 3

________________________Driver___Car#____Laps____RaceTime____Fast Lap___Behind_
                 Keith Pearson    #1      16     5:01.781     18.279           
                       Racer X    #2      16     5:15.363     17.812     13.582
                Jerry Dischner    #3      13     5:14.999     20.648           

 ___1___ ___2___ ___3___ ___4___ ___5___ ___6___ ___7___ ___8___ ___9___ ___10__
 1/16.88 2/22.05 3/28.13                                                        
 18/03.8 14/08.6 11/09.5                                                        

 1/19.46 2/22.18 3/21.38                                                        
 17/08.8 14/09.6 13/21.8                                                        

 1/18.48 2/18.45 3/27.38                                                        
 17/10.7 15/13.4 12/07.6                                                        

 1/19.68 2/17.81 3/21.84                                                        
 17/16.6 15/01.8 13/20.9                                                        

 1/19.26 2/18.11 3/23.89                                                        
 16/00.0 16/15.5 13/18.8                                                        

 1/18.71 2/18.08 3/23.58                                                        
 17/18.7 16/11.2 13/16.7                                                        

 1/18.43 2/21.60 3/24.52                                                        
 17/17.9 16/16.1 13/17.0                                                        

 1/19.03 2/18.78 3/23.74                                                        
 17/18.6 16/14.1 13/16.0                                                        

 1/19.29 2/20.67 3/28.39                                                        
 16/00.8 16/16.0 13/21.9                                                        

 1/19.97 2/21.75 3/24.87                                                        
 16/02.7 16/19.2 13/22.0                                                        

 1/18.58 2/18.05 3/20.64                                                        
 16/02.2 16/16.4 13/17.1                                                        

 1/19.54 2/18.58 3/21.48                                                        
 16/03.1 16/14.8 13/14.0                                                        

 1/18.62 2/18.38 3/25.11                                                        
 16/02.7 16/13.2 13/15.0                                                        

 1/18.89 2/24.02                                                                
 16/02.7 16/18.3                                                                

 1/18.27 2/18.78                                                                
 16/02.0 16/17.1                                                                

 1/18.62 2/18.00                                                                
 16/01.7 16/15.3                                                                
 ------- ------- ------- ------- ------- ------- ------- ------- ------- -------
     16/     16/     13/                                                        
  5:01.7  5:15.3  5:14.9                                                        



More Race Results