Race Results For Thursday, March 22nd 2012

Total Entries: 14
Scoring Software by www.RCScoringPro.com                8:51:31 PM  3/22/2012

                                        

1-10 2wd stock buggy A Main                                   Round# 3, Race# 1

________________________Driver___Car#____Laps____RaceTime____Fast Lap___Behind_
                   Billy Sydor    #1      14     5:05.559     18.997           
                   todd gilham    #4      14     5:09.529     19.999      3.970
              Tarek Jamaleddin    #5      12     5:21.253     21.656           
                 bill gronlund    #2      12     5:24.276     20.606      3.023
               stoelzing  luke    #6      10     5:07.694     25.831           
                   Alex Gilham    #3      10     5:37.144     23.930     29.450

 ___1___ ___2___ ___3___ ___4___ ___5___ ___6___ ___7___ ___8___ ___9___ ___10__
 1/18.18 4/22.63 6/31.19 3/22.12 2/20.77 5/28.58                                
 17/09.0 14/16.8 10/11.9 14/09.6 15/11.7 11/14.3                                

 1/19.58 3/20.83 5/25.92 2/20.77 4/26.42 6/44.31                                
 16/02.0 14/04.2 11/14.1 14/00.3 13/06.8  9/28.0                                

 2/27.29 3/22.03 5/23.93 1/21.96 4/31.90 6/27.73                                
 14/03.6 14/05.7 12/24.1 14/02.6 12/16.3  9/01.8                                

 3/22.07 2/20.75 5/32.06 1/20.63 4/26.64 6/25.83                                
 14/04.9 14/01.9 11/11.0 15/20.6 12/17.2 10/16.1                                

 3/19.74 2/20.60 5/33.97 1/20.12 4/22.60 6/30.11                                
 15/20.6 15/20.5 11/23.5 15/16.8 12/08.0 10/13.1                                

 2/26.83 3/28.48 5/30.43 1/20.83 4/30.47 6/36.58                                
 14/12.0 14/15.8 11/25.4 15/16.1 12/17.6 10/21.9                                

 2/22.65 3/21.73 6/48.96 1/25.75 4/22.92 5/28.17                                
 14/12.7 14/14.1 10/23.5 14/04.4 12/11.5 10/16.1                                

 2/19.47 3/21.06 6/30.80 1/19.99 4/31.35 5/26.17                                
 14/07.7 14/11.7 10/21.6 14/01.3 12/19.6 10/09.3                                

 2/23.13 3/49.07 6/37.00 1/23.74 4/21.65 5/34.09                                
 14/09.5 12/02.9 10/27.0 14/04.8 12/13.0 10/12.8                                

 2/19.74 3/26.28 6/42.84 1/20.32 4/22.18 5/26.09                                
 14/06.2 12/04.2  9/03.4 14/02.8 12/08.3 10/07.6                                

 2/18.99 4/32.33         1/20.72 3/27.99                                        
 14/02.5 12/11.8         14/01.6 12/10.8                                        

 2/26.76 4/38.44         1/26.64 3/36.31                                        
 14/08.5 12/24.2         14/07.6 12/21.2                                        

 1/20.26                 2/21.51                                                
 14/06.6                 14/07.1                                                

 1/20.80                 2/24.35                                                
 14/05.5                 14/09.5                                                
 ------- ------- ------- ------- ------- ------- ------- ------- ------- -------
     14/     12/     10/     14/     12/     10/                                
  5:05.5  5:24.2  5:37.1  5:09.5  5:21.2  5:07.6                                


Scoring Software by www.RCScoringPro.com                9:00:45 PM  3/22/2012

                                        

Stock slash A Main                                            Round# 3, Race# 2

________________________Driver___Car#____Laps____RaceTime____Fast Lap___Behind_
             benjamin whitfill    #1      13     5:08.962     21.681           
                Tyler Snelling    #2      13     5:18.906     22.199      9.944
                kolby snelling    #4      11     5:10.548     23.588           
                    Jay Murkin    #3      11     5:22.678     22.436     12.130
                  Ethan Flores    #5      10     5:17.005     28.288           

 ___1___ ___2___ ___3___ ___4___ ___5___ ___6___ ___7___ ___8___ ___9___ ___10__
 2/25.54 1/25.09 5/36.51 3/26.86 4/28.43                                        
 12/06.4 12/01.2  9/28.6 12/22.4 11/12.8                                        

 1/22.36 2/29.30 5/37.62 3/29.67 4/29.36                                        
 13/11.3 12/26.3  9/33.6 11/10.9 11/17.8                                        

 1/22.93 2/23.17 5/37.36 3/24.09 4/31.78                                        
 13/06.9 12/10.3  9/34.5 12/22.5 11/28.4                                        

 1/26.78 2/23.84 5/23.15 3/28.07 4/38.36                                        
 13/17.2 12/04.2  9/02.9 12/26.1 10/19.8                                        

 1/23.23 2/25.40 5/36.57 3/24.13 4/32.47                                        
 13/14.2 12/04.3  9/08.2 12/18.8 10/20.8                                        

 1/25.96 2/23.61 5/32.90 3/50.38 4/28.28                                        
 13/18.1 12/00.8  9/06.2 10/05.3 10/14.5                                        

 2/26.23 1/22.19 5/23.15 3/26.16 4/30.75                                        
 13/21.3 13/20.6 10/24.7 11/29.0 10/13.5                                        

 2/24.95 1/22.68 4/23.42 3/24.14 5/33.99                                        
 13/21.7 13/17.4 10/13.3 11/21.0 10/16.8                                        

 2/21.87 1/22.84 4/22.43 3/26.12 5/28.80                                        
 13/17.6 13/15.1 10/03.5 11/17.3 10/13.6                                        

 2/22.11 1/22.53 4/26.38 3/23.58 5/34.75                                        
 13/14.6 13/12.9 11/29.4 11/11.5 10/17.0                                        

 1/22.64 2/29.93 4/23.13 3/27.32                                                
 13/12.7 13/19.8 11/22.6 11/10.5                                                

 1/21.68 2/25.21                                                                
 13/10.1 13/20.5                                                                

 1/22.62 2/23.04                                                                
 13/08.9 13/18.9                                                                
 ------- ------- ------- ------- ------- ------- ------- ------- ------- -------
     13/     13/     11/     11/     10/                                        
  5:08.9  5:18.9  5:22.6  5:10.5  5:17.0                                        


Scoring Software by www.RCScoringPro.com                9:11:25 PM  3/22/2012

                                        

Open Short Course A Main                                      Round# 3, Race# 3

________________________Driver___Car#____Laps____RaceTime____Fast Lap___Behind_
                   todd gilham    #1      14     5:13.145     19.794           
              stoeltzing  jake    #3      10     5:24.321     29.238           
                    Joe Shield    #2       8     4:48.516     26.953           

 ___1___ ___2___ ___3___ ___4___ ___5___ ___6___ ___7___ ___8___ ___9___ ___10__
 1/19.40 2/21.35 3/26.18                                                        
 16/10.5 15/20.2 12/14.2                                                        

 1/22.33 2/26.95 3/32.26                                                        
 15/13.0 13/13.9 11/21.4                                                        

 1/25.24 2/27.14 3/34.86                                                        
 14/12.6 12/01.8 10/11.0                                                        

 1/21.08 2/27.18 3/32.27                                                        
 14/08.2 12/07.8 10/13.9                                                        

 1/21.53 2/27.38 3/38.88                                                        
 14/06.9 12/12.0 10/28.9                                                        

 1/20.62 2/36.53 3/29.23                                                        
 14/03.8 11/05.3 10/22.8                                                        

 1/25.84 2/28.91 3/35.87                                                        
 14/12.1 11/07.1 10/27.9                                                        

 1/21.20 3/93.05 2/33.52                                                        
 14/10.2  9/24.5 10/28.8                                                        

 1/23.41         2/30.94                                                        
 14/12.1         10/26.7                                                        

 1/24.13         2/30.27                                                        
 14/14.7         10/24.3                                                        

 1/21.09                                                                        
 14/13.0                                                                        

 1/19.79                                                                        
 14/10.0                                                                        

 1/26.87                                                                        
 14/15.1                                                                        

 1/20.54                                                                        
 14/13.1                                                                        
 ------- ------- ------- ------- ------- ------- ------- ------- ------- -------
     14/      8/     10/                                                        
  5:13.1  4:48.5  5:24.3                                                        



More Race Results