Race Results For Sunday, August 15th 2010

Total Entries: 5
Scoring Software by www.RCScoringPro.com                4:46:09 PM  08/15/2010

                                FASTLANE RACEWAY

17.5 Stock Rubber A Main                                      Round# 4, Race# 1

________________________Driver___Car#____Laps____RaceTime____Fast Lap___Behind_
                  Chris Henson    #1      37     6:00.973      9.189           
                     Jim Hulse    #2      36     6:00.336      9.661           
                        Kris P    #3      36     6:03.860      9.484      3.524
                   Scott Simon    #4      33     5:41.031      9.442           
                   Howard Cano    #5      32     6:13.917     10.624           

 ___1___ ___2___ ___3___ ___4___ ___5___ ___6___ ___7___ ___8___ ___9___ ___10__
 1/11.27 2/12.95 5/15.45 4/14.72 3/14.23                                        
 1/10.09 2/9.971 4/9.669 3/9.796 5/13.10                                        
 1/9.634 2/9.733 3/10.03 4/12.20 5/10.76                                        
 1/9.711 2/9.867 3/9.850 4/9.849 5/11.14                                        
 1/9.566 2/9.935 3/10.08 4/9.442 5/11.55                                        
 1/9.601 2/9.960 3/9.900 4/9.534 5/10.95                                        
 1/9.280 2/9.661 3/9.732 4/9.764 5/12.07                                        
 1/9.691 2/9.903 3/10.49 4/16.09 5/12.78                                        
 1/9.981 2/10.29 3/10.24 4/9.745 5/10.85                                        
 1/9.463 2/9.848 3/9.696 4/9.627 5/11.81                                        
 1/9.610 2/9.823 3/10.35 4/9.512 5/10.91                                        
 1/9.832 2/9.792 3/11.01 4/10.15 5/11.36                                        
 1/10.22 2/9.991 3/9.996 4/9.832 5/11.67                                        
 1/9.677 2/9.993 3/9.891 4/10.11 5/10.79                                        
 1/9.603 2/10.13 3/9.658 4/9.693 5/10.62                                        
 1/9.335 2/9.926 3/10.42 4/9.612 5/11.15                                        
 1/9.558 2/9.787 3/9.791 4/9.499 5/11.63                                        
 1/9.300 2/9.993 3/9.819 4/9.502 5/11.97                                        
 1/9.710 2/9.862 3/10.03 4/9.521 5/10.88                                        
 1/9.494 2/10.79 3/9.843 4/10.10 5/10.72                                        
 1/12.81 2/9.749 3/9.653 4/15.65 5/11.70                                        
 1/9.890 2/9.723 3/9.534 4/9.468 5/11.30                                        
 1/9.340 2/9.958 3/9.831 4/9.957 5/12.18                                        
 1/9.576 2/9.762 3/9.654 4/9.679 5/10.91                                        
 1/9.405 2/10.09 3/10.38 4/9.742 5/11.54                                        
 1/9.454 2/9.943 3/10.52 4/9.582 5/12.84                                        
 1/9.651 2/9.751 3/10.69 4/9.547 5/11.81                                        
 1/9.608 2/9.956 3/9.576 4/9.904 5/12.38                                        
 1/9.189 2/9.978 3/9.897 4/9.998 5/12.43                                        
 1/10.05 2/9.766 3/9.553 4/9.616 5/10.89                                        
 1/9.237 2/9.854 3/9.911 4/10.06 5/10.62                                        
 1/9.659 2/10.38 3/9.762 4/9.629 5/14.23                                        
 1/9.367 2/9.721 3/9.495 4/9.879                                                
 1/9.723 2/9.820 3/10.39                                                        
 1/9.834 2/9.753 3/9.530                                                        
 1/9.866 2/9.903 3/9.484                                                        
 1/9.657                                                                        
 ------- ------- ------- ------- ------- ------- ------- ------- ------- -------
     37/     36/     36/     33/     32/                                        
  6:00.9  6:00.3  6:03.8  5:41.0  6:13.9                                        

More Race Results