Race Results For Thursday, July 22nd 2010

Total Entries: 9
Scoring Software by www.RCScoringPro.com                9:29:48 PM  07/22/2010

                                FASTLANE RACEWAY

17.5 Open A Main                                              Round# 4, Race# 1

________________________Driver___Car#____Laps____RaceTime____Fast Lap___Behind_
                 Andrew Acosta    #1      54     4:03.794      4.145           
                     Jake Witt    #2      54     4:04.158      4.165      0.364
                     Big Chuck    #3      52     4:00.575      4.320           

 ___1___ ___2___ ___3___ ___4___ ___5___ ___6___ ___7___ ___8___ ___9___ ___10__
 2/3.543 1/3.373 3/4.286                                                        
 2/4.179 1/4.267 3/4.325                                                        
 2/4.226 1/4.226 3/4.453                                                        
 1/4.145 2/4.263 3/4.374                                                        
 1/4.457 2/5.520 3/5.407                                                        
 1/4.357 2/4.165 3/4.610                                                        
 1/4.261 2/4.176 3/4.403                                                        
 1/4.226 2/4.180 3/4.395                                                        
 1/4.191 2/4.201 3/4.320                                                        
 1/4.224 2/4.219 3/4.563                                                        
 1/4.243 2/4.225 3/6.093                                                        
 1/4.252 2/4.201 3/4.678                                                        
 1/4.276 2/4.181 3/4.623                                                        
 1/4.257 2/4.204 3/4.799                                                        
 1/4.289 2/4.182 3/4.502                                                        
 1/4.250 2/4.185 3/4.472                                                        
 1/4.298 2/4.228 3/4.486                                                        
 1/4.308 2/4.251 3/4.605                                                        
 1/4.285 2/4.220 3/4.422                                                        
 1/4.312 2/4.261 3/4.500                                                        
 1/4.255 2/4.240 3/4.471                                                        
 1/4.363 2/4.368 3/4.461                                                        
 1/4.284 2/4.236 3/4.564                                                        
 2/6.051 1/4.264 3/4.668                                                        
 2/4.675 1/4.360 3/5.395                                                        
 2/4.407 1/4.339 3/4.674                                                        
 2/4.370 1/4.510 3/4.444                                                        
 2/4.379 1/4.352 3/4.487                                                        
 2/4.387 1/4.275 3/4.613                                                        
 2/7.980 1/4.371 3/4.494                                                        
 2/4.465 1/4.314 3/4.577                                                        
 2/4.501 1/4.344 3/4.505                                                        
 2/4.855 1/6.087 3/4.742                                                        
 2/4.520 1/7.300 3/4.646                                                        
 1/4.449 2/6.538 3/4.785                                                        
 2/5.950 1/5.130 3/4.647                                                        
 2/4.451 1/4.416 3/4.936                                                        
 2/4.410 1/4.352 3/4.552                                                        
 2/4.439 1/4.387 3/4.581                                                        
 2/4.458 1/4.363 3/4.642                                                        
 2/4.455 1/5.286 3/4.556                                                        
 2/4.449 1/4.461 3/4.538                                                        
 2/4.441 1/4.341 3/4.590                                                        
 1/4.520 2/4.939 3/4.641                                                        
 1/4.438 2/4.417 3/4.668                                                        
 1/4.423 2/4.386 3/4.562                                                        
 1/5.443 2/5.393 3/4.787                                                        
 1/4.571 2/4.718 3/4.598                                                        
 1/4.483 2/4.459 3/4.632                                                        
 1/4.431 2/4.506 3/4.553                                                        
 1/4.473 2/4.461 3/4.600                                                        
 1/4.481 2/4.467 3/4.650                                                        
 1/4.465 2/4.557                                                                
 1/4.493 2/4.493                                                                
 ------- ------- ------- ------- ------- ------- ------- ------- ------- -------
     54/     54/     52/                                                        
  4:03.7  4:04.1  4:00.5                                                        


Scoring Software by www.RCScoringPro.com                9:42:51 PM  07/22/2010

                                FASTLANE RACEWAY

1-10 Slider A Main                                            Round# 4, Race# 2

________________________Driver___Car#____Laps____RaceTime____Fast Lap___Behind_
                    Alan Jones    #1      47     4:00.894      4.863           
                     Big Chuck    #3      47     4:03.050      4.881      2.156
                  Wendell Lyon    #2      21     2:11.419      5.076           

 ___1___ ___2___ ___3___ ___4___ ___5___ ___6___ ___7___ ___8___ ___9___ ___10__
 2/4.189 3/4.976 1/4.001                                                        
 2/5.153 3/7.768 1/5.147                                                        
 2/11.95 1/6.678 3/12.82                                                        
 2/5.813 1/5.830 3/5.353                                                        
 2/4.964 1/5.498 3/5.054                                                        
 2/5.022 1/5.440 3/5.073                                                        
 2/4.948 1/5.225 3/4.973                                                        
 2/5.030 1/5.267 3/4.994                                                        
 1/4.998 3/6.124 2/4.918                                                        
 1/4.868 3/6.006 2/4.977                                                        
 1/4.888 3/5.419 2/4.982                                                        
 1/4.980 3/5.391 2/4.881                                                        
 1/4.940 3/5.275 2/4.975                                                        
 1/4.988 3/5.356 2/5.003                                                        
 1/4.929 3/5.265 2/4.939                                                        
 1/4.863 3/5.510 2/4.936                                                        
 1/4.922 3/5.671 2/4.928                                                        
 1/4.969 3/18.91 2/4.929                                                        
 1/4.922 3/5.312 2/4.923                                                        
 1/5.116 3/5.420 2/4.921                                                        
 1/5.418 3/5.076 2/6.265                                                        
 1/5.158         2/4.935                                                        
 1/4.943         2/4.939                                                        
 1/4.905         2/5.092                                                        
 1/4.976         2/5.052                                                        
 1/5.086         2/5.181                                                        
 1/4.961         2/4.997                                                        
 1/4.948         2/5.039                                                        
 1/4.921         2/4.965                                                        
 1/5.049         2/4.937                                                        
 1/4.927         2/4.961                                                        
 1/4.902         2/5.034                                                        
 1/4.961         2/4.926                                                        
 1/4.948         2/5.063                                                        
 1/5.021         2/5.025                                                        
 1/5.003         2/4.983                                                        
 1/4.881         2/4.944                                                        
 1/4.912         2/4.952                                                        
 1/4.922         2/4.942                                                        
 1/4.954         2/4.951                                                        
 1/4.980         2/4.965                                                        
 1/4.967         2/4.960                                                        
 1/4.911         2/4.996                                                        
 1/4.928         2/5.067                                                        
 1/4.934         2/5.001                                                        
 1/4.993         2/5.105                                                        
 1/4.928         2/5.037                                                        
 ------- ------- ------- ------- ------- ------- ------- ------- ------- -------
     47/     21/     47/                                                        
  4:00.8  2:11.4  4:03.0                                                        


Scoring Software by www.RCScoringPro.com                9:52:54 PM  07/22/2010

                                FASTLANE RACEWAY

17.5 Truck A Main                                             Round# 4, Race# 3

________________________Driver___Car#____Laps____RaceTime____Fast Lap___Behind_
                 Ryan Williams    #2      52     4:03.194      4.528           
                    Alan Jones    #1      48     3:41.946      4.478           
                  Wendell Lyon    #3      42     4:13.389      4.722           

 ___1___ ___2___ ___3___ ___4___ ___5___ ___6___ ___7___ ___8___ ___9___ ___10__
 1/3.896 2/4.032 3/5.081                                                        
 1/4.591 2/4.731 3/5.020                                                        
 1/4.478 2/4.528 3/4.722                                                        
 1/4.573 2/4.556 3/4.935                                                        
 1/4.538 2/4.695 3/4.835                                                        
 1/4.536 2/4.560 3/4.823                                                        
 1/4.553 2/4.584 3/4.868                                                        
 1/4.504 2/4.579 3/4.976                                                        
 1/4.556 2/4.535 3/5.113                                                        
 1/4.677 2/4.559 3/4.760                                                        
 1/4.627 2/4.531 3/5.198                                                        
 1/4.616 2/4.603 3/5.165                                                        
 1/4.557 2/4.613 3/5.039                                                        
 1/4.610 2/4.574 3/5.003                                                        
 1/4.598 2/4.605 3/5.107                                                        
 1/4.550 2/4.645 3/4.761                                                        
 1/4.581 2/4.558 3/4.879                                                        
 1/4.645 2/4.593 3/4.843                                                        
 1/4.556 2/4.632 3/5.013                                                        
 1/4.595 2/4.617 3/4.900                                                        
 1/4.631 2/4.656 3/4.973                                                        
 1/4.674 2/4.663 3/5.051                                                        
 1/4.705 2/4.573 3/6.201                                                        
 1/4.627 2/4.623 3/5.150                                                        
 1/4.628 2/4.682 3/5.190                                                        
 1/4.629 2/4.737 3/4.889                                                        
 1/4.645 2/4.738 3/4.973                                                        
 1/4.709 2/4.638 3/4.964                                                        
 1/4.621 2/4.747 3/5.139                                                        
 1/4.632 2/4.648 3/4.902                                                        
 1/4.688 2/4.643 3/5.165                                                        
 1/4.665 2/4.618 3/5.499                                                        
 1/4.625 2/4.690 3/5.292                                                        
 1/4.732 2/4.638 3/5.061                                                        
 1/4.649 2/4.635 3/5.397                                                        
 1/4.608 2/4.803 3/5.228                                                        
 1/4.691 2/4.691 3/5.253                                                        
 1/4.654 2/4.858 3/18.47                                                        
 1/4.739 2/4.654 3/5.556                                                        
 1/4.641 2/4.654 3/5.322                                                        
 1/4.711 2/4.751 3/5.146                                                        
 1/4.720 2/5.078 3/31.51                                                        
 1/4.758 2/4.928                                                                
 1/4.720 2/4.683                                                                
 1/4.684 2/4.710                                                                
 1/4.745 2/4.685                                                                
 1/4.820 2/5.018                                                                
 1/4.758 2/4.718                                                                
         1/4.926                                                                
         1/5.143                                                                
         1/4.808                                                                
         1/4.827                                                                
 ------- ------- ------- ------- ------- ------- ------- ------- ------- -------
     48/     52/     42/                                                        
  3:41.9  4:03.1  4:13.3                                                        



More Race Results