Race Results For Sunday, May 9th 2010

Total Entries: 7
Scoring Software by www.RCScoringPro.com                4:21:05 PM  05/09/2010

                                FASTLANE RACEWAY

VTA A Main                                                    Round# 4, Race# 1

________________________Driver___Car#____Laps____RaceTime____Fast Lap___Behind_
                   Howard Cano    #1      39     8:05.431     11.822           
                     Jim Hulse    #2      39     8:08.522     11.723      3.091
              Chuck Kleinhagen    #3      34     8:06.571     12.819           

 ___1___ ___2___ ___3___ ___4___ ___5___ ___6___ ___7___ ___8___ ___9___ ___10__
 2/14.70 1/13.37 3/15.79                                                        
 2/12.25 1/12.47 3/13.62                                                        
 2/12.67 1/11.72 3/12.81                                                        
 2/11.94 1/12.23 3/14.08                                                        
 2/12.10 1/11.91 3/13.74                                                        
 2/12.15 1/12.18 3/13.91                                                        
 2/12.24 1/11.89 3/13.23                                                        
 2/11.82 1/13.01 3/14.68                                                        
 2/12.23 1/12.51 3/14.56                                                        
 2/12.03 1/11.87 3/13.51                                                        
 2/12.25 1/12.64 3/13.85                                                        
 1/13.34 2/14.15 3/14.12                                                        
 1/12.16 2/12.35 3/14.13                                                        
 1/12.34 2/12.92 3/15.12                                                        
 1/12.00 2/12.29 3/15.58                                                        
 1/13.30 2/12.26 3/13.43                                                        
 2/15.24 1/12.46 3/14.91                                                        
 2/12.23 1/12.14 3/13.22                                                        
 2/12.50 1/11.98 3/14.86                                                        
 1/12.15 2/16.75 3/13.62                                                        
 1/12.20 2/11.91 3/12.97                                                        
 1/12.49 2/12.20 3/13.02                                                        
 1/12.46 2/12.29 3/21.12                                                        
 1/12.15 2/12.18 3/14.33                                                        
 1/12.05 2/12.32 3/13.47                                                        
 1/12.24 2/12.25 3/14.22                                                        
 1/12.24 2/12.11 3/14.07                                                        
 1/12.60 2/12.16 3/15.50                                                        
 1/12.26 2/12.46 3/13.79                                                        
 1/12.02 2/12.68 3/13.74                                                        
 1/12.22 2/12.08 3/13.93                                                        
 1/12.46 2/11.98 3/14.53                                                        
 1/12.05 2/12.02 3/14.55                                                        
 1/12.22 2/12.18 3/14.38                                                        
 1/12.37 2/12.06                                                                
 1/12.11 2/12.28                                                                
 1/12.21 2/15.70                                                                
 1/12.44 2/12.21                                                                
 1/12.82 2/12.17                                                                
 ------- ------- ------- ------- ------- ------- ------- ------- ------- -------
     39/     39/     34/                                                        
  8:05.4  8:08.5  8:06.5                                                        


Scoring Software by www.RCScoringPro.com                4:32:51 PM  05/09/2010

                                FASTLANE RACEWAY

17.5 Stock Rubber A Main                                      Round# 4, Race# 2

________________________Driver___Car#____Laps____RaceTime____Fast Lap___Behind_
                        Kris P    #1      33     6:05.124     10.537           
                  Chris Henson    #2      32     6:11.593     10.308           
                   Howard Cano    #4      30     6:01.629     11.163           
                   Scott Simon    #3       7     1:23.261     10.470           

 ___1___ ___2___ ___3___ ___4___ ___5___ ___6___ ___7___ ___8___ ___9___ ___10__
 1/12.56 4/15.97 2/14.11 3/14.91                                                
 1/11.32 4/14.80 3/15.08 2/12.26                                                
 1/11.00 4/10.53 3/11.00 2/11.64                                                
 1/11.29 4/10.59 3/10.83 2/11.41                                                
 1/11.00 4/10.66 3/10.95 2/11.56                                                
 1/10.89 4/11.28 2/10.80 3/11.79                                                
 1/10.70 3/10.49 2/10.47 4/11.96                                                
 1/10.99 2/11.27         3/11.70                                                
 1/11.13 2/10.83         3/11.34                                                
 1/10.53 2/10.87         3/12.49                                                
 1/10.56 2/10.64         3/11.48                                                
 1/10.83 2/10.75         3/11.63                                                
 1/12.81 2/10.86         3/11.66                                                
 1/11.15 2/14.94         3/11.36                                                
 1/10.97 2/10.69         3/12.17                                                
 1/11.06 2/10.30         3/11.39                                                
 1/11.11 2/10.80         3/11.37                                                
 1/10.94 2/10.43         3/11.57                                                
 1/11.21 2/10.60         3/11.22                                                
 1/10.94 2/13.04         3/11.41                                                
 1/10.60 2/11.35         3/20.60                                                
 1/10.93 2/10.62         3/11.55                                                
 1/11.38 2/13.29         3/11.51                                                
 1/11.43 2/10.61         3/11.38                                                
 1/10.71 2/10.53         3/11.16                                                
 1/10.78 2/10.54         3/11.76                                                
 1/11.19 2/11.81         3/12.59                                                
 1/10.70 2/10.86         3/11.40                                                
 1/10.55 2/10.55         3/11.71                                                
 1/10.73 2/10.89         3/11.51                                                
 1/10.61 2/10.44                                                                
 1/10.98 2/19.61                                                                
 1/11.40                                                                        
 ------- ------- ------- ------- ------- ------- ------- ------- ------- -------
     33/     32/      7/     30/                                                
  6:05.1  6:11.5  1:23.2  6:01.6                                                



More Race Results