Race Results For Sunday, April 18th 2010

Total Entries: 13
Scoring Software by www.RCScoringPro.com                4:45:08 PM  04/18/2010

                                FASTLANE RACEWAY

1-10 Slider A Main                                            Round# 4, Race# 1

________________________Driver___Car#____Laps____RaceTime____Fast Lap___Behind_
                   Scott Simon    #3      48     4:02.402      4.942           
                  Rick Burmahl    #2      46     4:00.666      4.894           
                  Wendell Lyon    #1      40     4:04.769      5.078           

 ___1___ ___2___ ___3___ ___4___ ___5___ ___6___ ___7___ ___8___ ___9___ ___10__
 3/2.285 2/1.720 1/1.553                                                        
 3/5.805 2/5.416 1/5.236                                                        
 3/5.440 2/5.407 1/5.162                                                        
 3/8.480 2/5.315 1/5.031                                                        
 3/6.046 2/5.167 1/5.265                                                        
 3/5.997 2/5.326 1/5.197                                                        
 3/5.217 2/5.171 1/5.056                                                        
 3/6.657 2/5.277 1/5.031                                                        
 3/6.156 2/5.466 1/5.041                                                        
 3/5.357 2/5.259 1/5.009                                                        
 3/5.733 2/5.308 1/5.059                                                        
 3/5.398 2/5.101 1/5.180                                                        
 3/6.250 2/5.440 1/5.010                                                        
 3/13.05 2/5.157 1/5.151                                                        
 3/5.653 2/5.803 1/5.066                                                        
 3/5.785 2/5.272 1/5.038                                                        
 3/5.401 2/5.312 1/5.363                                                        
 3/5.444 2/5.269 1/5.163                                                        
 3/5.775 2/5.236 1/5.055                                                        
 3/5.466 2/5.236 1/5.185                                                        
 3/5.231 2/5.252 1/5.104                                                        
 3/5.541 2/4.894 1/5.160                                                        
 3/5.078 2/5.130 1/5.020                                                        
 3/5.273 2/5.059 1/4.979                                                        
 3/5.295 2/5.074 1/5.117                                                        
 3/5.247 2/5.119 1/5.032                                                        
 3/10.76 2/5.043 1/5.135                                                        
 3/6.072 2/5.176 1/5.060                                                        
 3/6.722 2/5.263 1/4.942                                                        
 3/7.913 2/5.210 1/5.124                                                        
 3/6.818 2/9.405 1/5.205                                                        
 3/5.780 2/5.061 1/5.370                                                        
 3/5.582 2/5.176 1/5.120                                                        
 3/5.865 2/5.140 1/5.041                                                        
 3/5.771 2/5.215 1/5.071                                                        
 3/5.814 2/5.348 1/5.084                                                        
 3/5.924 2/5.058 1/5.105                                                        
 3/6.090 2/5.135 1/5.266                                                        
 3/6.194 2/4.992 1/5.093                                                        
 3/6.390 2/5.164 1/5.039                                                        
         2/5.043 1/5.153                                                        
         2/5.136 1/5.134                                                        
         2/5.348 1/5.080                                                        
         2/5.111 1/5.092                                                        
         2/5.173 1/5.152                                                        
         2/5.283 1/5.344                                                        
                 1/5.239                                                        
                 1/5.290                                                        
 ------- ------- ------- ------- ------- ------- ------- ------- ------- -------
     40/     46/     48/                                                        
  4:04.7  4:00.6  4:02.4                                                        


Scoring Software by www.RCScoringPro.com                4:57:37 PM  04/18/2010

                                FASTLANE RACEWAY

17.5 1 cell A Main                                            Round# 4, Race# 2

________________________Driver___Car#____Laps____RaceTime____Fast Lap___Behind_
                     Big Chuck    #1      52     4:03.089      4.410           
                  Rick Burmahl    #3      52     4:03.921      4.525      0.832
                  Wendell Lyon    #2      44     4:00.672      4.880           

 ___1___ ___2___ ___3___ ___4___ ___5___ ___6___ ___7___ ___8___ ___9___ ___10__
 1/3.177 3/4.271 2/3.486                                                        
 1/4.410 3/5.040 2/4.525                                                        
 1/4.511 3/5.431 2/4.525                                                        
 1/4.422 3/5.005 2/4.656                                                        
 1/4.410 3/5.598 2/4.575                                                        
 1/4.487 3/5.573 2/4.637                                                        
 1/4.484 3/5.666 2/4.595                                                        
 1/4.498 3/5.206 2/4.635                                                        
 1/4.445 3/5.208 2/4.637                                                        
 1/4.562 3/5.315 2/4.615                                                        
 1/4.479 3/6.142 2/4.736                                                        
 1/4.496 3/5.331 2/4.696                                                        
 1/4.633 3/5.132 2/4.677                                                        
 1/4.533 3/4.880 2/4.771                                                        
 1/4.471 3/5.230 2/4.708                                                        
 1/4.537 3/5.321 2/4.644                                                        
 1/4.485 3/6.282 2/4.643                                                        
 1/4.553 3/5.019 2/4.707                                                        
 1/4.631 3/4.977 2/4.704                                                        
 1/4.537 3/5.249 2/4.768                                                        
 1/4.450 3/5.468 2/4.808                                                        
 1/4.486 3/5.452 2/4.693                                                        
 1/4.574 3/5.156 2/4.791                                                        
 1/4.615 3/5.103 2/4.783                                                        
 1/4.758 3/5.189 2/4.684                                                        
 1/4.602 3/5.393 2/4.741                                                        
 1/4.519 3/5.732 2/4.695                                                        
 1/4.551 3/5.801 2/4.884                                                        
 1/4.515 3/5.203 2/4.718                                                        
 1/4.521 3/5.535 2/4.713                                                        
 1/4.513 3/5.005 2/4.733                                                        
 1/4.592 3/4.998 2/4.825                                                        
 1/4.679 3/11.99 2/4.784                                                        
 1/4.824 3/6.100 2/4.762                                                        
 1/4.592 3/5.434 2/4.743                                                        
 1/4.554 3/5.287 2/4.713                                                        
 1/4.662 3/4.907 2/4.705                                                        
 1/4.603 3/5.210 2/4.672                                                        
 1/8.567 3/5.131 2/4.797                                                        
 1/5.283 3/5.485 2/4.708                                                        
 1/4.913 3/5.508 2/4.774                                                        
 1/4.836 3/5.185 2/4.751                                                        
 1/4.841 3/5.134 2/4.741                                                        
 1/4.829 3/5.388 2/4.752                                                        
 1/4.752         2/4.779                                                        
 1/4.832         2/4.717                                                        
 1/4.878         2/4.725                                                        
 1/4.879         2/4.728                                                        
 1/4.730         2/4.863                                                        
 1/4.820         2/4.700                                                        
 1/4.762         2/4.767                                                        
 1/4.796         2/4.732                                                        
 ------- ------- ------- ------- ------- ------- ------- ------- ------- -------
     52/     44/     52/                                                        
  4:03.0  4:00.6  4:03.9                                                        


Scoring Software by www.RCScoringPro.com                5:15:39 PM  04/18/2010

                                FASTLANE RACEWAY

13.5 Single Cell A Main                                       Round# 4, Race# 3

________________________Driver___Car#____Laps____RaceTime____Fast Lap___Behind_
                  Bob Williams    #3      59     4:03.402      3.981           
                     Mike Kelm    #5      59     4:03.447      4.003      0.045
                     Jake Witt    #2      58     4:00.162      3.986           
                 Jason Jackson    #4      58     4:01.626      3.989      1.464
                 Rick Kanschat    #6      57     4:00.996      3.977           
                     Big Chuck    #7      55     4:00.636      4.065           
                 Shane Schmidt    #1      45     3:07.026      3.973           

 ___1___ ___2___ ___3___ ___4___ ___5___ ___6___ ___7___ ___8___ ___9___ ___10__
 3/3.356 6/3.767 1/3.124 2/3.256 4/3.444 5/3.636 7/4.197                        
 3/4.144 6/4.219 1/4.059 2/4.028 4/4.219 5/4.203 7/4.085                        
 3/3.986 6/4.182 1/4.026 2/4.007 4/4.036 5/4.172 7/4.137                        
 3/4.096 5/4.096 1/4.040 2/3.991 4/4.041 6/4.334 7/4.065                        
 3/4.113 5/4.117 2/4.262 1/4.130 4/4.132 6/8.685 7/9.499                        
 3/4.151 5/3.986 2/4.228 1/4.000 4/4.091 6/4.063 7/4.392                        
 3/4.107 5/4.056 2/3.994 1/4.040 4/4.104 6/4.071 7/4.091                        
 3/4.045 5/4.040 2/3.983 1/3.989 4/4.017 6/3.977 7/4.398                        
 3/3.973 5/4.035 2/3.981 1/4.030 4/4.051 6/4.126 7/4.139                        
 3/4.049 5/4.111 2/4.040 1/4.070 4/4.031 6/4.102 7/4.214                        
 3/4.043 5/4.025 2/4.029 1/4.059 4/4.051 6/4.083 7/4.140                        
 3/4.037 5/4.057 2/4.188 1/4.057 4/4.107 6/4.090 7/4.240                        
 3/4.066 5/4.131 2/4.083 1/4.074 4/4.132 6/4.039 7/4.099                        
 3/4.083 5/4.125 2/4.071 1/4.097 4/4.051 6/4.149 7/4.569                        
 3/4.097 5/4.125 2/4.044 1/4.104 4/4.003 6/4.094 7/4.660                        
 3/4.043 5/4.062 2/4.077 1/4.044 4/4.098 6/4.074 7/4.245                        
 3/4.047 5/4.178 2/4.014 1/4.072 4/4.159 6/4.112 7/4.184                        
 3/4.045 5/4.050 2/4.102 1/4.115 4/4.127 6/4.098 7/4.548                        
 3/4.085 5/4.055 2/4.150 1/4.110 4/4.086 6/4.092 7/4.210                        
 2/4.077 5/4.148 3/4.258 1/4.114 4/4.049 6/4.132 7/4.124                        
 2/4.100 5/4.086 3/4.224 1/4.115 4/4.139 6/4.121 7/4.221                        
 2/4.063 5/4.091 3/4.118 1/4.086 4/4.054 6/4.248 7/4.464                        
 2/4.035 5/4.126 3/4.122 1/4.081 4/4.142 6/4.131 7/4.178                        
 2/4.150 5/4.079 3/4.102 1/4.125 4/4.105 6/4.130 7/4.151                        
 2/4.092 5/4.090 3/4.124 1/4.175 4/4.058 6/4.096 7/4.354                        
 2/4.111 5/4.069 3/4.176 1/4.078 4/4.199 6/4.131 7/4.407                        
 4/6.163 3/4.156 1/4.096 5/6.970 2/4.147 6/4.145 7/4.520                        
 4/4.157 3/4.209 1/4.132 5/4.264 2/4.126 6/4.103 7/4.258                        
 4/4.126 3/4.143 1/4.143 5/4.148 2/4.099 6/4.088 7/4.195                        
 4/4.110 3/4.090 1/4.163 5/4.132 2/4.127 6/4.113 7/4.327                        
 4/4.085 3/4.199 1/4.217 5/4.138 2/4.258 6/4.405 7/4.296                        
 4/4.069 3/4.188 1/4.139 5/4.171 2/4.120 6/4.134 7/4.470                        
 4/4.102 3/4.169 1/4.125 5/4.122 2/4.187 6/4.178 7/4.215                        
 4/4.124 3/4.202 1/4.161 5/4.211 2/4.126 6/4.143 7/4.222                        
 4/4.107 3/4.122 1/4.161 5/4.181 2/4.149 6/4.202 7/4.197                        
 4/4.108 3/4.118 1/4.168 5/4.110 2/4.204 6/4.164 7/4.204                        
 4/4.070 3/4.173 1/4.130 5/4.143 2/4.127 6/4.165 7/4.148                        
 4/4.100 3/4.135 1/4.141 5/4.368 2/4.195 6/4.189 7/4.206                        
 4/4.073 3/4.133 1/4.198 5/4.152 2/4.146 6/4.242 7/4.390                        
 4/4.071 3/4.200 1/4.190 5/4.152 2/4.160 6/4.158 7/4.241                        
 4/4.114 3/4.122 1/4.149 5/4.172 2/4.265 6/4.193 7/4.291                        
 4/4.121 3/4.186 1/4.147 5/4.165 2/4.196 6/4.148 7/4.857                        
 4/4.084 3/4.199 1/4.165 5/4.141 2/4.143 6/4.157 7/4.510                        
 4/4.123 3/4.174 1/4.203 5/4.165 2/4.124 6/4.177 7/4.347                        
 4/5.925 3/4.237 1/4.230 5/4.239 2/4.173 6/4.196 7/4.225                        
         3/4.211 1/4.186 4/4.182 2/4.145 5/4.172 6/4.250                        
         3/4.236 1/4.186 4/4.194 2/4.333 5/4.188 6/4.231                        
         3/4.268 1/4.167 4/4.202 2/4.170 5/4.165 6/4.286                        
         3/4.188 1/4.185 4/4.166 2/4.144 5/4.222 6/4.202                        
         3/4.190 1/4.182 4/4.177 2/4.161 5/4.241 6/4.253                        
         3/4.211 1/4.181 4/4.207 2/4.208 5/4.195 6/4.238                        
         3/4.170 1/4.183 4/4.186 2/4.137 5/4.252 6/4.236                        
         3/4.204 1/4.185 4/4.175 2/4.192 5/4.175 6/4.269                        
         3/4.177 1/4.216 4/4.158 2/4.176 5/4.200 6/4.276                        
         3/4.220 1/4.166 4/4.225 2/4.214 5/4.244 6/4.265                        
         3/4.226 1/4.236 4/4.188 2/4.251 5/4.218                                
         3/4.347 1/4.180 4/4.188 2/4.106 5/4.235                                
         3/4.253 1/4.209 4/4.187 2/4.229                                        
                 1/4.263         2/4.183                                        
 ------- ------- ------- ------- ------- ------- ------- ------- ------- -------
     45/     58/     59/     58/     59/     57/     55/                        
  3:07.0  4:00.1  4:03.4  4:01.6  4:03.4  4:00.9  4:00.6                        



More Race Results