| ||
Fastlane Raceway
2850F West 40 Hwy Blue Springs, MO 64015 (816) 220-0100 Website templates by:
Template Monster |
Race Results For Thursday, November 19th 2009Total Entries: 12Scoring Software by www.RCScoringPro.com 9:35:38 PM 11/19/2009
FASTLANE RACEWAY
13.5 Single Cell A Main Round# 4, Race# 1
________________________Driver___Car#____Laps____RaceTime____Fast Lap___Behind_
Chuck Kleinhagen #5 59 4:02.090 3.991
Andrew Acosta #2 58 4:00.179 4.009
Jake Witt #1 58 4:02.872 4.025 2.693
Big Chuck #4 56 4:03.913 4.188
Ryan Williams #3 53 4:01.311 4.222
___1___ ___2___ ___3___ ___4___ ___5___ ___6___ ___7___ ___8___ ___9___ ___10__
2/3.169 3/3.256 5/3.708 4/3.441 1/2.712
3/4.340 2/4.072 5/4.767 4/4.327 1/4.025
4/5.034 2/4.098 5/4.501 3/4.275 1/3.991
4/4.185 2/4.033 5/4.282 3/4.190 1/3.996
4/4.025 2/4.009 5/4.444 3/4.304 1/4.063
4/4.112 2/4.030 5/4.485 3/4.219 1/4.046
3/4.096 2/4.048 5/4.408 4/4.339 1/4.045
3/4.088 2/4.170 5/4.239 4/4.226 1/4.030
3/4.041 2/4.067 5/5.409 4/4.188 1/4.049
3/4.113 2/4.161 5/4.728 4/4.368 1/4.044
3/4.037 2/4.059 5/4.576 4/4.237 1/4.067
3/4.152 2/4.109 5/4.472 4/4.274 1/4.069
3/4.072 2/4.055 5/4.222 4/4.227 1/4.070
3/4.180 2/4.158 5/4.594 4/4.253 1/4.102
3/4.150 2/4.119 5/4.253 4/4.265 1/4.132
3/4.117 2/4.110 5/4.487 4/4.307 1/4.097
3/4.125 2/4.111 5/4.940 4/4.430 1/4.089
3/4.246 2/4.100 5/4.443 4/4.296 1/4.074
3/4.177 2/4.180 5/4.465 4/4.231 1/4.113
3/4.254 2/4.125 5/4.327 4/4.263 1/4.087
3/4.177 2/4.097 5/4.362 4/4.253 1/4.086
3/4.166 2/4.168 5/4.353 4/4.288 1/4.072
3/4.129 2/4.190 5/4.273 4/4.304 1/4.105
3/4.176 2/4.103 5/4.514 4/4.409 1/4.080
3/4.173 2/4.143 5/4.396 4/4.415 1/4.089
3/4.120 2/4.175 5/4.506 4/4.423 1/4.078
3/4.206 2/4.151 5/4.383 4/4.262 1/4.100
3/4.155 2/4.127 5/4.381 4/4.267 1/4.132
3/4.163 2/4.169 5/4.591 4/4.271 1/4.115
3/4.179 2/4.189 5/4.418 4/4.344 1/4.142
3/4.126 2/4.154 5/4.374 4/4.338 1/4.168
3/4.605 2/4.146 5/4.568 4/4.493 1/4.195
3/4.195 2/4.200 5/4.394 4/4.398 1/4.149
3/4.178 2/4.208 5/4.846 4/4.577 1/4.155
3/4.165 2/4.166 5/4.654 4/4.762 1/4.138
3/4.163 2/4.177 5/4.573 4/4.424 1/4.152
3/4.189 2/4.143 5/4.513 4/4.513 1/4.136
3/4.191 2/4.184 5/4.379 4/4.326 1/4.222
3/4.163 2/4.199 5/4.564 4/4.497 1/4.157
3/4.203 2/4.176 5/7.172 4/4.295 1/4.146
3/4.192 2/4.207 5/4.542 4/4.351 1/4.158
3/4.463 2/4.187 5/4.551 4/4.598 1/4.189
3/4.244 2/4.227 5/4.588 4/4.500 1/4.167
3/4.276 2/4.169 5/4.891 4/4.499 1/4.178
3/4.197 2/4.272 5/4.704 4/4.372 1/4.174
3/4.262 2/4.191 5/4.492 4/4.374 1/4.166
3/4.285 2/4.221 5/4.384 4/4.416 1/4.169
3/4.208 2/4.170 5/4.408 4/4.396 1/4.152
3/4.208 2/4.194 5/4.485 4/4.436 1/4.164
3/4.180 2/4.258 5/4.705 4/4.530 1/4.181
3/4.259 2/4.215 5/4.586 4/4.556 1/4.192
3/4.203 2/4.214 5/4.580 4/4.554 1/4.206
3/4.234 2/4.208 5/4.431 4/4.540 1/4.168
3/4.247 2/4.240 4/4.394 1/4.191
3/4.210 2/4.243 4/4.511 1/4.214
3/4.209 2/4.199 4/4.367 1/4.225
3/4.200 2/4.239 1/4.166
3/4.260 2/4.190 1/4.224
1/4.288
------- ------- ------- ------- ------- ------- ------- ------- ------- -------
58/ 58/ 53/ 56/ 59/
4:02.8 4:00.1 4:01.3 4:03.9 4:02.0
Scoring Software by www.RCScoringPro.com 9:46:57 PM 11/19/2009
FASTLANE RACEWAY
Mini Late Model A Main Round# 4, Race# 2
________________________Driver___Car#____Laps____RaceTime____Fast Lap___Behind_
David Merry #2 51 4:00.918 4.573
Alan Jones #1 51 4:03.715 4.560 2.797
Scott Simon #3 50 4:00.139 4.601
___1___ ___2___ ___3___ ___4___ ___5___ ___6___ ___7___ ___8___ ___9___ ___10__
1/3.358 2/3.717 3/3.985
1/4.928 2/4.711 3/4.891
2/5.063 1/4.691 3/4.840
2/4.980 1/4.730 3/4.756
2/4.792 1/4.905 3/4.807
2/4.779 1/4.782 3/4.872
2/4.787 1/4.644 3/4.813
2/4.668 1/4.715 3/4.686
2/4.682 1/4.718 3/4.667
2/4.800 1/4.697 3/4.814
2/4.641 1/4.692 3/4.706
2/4.592 1/4.708 3/4.720
2/4.882 1/4.683 3/4.699
2/4.678 1/4.573 3/4.649
2/4.626 1/4.703 3/4.698
2/4.610 1/4.610 3/4.675
2/4.604 1/4.688 3/4.742
2/4.726 1/4.706 3/4.687
2/4.667 1/4.726 3/4.671
2/4.597 1/4.669 3/4.634
2/4.674 1/4.684 3/4.657
2/4.888 1/4.713 3/4.648
2/4.663 1/4.695 3/4.642
2/4.733 1/4.694 3/4.627
2/4.731 1/4.606 3/4.804
2/4.662 1/4.683 3/4.653
2/4.593 1/4.687 3/4.680
2/4.638 1/4.714 3/4.618
2/4.657 1/4.690 3/4.696
2/4.601 1/4.736 3/4.656
2/4.751 1/4.673 3/4.697
2/4.620 1/4.781 3/4.633
2/4.560 1/4.734 3/4.659
2/4.758 1/4.650 3/4.601
2/4.709 1/4.809 3/4.657
1/4.926 3/5.704 2/4.767
2/5.553 1/4.789 3/5.554
2/7.741 1/4.707 3/8.828
2/4.806 1/4.675 3/4.786
2/4.728 1/4.686 3/4.732
2/4.806 1/4.686 3/4.736
2/4.644 1/4.809 3/4.751
2/4.761 1/4.768 3/4.844
2/4.694 1/4.838 3/4.663
2/4.747 1/4.840 3/4.712
2/4.793 1/4.863 3/4.719
2/4.756 1/4.813 3/4.802
2/4.729 1/4.738 3/4.743
2/4.670 1/4.761 3/4.766
2/4.791 1/4.798 3/4.796
2/4.872 1/4.826
------- ------- ------- ------- ------- ------- ------- ------- ------- -------
51/ 51/ 50/
4:03.7 4:00.9 4:00.1
Scoring Software by www.RCScoringPro.com 9:54:47 PM 11/19/2009
FASTLANE RACEWAY
1-10 Slider A Main Round# 4, Race# 3
________________________Driver___Car#____Laps____RaceTime____Fast Lap___Behind_
Alan Jones #1 49 4:02.788 4.671
Scott Simon #4 48 4:00.755 4.937
Rick Burmahl #2 48 4:03.617 4.855 2.862
Wendell Lyon #3 44 4:02.381 4.976
___1___ ___2___ ___3___ ___4___ ___5___ ___6___ ___7___ ___8___ ___9___ ___10__
2/1.006 3/1.527 4/1.973 1/0.909
2/5.559 3/5.421 4/5.591 1/5.352
2/5.010 3/5.113 4/5.597 1/5.148
2/4.980 3/5.036 4/5.332 1/4.950
2/4.954 3/4.902 4/5.506 1/4.937
2/4.899 3/5.104 4/5.095 1/4.966
2/4.950 3/4.989 4/5.983 1/4.943
3/7.267 2/6.126 4/5.604 1/5.171
3/4.999 2/5.170 4/5.512 1/5.178
3/4.996 2/5.004 4/6.294 1/5.027
3/5.044 2/5.059 4/5.729 1/5.108
3/5.055 2/5.026 4/5.390 1/4.994
3/5.114 2/4.938 4/5.681 1/4.982
3/5.040 2/5.023 4/5.559 1/4.971
3/4.860 2/5.006 4/5.269 1/5.197
2/4.896 3/5.431 4/5.222 1/5.134
2/4.943 3/5.226 4/5.170 1/5.051
2/4.860 3/5.298 4/5.036 1/5.149
2/4.775 3/5.131 4/5.076 1/5.098
2/4.689 3/4.943 4/5.429 1/5.043
2/4.782 3/5.041 4/5.141 1/5.021
2/4.749 3/4.899 4/5.424 1/5.002
1/4.842 3/4.957 4/5.646 2/5.407
1/4.770 3/4.957 4/5.294 2/5.041
1/4.939 3/4.885 4/5.460 2/5.163
1/4.892 3/4.855 4/5.414 2/5.054
1/4.824 3/4.899 4/5.215 2/5.103
1/4.935 3/6.405 4/5.317 2/5.138
1/5.028 3/4.997 4/4.976 2/5.123
1/4.856 3/4.930 4/5.657 2/5.099
1/4.798 3/4.911 4/6.517 2/5.057
1/4.671 3/4.900 4/5.045 2/5.247
1/4.778 3/5.012 4/5.296 2/5.092
1/4.833 3/5.403 4/5.168 2/5.120
1/4.775 3/4.914 4/5.020 2/5.286
1/4.777 3/4.992 4/5.516 2/5.076
1/4.807 3/4.976 4/5.634 2/5.088
1/4.737 3/5.062 4/11.56 2/5.462
1/4.809 3/4.921 4/5.680 2/5.072
1/4.803 3/5.057 4/5.152 2/5.163
1/7.396 3/5.230 4/5.407 2/5.082
1/5.005 3/4.993 4/6.109 2/5.104
1/4.824 3/5.271 4/5.168 2/5.072
1/4.962 3/5.027 4/5.516 2/5.019
1/5.017 3/6.789 2/5.090
1/6.699 3/5.611 2/5.094
1/4.872 3/5.054 2/5.079
1/4.899 3/5.196 2/5.093
1/4.813
------- ------- ------- ------- ------- ------- ------- ------- ------- -------
49/ 48/ 44/ 48/
4:02.7 4:03.6 4:02.3 4:00.7
More Race Results |
|