| ||
Fastlane Raceway
2850F West 40 Hwy Blue Springs, MO 64015 (816) 220-0100 Website templates by:
Template Monster |
Race Results For Tuesday, October 27th 2009Total Entries: 7Scoring Software by www.RCScoringPro.com 10:35:48 PM 10/27/2009
FASTLANE RACEWAY
13.5 12th Scale A Main Round# 4, Race# 1
________________________Driver___Car#____Laps____RaceTime____Fast Lap___Behind_
Bill Sydor #1 42 8:04.926 11.278
Scott Simon #2 40 8:10.325 11.417
___1___ ___2___ ___3___ ___4___ ___5___ ___6___ ___7___ ___8___ ___9___ ___10__
1/12.82 2/13.45
1/11.57 2/11.64
1/11.38 2/11.61
1/11.40 2/11.68
1/11.27 2/11.41
1/11.68 2/12.79
1/11.47 2/12.08
1/11.48 2/11.92
1/11.66 2/11.70
1/11.48 2/11.75
1/11.56 2/11.76
1/11.28 2/11.58
1/11.45 2/11.72
1/11.32 2/11.75
1/11.40 2/11.68
1/11.53 2/11.72
1/11.53 2/11.61
1/11.52 2/12.54
1/11.46 2/12.05
1/11.29 2/12.03
1/11.40 2/11.92
1/11.30 2/11.87
1/11.63 2/11.88
1/11.45 2/11.84
1/11.55 2/11.81
1/12.25 2/12.58
1/11.64 2/12.13
1/11.52 2/11.95
1/11.47 2/13.15
1/11.51 2/12.29
1/11.42 2/12.06
1/11.53 2/14.66
1/11.31 2/12.13
1/11.54 2/12.05
1/11.73 2/12.21
1/11.52 2/16.62
1/11.83 2/11.96
1/11.43 2/14.37
1/11.63 2/12.14
1/11.56 2/12.06
1/11.40
1/11.56
------- ------- ------- ------- ------- ------- ------- ------- ------- -------
42/ 40/
8:04.9 8:10.3
Scoring Software by www.RCScoringPro.com 10:45:56 PM 10/27/2009
FASTLANE RACEWAY
13.5 SS Rubber A Main Round# 4, Race# 2
________________________Driver___Car#____Laps____RaceTime____Fast Lap___Behind_
Dustin Layne #4 28 6:00.118 12.106
Chris Henson #5 28 6:02.817 12.489 2.699
Scott Simon #2 28 6:09.619 12.668 9.501
Jim Hulse #3 28 6:09.956 12.593 9.838
Bill Sydor #1 21 6:31.036 12.067
___1___ ___2___ ___3___ ___4___ ___5___ ___6___ ___7___ ___8___ ___9___ ___10__
2/13.83 5/15.37 4/14.76 1/13.28 3/14.41
2/12.28 5/13.32 4/13.26 1/12.18 3/12.61
2/12.28 5/13.10 4/13.42 1/12.32 3/13.74
2/12.16 5/13.00 4/12.75 1/12.15 3/12.55
2/12.10 4/12.98 5/14.69 1/12.13 3/12.96
2/12.20 4/12.78 5/13.00 1/12.31 3/13.06
2/12.08 4/12.80 5/13.21 1/12.24 3/12.62
2/12.06 4/12.76 5/13.11 1/12.13 3/12.65
2/12.20 4/13.22 5/13.17 1/12.10 3/12.61
2/12.26 4/12.79 5/12.59 1/12.22 3/12.56
1/12.22 4/12.99 5/12.67 3/21.59 2/13.36
1/12.37 4/12.79 5/12.87 3/12.61 2/12.62
1/12.50 5/17.38 4/15.29 3/12.36 2/12.67
1/12.65 5/13.15 4/13.57 3/12.98 2/12.78
1/13.31 5/13.45 4/12.78 3/12.71 2/12.81
1/12.75 5/13.11 4/13.01 3/12.53 2/12.85
1/12.45 5/12.91 4/13.36 3/12.34 2/12.77
1/12.39 5/12.86 4/12.80 3/12.60 2/12.74
1/12.27 4/13.10 5/13.98 3/13.01 2/13.11
1/12.48 4/13.03 5/13.45 3/12.80 2/12.88
5/142.1 3/12.76 4/12.64 1/13.25 2/14.11
3/12.74 4/13.03 1/12.64 2/12.89
3/12.77 4/12.73 1/12.52 2/13.53
3/12.81 4/12.88 1/12.54 2/12.48
3/12.95 4/12.64 1/12.50 2/12.57
3/12.77 4/12.82 1/12.44 2/12.50
3/12.66 4/12.65 1/12.53 2/12.83
3/13.14 4/12.69 1/12.99 2/13.41
------- ------- ------- ------- ------- ------- ------- ------- ------- -------
21/ 28/ 28/ 28/ 28/
6:31.0 6:09.6 6:09.9 6:00.1 6:02.8
More Race Results |
|