Race Results For Sunday, March 1st 2009

Total Entries: 16
Scoring Software by www.RCScoringPro.com                4:45:30 PM  03/01/2009

                                FASTLANE RACEWAY

Tamiya Mini A Main                                            Round# 4, Race# 1

________________________Driver___Car#____Laps____RaceTime____Fast Lap___Behind_
                 Charlie Lydon    #2      41    10:11.408     13.676           
                      Darkseid    #1      40    10:10.267     14.314           
                    Jim Folsom    #3      38    10:08.205     14.292           

 ___1___ ___2___ ___3___ ___4___ ___5___ ___6___ ___7___ ___8___ ___9___ ___10__
 3/17.80 1/16.40 2/17.44                                                        
 3/16.05 1/14.31 2/15.61                                                        
 2/15.52 1/14.30 3/16.79                                                        
 2/14.88 1/14.48 3/18.58                                                        
 2/14.75 1/14.09 3/15.64                                                        
 2/14.31 1/13.96 3/14.59                                                        
 2/14.96 1/14.26 3/15.33                                                        
 2/15.05 1/14.14 3/14.62                                                        
 2/14.64 1/14.60 3/17.56                                                        
 2/14.76 1/16.50 3/15.07                                                        
 2/14.59 1/14.33 3/17.60                                                        
 2/14.72 1/14.42 3/14.75                                                        
 2/14.96 1/14.44 3/14.80                                                        
 2/14.34 1/14.36 3/14.49                                                        
 2/15.09 1/13.76 3/17.13                                                        
 2/15.04 1/13.88 3/14.92                                                        
 2/15.54 1/14.14 3/15.13                                                        
 2/14.69 1/14.15 3/15.39                                                        
 2/14.87 1/14.02 3/15.08                                                        
 2/14.37 1/14.67 3/17.35                                                        
 2/19.35 1/15.55 3/19.93                                                        
 2/17.53 1/32.81 3/16.44                                                        
 2/17.04 1/14.09 3/14.29                                                        
 2/14.67 1/13.94 3/15.80                                                        
 2/15.10 1/14.07 3/16.58                                                        
 2/15.73 1/14.09 3/14.84                                                        
 2/14.97 1/13.67 3/15.00                                                        
 2/14.64 1/14.20 3/15.21                                                        
 2/14.77 1/13.74 3/14.49                                                        
 2/14.81 1/14.09 3/15.05                                                        
 2/15.10 1/13.78 3/14.69                                                        
 2/15.06 1/13.91 3/20.51                                                        
 2/14.98 1/13.86 3/17.99                                                        
 2/14.81 1/13.90 3/19.08                                                        
 2/14.88 1/14.97 3/15.31                                                        
 2/14.71 1/15.38 3/14.90                                                        
 2/15.25 1/14.16 3/15.08                                                        
 2/15.45 1/17.13 3/14.98                                                        
 2/15.09 1/16.37                                                                
 2/15.20 1/14.09                                                                
         1/14.22                                                                
 ------- ------- ------- ------- ------- ------- ------- ------- ------- -------
     40/     41/     38/                                                        
 10:10.2 10:11.4 10:08.2                                                        


Scoring Software by www.RCScoringPro.com                5:00:50 PM  03/01/2009

                                FASTLANE RACEWAY

VTA A Main                                                    Round# 4, Race# 2

________________________Driver___Car#____Laps____RaceTime____Fast Lap___Behind_
            Big Bad Bob Degood    #1      35     8:15.088     13.068           
               Charlie Hicklin    #2      35     8:15.398     12.972      0.310
                     Big Chuck    #3      25     8:09.211     16.447           
                   Robby Allen    #4      23     8:03.144     18.122           
                       Brother    #5      18     5:21.917     15.616           

 ___1___ ___2___ ___3___ ___4___ ___5___ ___6___ ___7___ ___8___ ___9___ ___10__
 1/14.61 2/15.20 3/19.05 5/24.15 4/20.59                                        
 1/13.29 2/13.12 4/17.91 5/19.97 3/15.61                                        
 1/13.37 2/14.03 4/19.46 5/18.79 3/16.03                                        
 1/13.15 2/13.20 4/17.10 5/21.79 3/20.37                                        
 2/18.10 1/13.37 4/20.19 5/19.84 3/17.88                                        
 1/14.23 2/18.35 4/17.03 5/18.12 3/16.16                                        
 1/13.13 2/13.36 4/19.94 5/18.94 3/16.35                                        
 1/13.51 2/13.06 4/19.43 5/19.87 3/20.93                                        
 1/13.06 2/13.54 4/18.07 5/20.45 3/19.30                                        
 1/13.48 2/13.28 4/17.30 5/22.74 3/18.79                                        
 1/13.52 2/13.36 4/18.20 5/21.70 3/17.98                                        
 1/13.38 2/15.82 4/23.41 5/22.55 3/16.66                                        
 1/13.79 2/13.15 4/27.62 5/24.66 3/16.11                                        
 1/13.61 2/13.00 4/19.04 5/20.09 3/16.25                                        
 1/13.96 2/13.11 4/17.94 5/19.86 3/20.29                                        
 1/16.63 2/16.20 4/19.94 5/21.80 3/17.83                                        
 2/18.30 1/15.46 4/18.84 5/21.37 3/17.05                                        
 1/13.31 2/16.41 4/16.44 5/20.35 3/17.66                                        
 1/13.63 2/13.43 3/28.55 4/25.88                                                
 1/13.14 2/13.64 3/17.92 4/19.61                                                
 1/13.07 2/13.13 3/20.38 4/19.99                                                
 1/13.54 2/13.23 3/17.32 4/19.47                                                
 1/13.24 2/13.94 3/20.49 4/21.06                                                
 1/13.64 2/13.82 3/18.00                                                        
 1/13.21 2/13.21 3/19.51                                                        
 1/13.41 2/17.51                                                                
 1/14.73 2/15.35                                                                
 1/17.05 2/13.75                                                                
 1/13.35 2/13.24                                                                
 1/13.85 2/12.97                                                                
 1/13.79 2/12.97                                                                
 1/13.43 2/13.58                                                                
 1/13.25 2/13.40                                                                
 1/14.10 2/13.18                                                                
 1/18.06 2/17.86                                                                
 ------- ------- ------- ------- ------- ------- ------- ------- ------- -------
     35/     35/     25/     23/     18/                                        
  8:15.0  8:15.3  8:09.2  8:03.1  5:21.9                                        


Scoring Software by www.RCScoringPro.com                5:11:10 PM  03/01/2009

                                FASTLANE RACEWAY

Sportsman Stk Onroad A Main                                   Round# 4, Race# 3

________________________Driver___Car#____Laps____RaceTime____Fast Lap___Behind_
                 Charlie Lydon    #2      28     6:08.004     11.610           
                      Darkseid    #1      27     6:14.024     10.828           
                    Jim Folsom    #3      26     6:03.269     12.509           
                  Scott Flegal    #4      23     6:15.140     15.148           

 ___1___ ___2___ ___3___ ___4___ ___5___ ___6___ ___7___ ___8___ ___9___ ___10__
 4/19.68 2/15.59 3/16.82 1/3.191                                                
 4/14.04 2/13.29 3/15.44 1/19.00                                                
 3/6.813 1/2.699 2/5.375 4/21.95                                                
 4/22.33 1/11.61 2/12.50 3/15.81                                                
 3/14.43 1/13.50 2/13.73 4/18.48                                                
 3/13.76 1/13.44 2/13.87 4/17.11                                                
 3/13.96 1/13.58 2/13.76 4/17.15                                                
 3/13.68 1/13.29 2/13.96 4/15.95                                                
 3/14.05 1/13.65 2/13.66 4/15.54                                                
 3/14.08 1/13.04 2/13.85 4/16.57                                                
 3/5.708 1/13.35 2/14.73 4/18.51                                                
 3/10.82 1/13.64 2/14.04 4/15.62                                                
 2/12.72 1/13.01 3/15.32 4/16.57                                                
 2/13.99 1/13.60 3/14.07 4/16.78                                                
 2/14.34 1/13.88 3/16.26 4/15.46                                                
 2/14.08 1/14.11 3/14.07 4/17.23                                                
 2/14.33 1/13.81 3/14.35 4/17.85                                                
 2/14.68 1/13.94 3/13.64 4/15.14                                                
 2/13.93 1/13.22 3/13.72 4/16.63                                                
 2/13.65 1/13.88 3/14.02 4/16.31                                                
 2/14.23 1/13.23 3/15.30 4/15.83                                                
 2/13.95 1/13.45 3/13.79 4/15.74                                                
 2/13.93 1/13.57 3/14.07 4/16.62                                                
 2/13.83 1/13.50 3/14.00                                                        
 2/14.08 1/13.40 3/14.15                                                        
 2/14.35 1/13.62 3/14.67                                                        
 2/14.45 1/13.51                                                                
         1/13.49                                                                
 ------- ------- ------- ------- ------- ------- ------- ------- ------- -------
     27/     28/     26/     23/                                                
  6:14.0  6:08.0  6:03.2  6:15.1                                                


Scoring Software by www.RCScoringPro.com                5:23:25 PM  03/01/2009

                                FASTLANE RACEWAY

17.5 Stock Rubber A Main                                      Round# 4, Race# 4

________________________Driver___Car#____Laps____RaceTime____Fast Lap___Behind_
                     Jim Hulse    #2      30     6:05.416     11.636           
                   Scott Simon    #3      30     6:07.097     11.546      1.681
                  Chris Henson    #1      27     6:00.730     11.750           
               Charlie Hicklin    #4      23     4:56.874     11.967           

 ___1___ ___2___ ___3___ ___4___ ___5___ ___6___ ___7___ ___8___ ___9___ ___10__
 4/17.28 1/13.97 2/14.29 3/15.95                                                
 4/14.53 1/12.35 2/12.65 3/12.61                                                
 4/15.00 1/11.86 2/12.37 3/12.55                                                
 4/15.49 1/12.13 2/11.91 3/12.58                                                
 4/20.21 1/12.24 2/12.10 3/12.39                                                
 4/12.01 1/12.71 2/12.48 3/12.66                                                
 4/12.14 1/11.94 2/11.98 3/12.17                                                
 4/12.16 1/11.98 2/12.23 3/12.03                                                
 4/11.87 1/12.04 2/11.72 3/13.31                                                
 4/14.81 1/11.83 2/12.43 3/13.84                                                
 4/18.16 1/12.16 2/14.56 3/12.44                                                
 4/13.08 1/12.12 2/12.29 3/12.31                                                
 4/12.24 1/11.85 2/12.45 3/12.26                                                
 4/12.17 1/12.06 2/11.79 3/11.96                                                
 4/12.72 1/12.03 2/11.95 3/12.35                                                
 4/12.10 1/11.63 2/12.07 3/12.05                                                
 4/11.76 1/11.73 2/11.54 3/12.04                                                
 4/11.81 1/11.89 2/11.62 3/12.04                                                
 4/11.75 1/11.91 2/11.74 3/12.06                                                
 4/12.98 1/11.95 2/11.77 3/16.36                                                
 4/13.41 1/12.20 2/11.80 3/12.79                                                
 4/12.94 1/12.15 2/11.62 3/14.02                                                
 4/11.91 1/11.90 2/13.08 3/13.99                                                
 3/11.84 1/12.03 2/12.10                                                        
 3/12.05 1/11.92 2/11.69                                                        
 3/11.84 1/12.84 2/12.02                                                        
 3/12.36 1/12.39 2/11.87                                                        
         1/12.16 2/11.78                                                        
         1/12.06 2/13.28                                                        
         1/13.26 2/11.80                                                        
 ------- ------- ------- ------- ------- ------- ------- ------- ------- -------
     27/     30/     30/     23/                                                
  6:00.7  6:05.4  6:07.0  4:56.8                                                



More Race Results