Race Results For Thursday, February 26th 2009

Total Entries: 14
Scoring Software by www.RCScoringPro.com                10:10:58 PM  02/26/2009

                                FASTLANE RACEWAY

Mini Late Model A Main                                        Round# 4, Race# 1

________________________Driver___Car#____Laps____RaceTime____Fast Lap___Behind_
              Chuck Kleinhagen    #2      47     4:04.457      4.866           
                   Scott Simon    #3      45     4:04.302      4.790           
                    Jason Weld    #1      44     4:05.340      5.073           

 ___1___ ___2___ ___3___ ___4___ ___5___ ___6___ ___7___ ___8___ ___9___ ___10__
 2/4.431 1/4.397 3/8.125                                                        
 2/5.396 1/5.296 3/5.094                                                        
 2/5.576 1/5.062 3/5.250                                                        
 2/5.367 1/5.056 3/5.331                                                        
 2/5.279 1/5.074 3/5.178                                                        
 2/5.439 1/5.054 3/5.132                                                        
 2/5.432 1/5.131 3/5.212                                                        
 2/5.224 1/5.142 3/5.217                                                        
 2/5.290 1/5.204 3/5.191                                                        
 2/5.320 1/5.128 3/5.118                                                        
 2/5.327 1/5.148 3/5.199                                                        
 2/5.305 1/5.118 3/5.110                                                        
 2/5.440 1/5.146 3/5.080                                                        
 2/5.218 1/5.158 3/5.164                                                        
 2/5.626 1/5.068 3/5.126                                                        
 2/5.636 1/5.175 3/5.121                                                        
 3/14.02 1/5.191 2/6.312                                                        
 2/5.330 1/5.147 3/13.48                                                        
 2/5.429 1/5.525 3/5.221                                                        
 2/5.392 1/5.278 3/5.259                                                        
 2/5.684 1/5.186 3/5.389                                                        
 2/5.580 1/5.235 3/5.643                                                        
 3/5.726 1/5.163 2/5.212                                                        
 3/5.262 1/5.157 2/5.352                                                        
 3/5.358 1/5.145 2/5.171                                                        
 3/5.267 1/5.224 2/5.118                                                        
 3/5.294 1/5.141 2/5.239                                                        
 3/5.877 1/5.140 2/5.129                                                        
 3/5.876 1/5.256 2/5.198                                                        
 3/5.457 1/5.120 2/5.106                                                        
 3/5.332 1/5.147 2/5.172                                                        
 3/5.339 1/5.218 2/5.090                                                        
 3/5.439 1/5.125 2/5.075                                                        
 3/5.349 1/5.157 2/5.033                                                        
 3/5.327 1/5.147 2/4.938                                                        
 3/5.367 1/5.229 2/4.827                                                        
 3/5.374 1/5.149 2/4.854                                                        
 3/5.453 1/5.227 2/5.104                                                        
 3/5.261 1/5.300 2/5.116                                                        
 3/5.220 1/5.685 2/5.475                                                        
 3/5.274 1/5.762 2/4.967                                                        
 3/5.073 1/5.797 2/4.928                                                        
 3/5.307 1/5.531 2/5.460                                                        
 3/5.360 1/5.294 2/4.994                                                        
         1/5.550 2/4.790                                                        
         1/5.008                                                                
         1/4.866                                                                
 ------- ------- ------- ------- ------- ------- ------- ------- ------- -------
     44/     47/     45/                                                        
  4:05.3  4:04.4  4:04.3                                                        


Scoring Software by www.RCScoringPro.com                10:25:00 PM  02/26/2009

                                FASTLANE RACEWAY

17.5 Sportsman Oval A Main                                    Round# 4, Race# 2

________________________Driver___Car#____Laps____RaceTime____Fast Lap___Behind_
                     Big Chuck    #1      52     4:02.702      4.353           
                    Mike Kraft    #4      51     4:04.550      4.615           
                Kelsey Webster    #2      44     4:01.254      5.218           
                  Rich Webster    #3      35     2:59.721      4.466           

 ___1___ ___2___ ___3___ ___4___ ___5___ ___6___ ___7___ ___8___ ___9___ ___10__
 2/3.161 4/4.300 3/3.812 1/3.069                                                
 2/4.636 4/5.370 3/4.514 1/4.615                                                
 1/4.657 3/5.538 2/4.466 4/8.716                                                
 1/4.490 3/5.711 2/4.620 4/5.158                                                
 1/4.353 3/5.359 2/4.637 4/4.823                                                
 1/4.523 4/6.202 2/4.584 3/5.097                                                
 1/4.380 4/5.282 2/5.270 3/4.686                                                
 1/4.567 4/5.362 2/5.050 3/4.661                                                
 1/4.530 4/5.370 2/4.615 3/4.675                                                
 1/4.421 3/5.218 4/12.87 2/4.650                                                
 1/4.474 3/5.268 4/4.759 2/4.677                                                
 1/4.546 3/5.532 4/5.495 2/4.765                                                
 1/4.579 4/6.875 3/5.149 2/4.667                                                
 1/4.511 4/5.721 3/4.825 2/4.697                                                
 1/4.534 4/5.699 3/4.614 2/4.697                                                
 1/5.116 4/5.421 3/4.567 2/4.716                                                
 1/4.644 4/5.498 3/4.681 2/4.671                                                
 1/4.539 4/5.459 3/4.996 2/5.022                                                
 1/4.577 4/5.631 3/4.773 2/4.771                                                
 1/4.638 4/5.440 3/4.751 2/4.652                                                
 1/4.625 4/5.402 3/4.680 2/4.919                                                
 1/4.682 4/5.387 3/4.645 2/4.663                                                
 1/4.773 4/5.487 3/4.738 2/4.662                                                
 1/4.527 4/5.537 3/4.630 2/4.690                                                
 1/4.658 4/5.427 3/4.612 2/4.707                                                
 1/4.683 4/5.560 3/4.694 2/4.998                                                
 1/4.659 4/5.387 3/5.266 2/4.686                                                
 1/4.617 4/5.475 3/4.955 2/4.740                                                
 1/5.089 4/5.409 3/4.855 2/4.739                                                
 1/5.363 4/5.477 3/4.882 2/4.740                                                
 1/5.420 4/5.293 3/4.711 2/4.673                                                
 1/4.688 4/5.306 3/7.011 2/4.836                                                
 1/4.593 4/5.315 3/5.397 2/4.709                                                
 1/4.655 4/5.506 3/5.749 2/4.679                                                
 1/4.704 4/5.378 3/5.846 2/4.727                                                
 1/4.664 3/5.372         2/4.775                                                
 1/4.603 3/5.651         2/4.734                                                
 1/4.619 3/5.602         2/4.737                                                
 1/5.353 3/5.477         2/4.731                                                
 1/4.808 3/5.382         2/4.725                                                
 1/4.624 3/5.468         2/4.704                                                
 1/4.727 3/5.655         2/4.786                                                
 1/4.719 3/5.550         2/4.796                                                
 1/4.716 3/5.495         2/4.695                                                
 1/4.739                 2/4.712                                                
 1/4.643                 2/4.715                                                
 1/5.355                 2/4.720                                                
 1/4.843                 2/4.746                                                
 1/4.661                 2/4.812                                                
 1/4.706                 2/4.750                                                
 1/4.600                 2/4.759                                                
 1/4.710                                                                        
 ------- ------- ------- ------- ------- ------- ------- ------- ------- -------
     52/     44/     35/     51/                                                
  4:02.7  4:01.2  2:59.7  4:04.5                                                


Scoring Software by www.RCScoringPro.com                10:36:17 PM  02/26/2009

                                FASTLANE RACEWAY

21.5 Super STK Oval A Main                                    Round# 4, Race# 3

________________________Driver___Car#____Laps____RaceTime____Fast Lap___Behind_
              Chuck Kleinhagen    #3      75     5:00.612      3.858           
                 Andrew Acosta    #4      74     5:00.705      3.828           
                 Shane Schmidt    #1      46     3:10.081      3.983           
                     Jake Witt    #2      31     2:04.035      3.920           

 ___1___ ___2___ ___3___ ___4___ ___5___ ___6___ ___7___ ___8___ ___9___ ___10__
 4/3.236 3/3.066 1/2.769 2/2.958                                                
 4/4.245 3/3.941 1/3.858 2/3.828                                                
 4/4.046 3/3.981 1/3.859 2/3.910                                                
 4/4.025 3/3.941 1/3.884 2/3.918                                                
 4/3.983 3/3.920 1/3.861 2/3.909                                                
 4/4.044 3/4.010 1/3.883 2/3.908                                                
 4/4.004 3/4.143 1/3.891 2/3.904                                                
 4/4.100 3/3.971 1/3.885 2/3.975                                                
 4/4.059 3/3.974 1/3.910 2/3.913                                                
 4/4.116 3/4.017 1/3.909 2/3.940                                                
 4/4.038 3/4.230 1/3.920 2/3.990                                                
 4/4.008 3/3.954 1/3.950 2/3.950                                                
 4/4.057 3/3.970 1/3.917 2/3.967                                                
 4/4.052 3/4.031 1/3.933 2/3.971                                                
 4/4.160 3/4.014 1/3.995 2/3.976                                                
 4/4.056 3/3.989 1/3.970 2/4.024                                                
 4/4.090 3/4.077 1/3.977 2/4.012                                                
 4/4.049 3/3.972 1/3.963 2/4.033                                                
 4/4.176 3/4.008 1/3.955 2/4.065                                                
 4/4.026 3/4.050 1/3.950 2/4.078                                                
 4/4.041 3/4.029 1/3.940 2/4.033                                                
 4/4.112 3/4.057 1/3.991 2/4.019                                                
 4/4.067 3/4.116 1/3.974 2/4.028                                                
 4/4.090 3/4.073 1/3.980 2/4.041                                                
 4/4.570 3/4.101 1/3.987 2/4.066                                                
 4/4.244 3/4.031 1/4.008 2/4.051                                                
 4/4.039 3/4.090 1/3.982 2/4.054                                                
 4/4.059 3/4.071 1/4.015 2/4.073                                                
 4/4.155 3/4.020 1/4.012 2/4.027                                                
 4/4.147 3/4.061 1/4.018 2/4.083                                                
 4/4.159 3/4.127 1/3.989 2/4.084                                                
 3/4.125         1/4.025 2/4.063                                                
 3/4.121         1/4.018 2/4.112                                                
 3/4.142         1/4.047 2/4.047                                                
 3/4.076         1/4.045 2/4.111                                                
 3/4.158         1/4.020 2/4.111                                                
 3/4.093         1/4.020 2/4.088                                                
 3/4.084         1/4.046 2/4.084                                                
 3/4.157         1/4.054 2/4.092                                                
 3/4.145         1/4.023 2/4.090                                                
 3/4.181         1/4.058 2/4.115                                                
 3/4.101         1/4.033 2/4.139                                                
 3/4.176         1/4.045 2/4.089                                                
 3/4.147         1/4.018 2/4.091                                                
 3/4.172         1/4.041 2/4.112                                                
 3/5.950         1/4.018 2/4.113                                                
                 1/4.034 2/4.119                                                
                 1/4.111 2/4.096                                                
                 1/4.097 2/4.110                                                
                 1/4.070 2/4.141                                                
                 1/4.067 2/4.115                                                
                 1/4.090 2/4.159                                                
                 1/4.065 2/4.145                                                
                 1/4.069 2/4.120                                                
                 1/4.043 2/4.111                                                
                 1/4.044 2/4.130                                                
                 1/4.082 2/4.097                                                
                 1/4.065 2/4.152                                                
                 1/4.082 2/4.129                                                
                 1/4.110 2/4.136                                                
                 1/4.075 2/4.153                                                
                 1/4.083 2/4.140                                                
                 1/4.094 2/4.152                                                
                 1/4.057 2/4.159                                                
                 1/4.089 2/4.157                                                
                 1/4.127 2/4.142                                                
                 1/4.089 2/4.196                                                
                 1/4.096 2/4.160                                                
                 1/4.137 2/4.180                                                
                 1/4.146 2/4.142                                                
                 1/4.064 2/4.180                                                
                 1/4.179 2/4.187                                                
                 1/4.185 2/4.186                                                
                 1/4.143 2/4.566                                                
                 1/4.373                                                        
 ------- ------- ------- ------- ------- ------- ------- ------- ------- -------
     46/     31/     75/     74/                                                
  3:10.0  2:04.0  5:00.6  5:00.7                                                


Scoring Software by www.RCScoringPro.com                10:44:09 PM  02/26/2009

                                FASTLANE RACEWAY

1-10 Slider A Main                                            Round# 4, Race# 4

________________________Driver___Car#____Laps____RaceTime____Fast Lap___Behind_
                    Mike Kraft    #1      48     4:04.650      4.953           
              Chuck Kleinhagen    #3      47     4:00.819      4.980           
                     Big Chuck    #2      29     2:41.165      5.153           

 ___1___ ___2___ ___3___ ___4___ ___5___ ___6___ ___7___ ___8___ ___9___ ___10__
 1/3.083 3/3.907 2/3.526                                                        
 1/5.339 3/5.321 2/5.201                                                        
 1/5.152 3/5.230 2/5.171                                                        
 1/5.121 3/5.228 2/5.199                                                        
 1/5.159 3/5.236 2/5.080                                                        
 1/5.088 3/5.393 2/5.261                                                        
 1/5.124 3/5.814 2/5.101                                                        
 1/5.131 3/5.767 2/5.112                                                        
 1/5.099 3/5.749 2/5.176                                                        
 1/5.167 3/5.789 2/5.136                                                        
 1/5.122 3/5.578 2/5.178                                                        
 1/5.027 3/5.734 2/5.085                                                        
 1/4.991 3/5.843 2/5.036                                                        
 1/5.246 3/5.474 2/5.081                                                        
 1/5.067 3/5.262 2/5.157                                                        
 1/4.981 3/5.257 2/5.114                                                        
 1/5.135 3/5.153 2/5.028                                                        
 1/5.075 3/5.510 2/5.307                                                        
 1/5.089 3/5.473 2/5.138                                                        
 1/5.129 3/5.610 2/5.168                                                        
 1/5.172 3/5.457 2/5.082                                                        
 1/5.162 3/5.568 2/5.084                                                        
 1/5.018 3/5.609 2/5.124                                                        
 1/4.953 3/5.653 2/5.096                                                        
 1/5.065 3/6.460 2/5.093                                                        
 1/5.049 3/5.754 2/5.095                                                        
 1/5.216 3/5.702 2/5.129                                                        
 1/5.089 3/6.294 2/5.202                                                        
 1/5.150 3/6.340 2/5.127                                                        
 1/5.027         2/5.125                                                        
 1/5.130         2/5.117                                                        
 1/5.231         2/5.149                                                        
 1/5.053         2/5.193                                                        
 1/5.282         2/5.178                                                        
 1/5.179         2/5.178                                                        
 1/5.197         2/5.228                                                        
 1/5.128         2/5.254                                                        
 1/5.165         2/5.228                                                        
 1/5.107         2/5.180                                                        
 1/5.110         2/5.272                                                        
 1/5.152         2/5.298                                                        
 1/5.236         2/5.302                                                        
 1/5.273         2/5.244                                                        
 1/5.164         2/4.991                                                        
 1/5.320         2/5.312                                                        
 1/5.228         2/4.980                                                        
 1/5.104         2/5.303                                                        
 1/5.365                                                                        
 ------- ------- ------- ------- ------- ------- ------- ------- ------- -------
     48/     29/     47/                                                        
  4:04.6  2:41.1  4:00.8                                                        



More Race Results