Race Results For Tuesday, July 1st 2008

Total Entries: 7
Scoring Software by www.RCScoringPro.com                11:07:05 PM  07/01/2008

                          Fastlane Raceways & Hobbies

17.5  Rubber Sedan A Main                                     Round# 4, Race# 1

________________________Driver___Car#____Laps____RaceTime____Fast Lap___Behind_
                  Dustin Layne    #2      28     5:03.496     10.557           
                     Jim Hulse    #4      28     5:06.233     10.452      2.737
                     BillSydor    #3      28     5:08.861     10.469      5.365
                  Chris Henson    #1      26     5:08.088     10.889           
                   Keith Black    #7      23     5:02.133     11.599           
                   Scott Simon    #5       0        0.000                      
                      Jason Mc    #6       0        0.000                 0.000

 ___1___ ___2___ ___3___ ___4___ ___5___ ___6___ ___7___ ___8___ ___9___ ___10__
 4/13.20 1/11.66 3/12.40 2/12.02                 5/14.69                        
 4/10.88 1/10.57 3/10.71 2/10.61                 5/12.35                        
 4/11.65 1/10.71 3/10.71 2/10.95                 5/12.02                        
 4/11.39 1/10.86 3/10.67 2/10.73                 5/11.84                        
 3/10.89 1/11.18 4/14.29 2/11.19                 5/12.66                        
 3/10.99 1/11.21 4/10.92 2/10.83                 5/11.59                        
 3/10.89 1/10.78 4/10.81 2/10.93                 5/12.40                        
 3/11.31 1/10.84 4/10.98 2/11.70                 5/13.61                        
 3/11.17 1/10.79 4/10.96 2/10.91                 5/14.28                        
 4/12.07 1/10.60 3/11.39 2/11.14                 5/12.12                        
 4/11.07 1/10.83 3/10.46 2/10.45                 5/12.04                        
 4/11.54 1/10.57 3/10.61 2/10.69                 5/12.18                        
 4/21.58 1/10.88 3/10.94 2/10.54                 5/14.39                        
 4/11.19 1/10.92 3/10.74 2/10.95                 5/11.66                        
 4/11.25 1/10.55 3/10.82 2/10.72                 5/11.70                        
 4/11.22 1/10.71 3/11.06 2/10.60                 5/14.49                        
 4/11.26 1/11.02 3/12.21 2/10.59                 5/12.74                        
 4/12.00 1/10.63 3/10.60 2/10.75                 5/15.61                        
 4/11.55 1/10.57 3/10.97 2/11.23                 5/11.78                        
 4/10.99 1/10.99 3/11.00 2/11.67                 5/12.39                        
 4/11.77 1/10.82 3/10.64 2/10.70                 5/12.32                        
 4/10.94 1/10.76 3/10.76 2/11.18                 5/15.22                        
 4/13.30 1/10.90 3/10.64 2/10.72                 5/17.94                        
 4/11.25 1/10.96 3/10.89 2/10.64                                                
 4/11.38 1/10.68 3/10.79 2/11.09                                                
 4/11.25 1/10.77 3/10.67 2/10.83                                                
         1/10.82 3/10.57 2/10.55                                                
         1/10.77 3/10.54 2/11.22                                                
 ------- ------- ------- ------- ------- ------- ------- ------- ------- -------
     26/     28/     28/     28/      0/      0/     23/                        
  5:08.0  5:03.4  5:08.8  5:06.2     0.0     0.0  5:02.1                        



More Race Results