Race Results For Tuesday, February 5th 2008

Total Entries: 13
Scoring Software by www.RCScoringPro.com                10:13:19 PM  2/5/2008

                          Fastlane Raceways & Hobbies

13.5  Rubber Sedan A Main                                     Round# 4, Race# 1

________________________Driver___Car#____Laps____RaceTime____Fast Lap___Behind_
                   Scott Simon    #2      28     5:07.485     10.368           
                      Jason Mc    #5      27     5:03.442     10.523           
                  Chris Henson    #1      27     5:06.491     10.325      3.049
                  Brock Witmer    #6      25     5:05.837     10.796           
                  Dustin Layne    #3       2       17.517     11.998           
            Big Bad Bob Degood    #4       0        0.000                      

 ___1___ ___2___ ___3___ ___4___ ___5___ ___6___ ___7___ ___8___ ___9___ ___10__
 3/7.043 2/5.880 1/5.519         4/7.637 5/10.08                                
 4/12.36 1/10.61 2/11.99         3/11.36 5/11.58                                
 3/10.49 1/10.56                 2/10.55 4/12.96                                
 3/10.72 1/10.73                 2/10.90 4/11.68                                
 3/16.33 1/10.59                 2/16.42 4/11.53                                
 2/11.24 1/10.54                 3/11.71 4/11.46                                
 2/10.65 1/10.88                 3/11.11 4/11.96                                
 2/11.77 1/10.81                 3/11.83 4/11.11                                
 2/10.43 1/10.52                 3/10.52 4/12.18                                
 3/12.81 1/10.36                 2/11.30 4/11.03                                
 3/10.48 1/15.70                 2/10.70 4/10.79                                
 3/10.92 1/10.71                 2/10.74 4/11.47                                
 3/10.32 1/10.72                 2/10.63 4/11.11                                
 3/12.97 1/10.73                 2/11.22 4/16.44                                
 3/10.78 1/13.97                 2/11.00 4/11.84                                
 3/10.67 1/10.54                 2/10.75 4/11.87                                
 3/11.14 1/10.61                 2/10.95 4/13.67                                
 3/12.36 1/10.52                 2/13.95 4/11.09                                
 3/15.36 1/10.45                 2/12.61 4/11.25                                
 3/11.04 1/11.89                 2/10.72 4/21.79                                
 3/12.96 1/10.52                 2/10.97 4/11.55                                
 3/10.67 1/15.63                 2/10.76 4/10.92                                
 3/10.61 1/10.57                 2/10.74 4/10.93                                
 3/10.47 1/10.72                 2/10.86 4/14.08                                
 3/10.44 1/10.56                 2/10.96 4/11.36                                
 3/10.52 1/10.83                 2/11.66                                        
 3/10.82 1/10.53                 2/10.75                                        
         1/10.66                                                                
 ------- ------- ------- ------- ------- ------- ------- ------- ------- -------
     27/     28/      2/      0/     27/     25/                                
  5:06.4  5:07.4    17.5     0.0  5:03.4  5:05.8                                


Scoring Software by www.RCScoringPro.com                10:14:33 PM  2/5/2008

                          Fastlane Raceways & Hobbies

1-10 Super Stock B Main                                       Round# 4, Race# 2

________________________Driver___Car#____Laps____RaceTime____Fast Lap___Behind_
                     Tony Clem    #3       1        4.526                      

 ___1___ ___2___ ___3___ ___4___ ___5___ ___6___ ___7___ ___8___ ___9___ ___10__
                 1/4.526                                                        
 ------- ------- ------- ------- ------- ------- ------- ------- ------- -------
                      1/                                                        
                     4.5                                                        


Scoring Software by www.RCScoringPro.com                10:28:00 PM  2/5/2008

                          Fastlane Raceways & Hobbies

1-10 Super Stock A Main                                       Round# 4, Race# 3

________________________Driver___Car#____Laps____RaceTime____Fast Lap___Behind_
                    Eric Jones    #2      33     5:04.291      9.060           
                     Jim Hulse    #1      32     5:00.019      9.241           
                   Lance Simon    #4      25     3:57.553      9.375           
                     Tony Clem    #6      23     3:55.846      9.862           
            Tim "Bear" Krystal    #5      15     2:24.844      9.713           
                     BillSydor    #3       0        0.000                      

 ___1___ ___2___ ___3___ ___4___ ___5___ ___6___ ___7___ ___8___ ___9___ ___10__
 2/5.555 1/5.063         3/5.913 4/6.244 5/7.086                                
 2/9.241 1/9.159         3/9.375 4/9.841 5/10.93                                
 2/9.357 1/9.060         3/9.467 4/9.906 5/10.23                                
 2/9.251 1/9.223         3/9.621 4/9.713 5/9.862                                
 2/9.581 1/9.236         3/9.608 4/9.942 5/10.60                                
 2/9.324 1/9.270         3/9.534 4/9.824 5/9.992                                
 2/9.270 1/9.348         3/9.468 4/9.913 5/10.11                                
 2/9.482 1/9.306         3/9.587 4/9.876 5/10.35                                
 2/9.543 1/9.366         3/9.684 4/9.918 5/10.16                                
 2/9.325 1/9.240         3/9.612 4/9.979 5/11.09                                
 2/9.550 1/9.290         3/9.662 4/9.935 5/10.01                                
 2/9.843 1/9.376         3/9.579 4/9.818 5/11.28                                
 2/9.405 1/9.397         3/9.748 4/9.812 5/10.17                                
 2/9.257 1/9.409         3/9.711 4/9.833 5/10.11                                
 2/9.384 1/9.291         3/9.680 4/10.29 5/9.935                                
 2/9.310 1/9.404         3/9.667         4/10.19                                
 2/9.446 1/9.349         3/9.703         4/11.52                                
 2/9.320 1/9.398         3/9.489         4/10.07                                
 2/9.426 1/9.277         3/9.839         4/9.918                                
 2/9.417 1/9.259         3/9.533         4/11.33                                
 2/9.774 1/9.174         3/10.60         4/10.20                                
 2/9.787 1/9.415         3/9.662         4/10.33                                
 2/9.550 1/9.291         3/9.721         4/10.28                                
 2/9.483 1/9.374         3/9.490                                                
 2/9.415 1/9.338         3/9.592                                                
 2/10.58 1/9.639                                                                
 2/9.656 1/9.812                                                                
 2/9.410 1/9.479                                                                
 2/9.411 1/9.434                                                                
 2/9.581 1/9.434                                                                
 2/9.518 1/9.302                                                                
 2/9.562 1/9.323                                                                
         1/9.555                                                                
 ------- ------- ------- ------- ------- ------- ------- ------- ------- -------
     32/     33/      0/     25/     15/     23/                                
  5:00.0  5:04.2     0.0  3:57.5  2:24.8  3:55.8                                



More Race Results