Race Results For Thursday, January 31st 2008

Total Entries: 5
Scoring Software by www.RCScoringPro.com                10:09:40 PM  1/31/2008

                          Fastlane Raceways & Hobbies

4-Cell 13.5 A Main                                            Round# 4, Race# 1

________________________Driver___Car#____Laps____RaceTime____Fast Lap___Behind_
    Shane "Stringbean" Schmidt    #3      59     4:00.665      3.979           
                 Andrew Acosta    #1      59     4:01.197      3.937      0.532
                     Jake Witt    #2      58     4:02.460      3.987           
                  David Schorr    #4      54     4:03.441      4.040           
                 Dustin Schorr    #5      49     3:31.561      4.061           

 ___1___ ___2___ ___3___ ___4___ ___5___ ___6___ ___7___ ___8___ ___9___ ___10__
 3/3.622 5/4.136 1/3.181 2/3.317 4/3.932                                        
 2/4.064 3/4.090 1/4.039 5/19.81 4/8.752                                        
 2/4.224 3/4.145 1/4.026 5/4.415 4/4.731                                        
 2/3.937 3/4.170 1/4.018 5/4.570 4/4.061                                        
 2/3.966 3/4.058 1/4.011 5/4.193 4/4.110                                        
 2/3.954 3/4.135 1/4.018 5/4.353 4/4.188                                        
 2/3.972 3/4.053 1/4.039 5/4.040 4/4.287                                        
 2/4.065 3/4.046 1/4.010 5/4.090 4/4.182                                        
 2/3.973 3/4.002 1/4.013 5/4.122 4/4.148                                        
 2/3.983 3/3.987 1/3.979 5/4.082 4/4.144                                        
 2/4.024 3/4.025 1/4.002 5/4.145 4/4.098                                        
 2/3.997 3/4.141 1/4.035 5/4.182 4/4.166                                        
 2/4.079 3/4.507 1/4.022 5/4.189 4/4.141                                        
 2/4.016 3/4.297 1/4.032 5/4.083 4/4.095                                        
 2/4.020 3/4.451 1/4.051 5/4.123 4/4.137                                        
 2/4.050 3/4.164 1/4.189 5/4.136 4/4.174                                        
 2/4.049 3/4.181 1/4.042 5/4.080 4/4.172                                        
 2/4.048 3/4.048 1/4.054 5/4.403 4/4.231                                        
 2/4.090 3/4.136 1/4.042 5/4.144 4/4.348                                        
 2/4.045 3/4.030 1/4.069 5/4.187 4/4.405                                        
 2/4.053 3/4.069 1/4.061 5/4.136 4/4.200                                        
 2/4.039 3/4.096 1/4.061 5/4.154 4/4.175                                        
 2/4.043 3/4.129 1/4.146 5/4.096 4/4.164                                        
 2/4.099 3/4.123 1/4.078 5/4.108 4/4.246                                        
 2/4.078 3/4.051 1/4.061 5/4.143 4/4.212                                        
 2/4.062 3/4.088 1/4.113 5/4.163 4/4.309                                        
 2/4.095 3/4.114 1/4.070 5/4.200 4/4.214                                        
 2/4.074 3/4.065 1/4.075 5/4.118 4/4.117                                        
 2/4.071 3/4.144 1/4.084 5/4.108 4/4.157                                        
 2/4.073 3/4.137 1/4.061 5/4.173 4/4.158                                        
 2/4.145 3/4.104 1/4.056 5/4.126 4/4.232                                        
 2/4.167 3/4.105 1/4.092 5/4.203 4/4.225                                        
 2/4.083 3/4.236 1/4.072 5/4.629 4/4.154                                        
 2/4.118 3/4.108 1/4.094 5/4.224 4/4.165                                        
 2/4.093 3/4.105 1/4.051 5/4.182 4/4.297                                        
 2/4.113 3/4.077 1/4.097 5/4.236 4/4.198                                        
 2/4.137 3/4.161 1/4.120 5/4.546 4/4.233                                        
 2/4.120 3/4.120 1/4.126 5/4.601 4/4.199                                        
 2/4.104 3/4.154 1/4.170 5/4.415 4/4.236                                        
 2/4.116 3/4.139 1/4.091 5/4.238 4/4.249                                        
 2/4.162 3/4.154 1/4.095 5/4.227 4/4.430                                        
 2/4.113 3/4.138 1/4.141 5/4.301 4/4.310                                        
 2/4.214 3/4.126 1/4.090 5/4.260 4/4.142                                        
 2/4.101 3/4.156 1/4.136 5/4.194 4/4.218                                        
 2/4.160 3/4.105 1/4.121 5/4.147 4/4.205                                        
 2/4.139 3/4.176 1/4.117 5/4.321 4/4.201                                        
 2/4.143 3/4.187 1/4.089 5/4.275 4/4.353                                        
 2/4.114 3/4.192 1/4.188 5/4.358 4/4.691                                        
 2/4.151 3/4.128 1/4.115 5/4.346 4/4.369                                        
 2/4.113 3/4.135 1/4.160 4/4.324                                                
 2/4.153 3/4.207 1/4.147 4/4.282                                                
 2/4.124 3/4.211 1/4.210 4/4.243                                                
 2/4.209 3/4.502 1/4.126 4/4.410                                                
 2/4.167 3/4.627 1/4.159 4/4.289                                                
 2/4.175 3/4.309 1/4.127                                                        
 2/4.218 3/4.280 1/4.167                                                        
 2/4.332 3/5.192 1/4.252                                                        
 2/4.195 3/4.508 1/4.210                                                        
 2/4.153         1/4.364                                                        
 ------- ------- ------- ------- ------- ------- ------- ------- ------- -------
     59/     58/     59/     54/     49/                                        
  4:01.1  4:02.4  4:00.6  4:03.4  3:31.5                                        



More Race Results