Race Results For Tuesday, July 17th 2007

Total Entries: 3
Scoring Software by www.RCScoringPro.com                9:25:01 PM  7/17/2007

                          Fastlane Raceways & Hobbies

Stock Rubber A Main                                           Round# 4, Race# 1

________________________Driver___Car#____Laps____RaceTime____Fast Lap___Behind_
                   Scott Simon    #2      25     5:09.328     12.004           
                          Adam    #3      24     5:02.787     12.052           
                   Keith Black    #1      22     5:08.344     12.861           

 ___1___ ___2___ ___3___ ___4___ ___5___ ___6___ ___7___ ___8___ ___9___ ___10__
 3/15.34 1/13.38 2/14.16                                                        
 3/14.05 1/12.26 2/12.13                                                        
 3/13.98 1/12.25 2/12.21                                                        
 3/13.43 1/12.28 2/12.40                                                        
 3/13.53 1/12.09 2/12.05                                                        
 3/13.74 1/12.31 2/12.76                                                        
 3/12.86 1/12.00 2/12.16                                                        
 3/17.70 1/12.17 2/12.20                                                        
 3/13.49 1/12.10 2/13.43                                                        
 3/13.38 1/12.17 2/12.11                                                        
 3/13.64 1/12.70 2/12.16                                                        
 3/12.90 1/12.15 2/12.28                                                        
 3/13.60 1/12.17 2/12.46                                                        
 3/13.30 1/12.22 2/12.29                                                        
 3/14.75 1/12.19 2/12.88                                                        
 3/16.65 1/12.18 2/12.42                                                        
 3/13.16 1/14.12 2/12.55                                                        
 3/14.39 1/12.60 2/14.64                                                        
 3/13.02 1/12.31 2/12.89                                                        
 3/13.46 1/12.18 2/12.40                                                        
 3/14.43 1/12.25 2/12.58                                                        
 3/13.43 1/12.18 2/12.46                                                        
         1/12.38 2/12.50                                                        
         1/12.33 2/12.57                                                        
         1/12.26                                                                
 ------- ------- ------- ------- ------- ------- ------- ------- ------- -------
     22/     25/     24/                                                        
  5:08.3  5:09.3  5:02.7                                                        



More Race Results