Race Results For Tuesday, September 29th 2015

Total Entries: 23
Scoring Software by www.RCScoringPro.com                9:28:01 PM  9/29/2015

                                FASTLANE RACEWAY

Sportsman Slash A Main                                        Round# 3, Race# 1

________________________Driver___Car#____Laps____RaceTime____Fast Lap___Behind_
                 Miller, Kevin    #3      50     6:25.004      3.510          
               Dismang Michael    #2      43     6:35.486      7.822          
                South, Richard    #1      38     6:37.714      8.245          

 ___1___ ___2___ ___3___ ___4___ ___5___ ___6___ ___7___ ___8___ ___9___ ___10__
 3/3.210 2/2.381 1/1.841                                                        
 3/12.33 2/8.813 1/7.853                                                        
 3/10.59 2/8.996 1/7.543                                                        
 3/9.642 2/8.409 1/7.537                                                        
 3/8.795 2/9.034 1/7.620                                                        
 3/12.95 2/7.967 1/7.528                                                        
 3/9.393 2/8.608 1/7.652                                                        
 3/8.552 2/8.270 1/7.961                                                        
 3/8.319 2/8.662 1/7.445                                                        
 3/8.593 2/8.587 1/7.888                                                        
 3/9.855 2/8.064 1/7.441                                                        
 3/10.20 2/7.822 1/7.609                                                        
 3/15.34 2/7.885 1/7.308                                                        
 3/8.887 2/10.42 1/7.348                                                        
 3/19.89 2/9.715 1/7.494                                                        
 3/8.926 2/9.727 1/7.630                                                        
 3/11.17 1/8.386 2/31.18                                                        
 3/8.983 1/8.302 2/7.551                                                        
 3/11.71 1/8.101 2/7.568                                                        
 3/10.41 1/8.251 2/7.606                                                        
 2/9.614 1/8.052                                                                
 3/13.56 1/8.091 2/15.09                                                        
 3/9.446 1/15.35 2/13.95                                                        
 3/8.245 2/12.92 1/8.133                                                        
 3/8.895 2/8.039 1/7.828                                                        
 2/8.505 1/9.896                                                                
 2/8.828 1/7.897                                                                
 2/10.30 1/8.042                                                                
 3/9.360 2/8.752 1/31.20                                                        
 2/11.42 1/8.313                                                                
 3/11.11 2/8.882 1/7.775                                                        
 3/9.104 2/9.565 1/7.516                                                        
 3/9.215 2/9.325 1/7.544                                                        
 3/9.988 2/9.583 1/7.498                                                        
 3/8.847 2/13.61 1/8.133                                                        
 3/18.22 2/10.29 1/7.514                                                        
 3/9.963 2/9.977 1/9.260                                                        
 3/15.28 2/10.35 1/7.714                                                        
         2/10.15 1/7.357                                                        
         2/10.33 1/7.391                                                        
         2/9.953 1/3.510                                                        
         2/10.53 1/7.526                                                        
         2/11.13 1/8.056                                                        
                 1/4.202                                                        
                 1/8.445                                                        
                 1/6.711                                                        
                 1/8.149                                                        
                 1/7.544                                                        
                 1/7.336                                                        
 ------- ------- ------- ------- ------- ------- ------- ------- ------- -------
     38/     43/     50/                                                        
  6:37.7  6:35.4  6:25.0                                                        


Scoring Software by www.RCScoringPro.com                9:38:44 PM  9/29/2015

                                FASTLANE RACEWAY

Stock Slash A Main                                            Round# 3, Race# 2

________________________Driver___Car#____Laps____RaceTime____Fast Lap___Behind_
                   Merry, Dave    #2      50     5:53.732      6.775          
                 Wetzel, Devin    #9      50     5:59.300      6.743     5.568
                    Bass, Bill    #5      48     5:54.523      6.876          
           Grindstaff, Kameron    #1      48     5:57.032      6.945     2.509
                   Brill, Cody    #3      47     5:57.739      6.922          
              Bargfrede, Chris    #10     45     6:00.826      6.988          
                Jones, Charles    #12     44     5:56.486      7.075          
                 Martin Gunnar    #4      33     6:26.073      6.702          
       Wolfenberger, Sebastian    #11     30     3:41.474      6.854          

 ___1___ ___2___ ___3___ ___4___ ___5___ ___6___ ___7___ ___8___ ___9___ ___10__
 5/3.026 2/1.973 4/2.588 1/1.716 3/2.383                         6/3.183 7/4.010
 8/14.12 2/6.832 7/13.36 1/6.711 3/7.335                         4/6.979 5/7.716
 8/7.114 2/6.903 7/7.409 1/6.889 3/7.138                         5/9.988 4/7.259
 8/6.999 2/6.806 7/7.190 1/6.782 3/6.997                         5/7.213 4/7.418
 8/7.016 2/6.775 7/7.330 1/6.777 3/6.980                         5/6.895 4/6.988
 8/7.605 2/6.852 7/7.281 1/6.815 3/7.200                         5/8.837 4/8.990
 8/7.117 2/7.031 7/7.169 1/7.058 3/7.410                         4/7.028 5/7.886
 7/7.742 2/7.075 6/7.162 1/6.934 3/7.109                         4/6.867 5/7.392
 7/7.970 2/7.011 6/7.497 1/6.856 3/7.190                         4/6.820 5/7.398
 7/7.104 2/6.930 6/7.300 1/6.932 3/7.113                         4/6.914 5/7.282
 7/7.033 2/6.837 6/7.326 1/6.702 3/7.050                         4/6.862 5/7.438
 7/6.981 2/6.787 6/7.063 1/6.850 3/6.885                         4/6.897 5/7.321
 7/6.945 2/6.912 6/7.101 1/7.040 3/6.876                         4/6.985 5/7.250
 7/7.025 2/6.999 6/7.038 1/7.185 3/6.938                         4/7.054 5/8.037
 7/6.972 2/7.046 5/7.313 1/6.876 3/7.601                         4/6.998 6/7.988
 7/7.061 2/6.872 5/7.093 1/6.919 3/7.077                         4/7.108 6/7.442
 6/7.310 2/7.219 5/7.177 1/6.817 3/6.996                         4/6.829 7/7.723
 6/7.096 2/6.937 5/7.166 1/6.847 3/6.909                         4/6.743 8/11.49
 6/7.102 2/6.803 5/7.324 1/6.906 3/6.933                         4/6.798 8/15.30
 6/7.373 1/6.967 5/6.922 2/10.63 3/6.946                         4/6.771 8/7.563
 5/7.650 1/6.821 4/7.172 2/7.047 7/19.82                         3/11.22 8/7.636
 5/7.053 1/6.829 4/7.144 2/6.913 7/7.085                         3/6.799 8/7.329
 5/7.038 1/6.961 4/7.125 2/7.039 7/7.495                         3/6.902 8/8.058
 5/6.945 1/6.815 4/7.073 2/6.813 7/7.458                         3/6.916 8/7.582
 5/7.204 1/6.865 4/7.100 2/7.009 7/7.324                         3/7.819 8/7.396
 5/7.070 1/7.087 4/7.102 2/6.983 7/7.313                         3/6.780 8/7.639
 5/7.026 1/6.983 4/7.406 2/6.784 7/7.137                         3/7.036 8/7.506
 5/7.110 1/6.857 4/7.299 2/6.891 7/7.242                         3/6.893 8/7.376
 5/7.033 1/7.281 4/7.170 2/6.971 7/7.205                         3/6.845 8/8.225
 5/7.160 1/7.243 4/7.123 2/7.949 7/6.979                         3/7.042 8/8.053
 5/10.82 1/7.287 4/10.43 2/7.102 6/8.183                         3/7.082 7/8.128
 4/7.301 1/7.237 5/8.825 2/9.472 6/7.390                         3/7.053 7/11.55
 3/7.376 1/15.47 4/7.340 8/162.8 5/7.189                         2/7.085 6/7.673
 5/10.00 1/6.806 3/7.556         4/7.791                         2/6.925 6/7.432
 5/7.185 1/6.900 3/7.084         4/7.034                         2/6.784 6/7.658
 5/7.302 1/6.981 3/7.169         4/7.049                         2/6.828 6/7.616
 5/7.517 1/6.942 3/7.328         4/7.296                         2/6.795 6/7.609
 5/8.570 1/7.048 3/7.303         4/7.255                         2/6.909 6/7.877
 5/7.084 1/6.899 3/7.102         4/7.049                         2/13.01 6/12.17
 5/6.952 1/6.944 3/7.347         4/7.082                         2/6.889 6/7.924
 5/7.098 1/6.937 3/7.151         4/7.139                         2/6.758 6/7.645
 4/8.289 1/7.091 5/12.72         3/7.300                         2/7.009 6/7.500
 4/7.088 1/7.085 5/11.67         3/7.070                         2/7.086 6/7.523
 4/7.131 1/7.259 5/7.372         3/8.049                         2/7.036 6/7.976
 4/7.500 1/7.218 5/9.065         3/7.619                         2/7.111 6/7.844
 4/7.174 1/8.328 5/7.203         3/7.587                         2/7.160        
 4/7.393 1/7.121 5/7.522         3/7.195                         2/6.881        
 4/7.240 1/7.066                 3/7.114                         2/6.930        
         1/6.790                                                 2/7.030        
         1/7.013                                                 2/6.904        
 ------- ------- ------- ------- ------- ------- ------- ------- ------- -------
     48/     50/     47/     33/     48/                             50/     45/
  5:57.0  5:53.7  5:57.7  6:26.0  5:54.5                          5:59.3  6:00.8


 ___11__ ___12__ ___13__ ___14__ ___15__ ___16__ ___17__ ___18__ ___19__ ___20__
 8/4.237 9/4.325                                                                
 6/10.27 9/13.39                                                                
 6/6.926 9/7.204                                                                
 6/6.863 9/7.127                                                                
 6/6.946 9/12.44                                                                
 6/8.710 9/7.135                                                                
 6/7.355 9/8.835                                                                
 8/11.15 9/8.443                                                                
 8/7.092 9/7.410                                                                
 8/7.232 9/7.364                                                                
 8/7.226 9/7.607                                                                
 8/7.978 9/10.36                                                                
 8/7.199 9/7.321                                                                
 8/7.207 9/7.914                                                                
 8/7.072 9/7.464                                                                
 8/6.919 9/7.578                                                                
 8/7.117 9/7.199                                                                
 7/6.898 9/7.333                                                                
 7/7.020 9/10.64                                                                
 7/7.306 9/7.393                                                                
 6/7.416 9/7.348                                                                
 6/7.078 9/8.954                                                                
 6/7.203 9/7.370                                                                
 6/7.118 9/7.533                                                                
 6/7.358 9/7.146                                                                
 6/7.180 9/8.192                                                                
 6/7.025 9/7.354                                                                
 6/6.854 9/9.682                                                                
 6/7.442 9/8.046                                                                
 6/8.071 9/7.542                                                                
         8/7.244                                                                
         8/7.401                                                                
         7/7.409                                                                
         7/9.696                                                                
         7/9.236                                                                
         7/7.429                                                                
         7/7.548                                                                
         7/7.075                                                                
         7/8.140                                                                
         7/11.14                                                                
         7/7.988                                                                
         7/8.043                                                                
         7/7.296                                                                
         7/7.170                                                                
                                                                                
                                                                                
                                                                                
                                                                                
                                                                                
                                                                                
 ------- ------- ------- ------- ------- ------- ------- ------- ------- -------
     30/     44/                                                                
  3:41.4  5:56.4                                                                


Scoring Software by www.RCScoringPro.com                9:51:12 PM  9/29/2015

                                FASTLANE RACEWAY

Street Stock A Main                                           Round# 3, Race# 3

________________________Driver___Car#____Laps____RaceTime____Fast Lap___Behind_
                McMillin, Rich    #2      50     5:54.522      6.911          
                   York, Bryan    #5      50     5:58.444      6.942     3.922
                 Keithley, Ben    #3      49     5:56.205      7.071          
                  Noah, Sherry    #1      41     5:55.205      7.633          
               Dismang Michael    #4      40     5:56.061      7.475          

 ___1___ ___2___ ___3___ ___4___ ___5___ ___6___ ___7___ ___8___ ___9___ ___10__
 5/3.234 2/1.853 3/2.515 4/2.746 1/1.623                                        
 5/10.79 2/7.115 3/7.234 4/8.039 1/7.153                                        
 5/8.962 2/7.070 3/7.076 4/7.584 1/6.943                                        
 5/8.251 2/6.911 3/7.110 4/7.736 1/7.166                                        
 5/8.166 2/7.186 3/7.291 4/7.475 1/7.019                                        
 4/8.200 2/7.016 3/7.194 5/15.32 1/6.982                                        
 4/7.920 2/7.114 3/7.367 5/8.783 1/7.011                                        
 4/7.925 2/7.206 3/7.383 5/8.285 1/7.005                                        
 4/8.051 2/7.022 3/7.203 5/9.736 1/6.942                                        
 4/7.935 2/7.142 3/7.149 5/8.052 1/7.004                                        
 4/7.873 2/7.159 3/7.223 5/7.800 1/7.131                                        
 4/8.206 2/7.211 3/7.232 5/7.874 1/7.144                                        
 4/8.488 1/7.052 3/7.331 5/7.778 2/8.842                                        
 4/7.904 1/6.976 3/7.193 5/7.789 2/8.013                                        
 4/8.250 1/7.262 3/7.356 5/8.725 2/7.141                                        
 4/7.963 1/7.111 3/7.274 5/7.860 2/7.026                                        
 4/7.848 1/7.008 3/7.688 5/8.316 2/6.946                                        
 4/8.342 1/7.287 3/7.138 5/7.621 2/7.105                                        
 4/8.873 1/7.245 3/7.245 5/7.566 2/7.159                                        
 5/11.87 1/7.040 3/7.146 4/8.397 2/7.085                                        
 5/7.744 1/6.989 3/7.422 4/7.767 2/6.969                                        
 5/7.694 1/7.199 3/7.415 4/7.644 2/7.162                                        
 5/7.633 1/7.137 3/7.253 4/8.445 2/7.148                                        
 5/10.54 1/7.065 3/7.255 4/8.031 2/7.126                                        
 5/8.209 1/7.251 3/7.071 4/7.816 2/6.986                                        
 5/8.100 1/7.036 3/7.292 4/7.960 2/7.208                                        
 5/8.198 1/7.038 3/7.412 4/7.685 2/7.309                                        
 5/7.937 1/7.242 3/7.490 4/9.099 2/7.333                                        
 5/12.51 1/7.241 3/7.709 4/8.673 2/7.374                                        
 5/7.952 1/7.101 3/7.193 4/7.989 2/7.150                                        
 5/7.943 1/7.093 3/7.404 4/8.056 2/7.127                                        
 5/10.55 1/7.110 3/7.480 4/8.569 2/7.075                                        
 5/8.053 1/7.055 3/7.308 4/8.881 2/7.125                                        
 5/8.354 1/7.160 3/7.275 4/10.61 2/7.483                                        
 5/8.591 1/7.096 3/7.337 4/7.778 2/7.226                                        
 5/8.171 1/7.157 3/7.297 4/7.749 2/7.213                                        
 5/7.975 1/7.222 3/7.352 4/7.971 2/7.325                                        
 4/8.094 1/7.210 3/9.922 5/35.18 2/8.795                                        
 4/8.436 1/8.209 3/7.223 5/8.400 2/7.427                                        
 4/10.46 1/7.340 3/7.301 5/8.272 2/7.352                                        
 4/16.98 1/7.426 3/7.378         2/7.215                                        
         1/7.278 3/7.491         2/7.293                                        
         1/7.334 3/7.317         2/7.360                                        
         1/7.296 3/7.651         2/7.339                                        
         1/7.317 3/7.248         2/7.349                                        
         1/7.376 3/7.241         2/7.339                                        
         1/7.318 3/7.388         2/8.008                                        
         1/7.396 3/7.447         2/7.316                                        
         1/7.581 3/7.285         2/7.408                                        
         1/7.263                 2/7.464                                        
 ------- ------- ------- ------- ------- ------- ------- ------- ------- -------
     41/     50/     49/     40/     50/                                        
  5:55.2  5:54.5  5:56.2  5:56.0  5:58.4                                        


Scoring Software by www.RCScoringPro.com                10:01:13 PM  9/29/2015

                                FASTLANE RACEWAY

Open 2WD Short Course A Main                                  Round# 3, Race# 4

________________________Driver___Car#____Laps____RaceTime____Fast Lap___Behind_
                   Merry, Dave    #3      50     5:16.352      6.122          
                 Martin Gunnar    #1      49     5:19.075      6.215          
                 Keithley, Ben    #5      49     5:22.633      6.426     3.558
                    Bass, Bill    #6      47     5:20.773      6.402          
                McMillin, Rich    #4      46     5:22.200      6.465          
                Jones, Charles    #2      43     5:23.073      6.978          

 ___1___ ___2___ ___3___ ___4___ ___5___ ___6___ ___7___ ___8___ ___9___ ___10__
 3/1.962 6/3.467 1/1.404 2/1.613 4/2.511 5/3.247                                
 3/6.618 6/7.174 1/6.333 2/6.540 4/6.629 5/6.474                                
 3/6.357 6/6.978 1/6.280 2/6.554 4/6.663 5/6.550                                
 3/6.390 6/7.336 1/6.190 2/6.608 4/6.502 5/6.481                                
 2/6.304 6/7.328 1/6.283 3/6.516 4/6.591 5/6.575                                
 2/6.294 6/7.476 1/6.122 3/7.127 4/6.543 5/6.602                                
 2/6.403 6/7.847 1/6.389 3/6.465 4/6.457 5/9.789                                
 2/6.625 6/7.561 1/6.214 3/6.492 4/7.001 5/6.664                                
 2/6.298 6/7.339 1/6.291 3/6.474 4/6.692 5/6.542                                
 2/6.457 6/7.217 1/6.294 3/6.529 4/6.594 5/6.495                                
 2/6.688 6/7.453 1/6.323 3/6.603 4/6.487 5/7.526                                
 2/6.369 6/7.287 1/6.365 3/6.656 4/6.700 5/6.697                                
 2/6.403 6/7.621 1/6.355 3/6.555 4/6.650 5/6.714                                
 2/6.296 6/7.534 1/6.249 3/6.532 4/6.438 5/6.630                                
 2/6.358 6/7.155 1/6.336 3/6.720 4/6.700 5/6.642                                
 2/6.407 6/7.734 1/6.286 3/6.522 4/6.748 5/7.432                                
 2/6.334 6/8.128 1/6.393 3/6.677 4/7.040 5/6.719                                
 2/6.322 6/7.891 1/6.513 3/6.941 4/6.541 5/7.923                                
 2/6.335 6/7.056 1/6.235 3/6.756 4/6.637 5/6.922                                
 2/6.404 6/7.455 1/6.438 3/6.492 4/6.516 5/7.013                                
 2/6.398 6/9.292 1/6.394 3/6.707 4/6.750 5/6.759                                
 2/6.432 6/7.319 1/6.447 5/19.14 3/6.569 4/6.822                                
 2/6.373 6/7.012 1/6.424 5/6.493 3/6.970 4/7.026                                
 2/9.794 6/7.240 1/6.451 5/6.592 3/6.595 4/6.868                                
 2/6.526 6/7.284 1/6.526 5/6.473 3/6.668 4/6.873                                
 2/6.215 6/7.428 1/6.568 5/8.317 3/6.549 4/6.670                                
 2/6.349 6/7.397 1/6.418 5/6.963 3/6.540 4/6.619                                
 2/6.395 6/7.514 1/6.465 5/6.848 3/6.644 4/6.653                                
 2/6.561 6/7.032 1/6.370 5/7.733 3/6.668 4/6.581                                
 2/6.960 6/7.267 1/6.383 5/7.062 3/6.524 4/6.796                                
 2/6.358 6/7.465 1/6.288 5/6.826 3/6.610 4/6.714                                
 2/6.485 6/7.723 1/6.337 5/6.582 3/6.735 4/6.985                                
 2/6.296 6/8.083 1/6.366 5/8.486 3/6.546 4/6.784                                
 2/7.006 6/7.551 1/6.357 5/6.579 3/7.215 4/6.987                                
 2/6.426 6/7.367 1/6.618 5/6.568 3/7.946 4/7.074                                
 2/6.754 6/8.278 1/6.614 5/6.562 3/6.648 4/7.523                                
 2/6.528 6/7.492 1/7.503 5/6.774 3/6.492 4/6.794                                
 2/6.432 6/7.386 1/6.859 5/6.552 3/6.563 4/6.649                                
 2/6.340 6/7.287 1/6.738 5/6.519 3/6.631 4/7.174                                
 2/6.413 6/9.748 1/6.459 5/6.718 3/6.520 4/6.402                                
 2/6.532 6/9.064 1/6.517 5/6.596 3/6.428 4/6.805                                
 2/6.396 6/8.099 1/6.451 5/6.578 3/6.712 4/6.805                                
 2/6.366 6/7.708 1/6.537 5/9.267 3/6.726 4/6.636                                
 2/6.575         1/6.421 5/8.600 3/6.576 4/7.535                                
 2/6.473         1/6.308 5/6.592 3/6.887 4/6.836                                
 2/10.66         1/6.312 5/6.695 3/6.741 4/6.949                                
 2/6.542         1/6.618         3/6.477 4/6.817                                
 2/6.393         1/6.336         3/6.426                                        
 2/6.472         1/6.373         3/6.637                                        
                 1/6.601                                                        
 ------- ------- ------- ------- ------- ------- ------- ------- ------- -------
     49/     43/     50/     46/     49/     47/                                
  5:19.0  5:23.0  5:16.3  5:22.2  5:22.6  5:20.7                                



More Race Results