Race Results For Wednesday, August 13th 2014

Total Entries: 12
Scoring Software by www.RCScoringPro.com                9:09:08 PM  08/13/2014

                                FASTLANE RACEWAY

Stock Spec Slash A Main                                       Round# 3, Race# 1

________________________Driver___Car#____Laps____RaceTime____Fast Lap___Behind_
                Richards, Alex    #1      14     5:21.562     20.943          
                  Smith, Drake    #3      13     5:03.443     20.870          
                 Simon, Arlynn    #4      12     5:07.112     22.898          
                  Call, Kathie    #2       9     5:36.470     33.035          

 ___1___ ___2___ ___3___ ___4___ ___5___ ___6___ ___7___ ___8___ ___9___ ___10__
 2/24.08 4/36.78 1/21.93 3/31.31                                                
 2/22.76 4/41.03 1/21.96 3/25.24                                                
 2/23.54 4/33.44 1/22.28 3/24.42                                                
 2/21.66 4/35.33 1/22.85 3/24.97                                                
 1/21.97 4/34.32 2/27.93 3/22.89                                                
 1/23.39 4/40.07 2/22.02 3/24.05                                                
 1/20.94 4/39.38 2/20.87 3/23.66                                                
 1/26.72 4/33.03 2/25.79 3/27.80                                                
 1/22.35 4/43.05 2/28.01 3/23.55                                                
 1/25.46         2/21.64 3/24.67                                                
 1/21.66         2/21.36 3/30.00                                                
 1/21.97         2/24.58 3/24.48                                                
 1/22.59         2/22.15                                                        
 1/22.40                                                                        
 ------- ------- ------- ------- ------- ------- ------- ------- ------- -------
     14/      9/     13/     12/                                                
  5:21.5  5:36.4  5:03.4  5:07.1                                                


Scoring Software by www.RCScoringPro.com                9:17:22 PM  08/13/2014

                                FASTLANE RACEWAY

1-10 2wd Stock 17.5 buggy A Main                              Round# 3, Race# 2

________________________Driver___Car#____Laps____RaceTime____Fast Lap___Behind_
                 Ashton, Grady    #5      15     5:07.123     19.256          
                  Flagg, Chris    #3      15     5:07.516     19.317     0.393
               Nidiffer, Jared    #1      15     5:17.413     19.686    10.290
               Shrout, Brandon    #4      14     5:08.672     20.268          
               Roland, Dewayne    #2      12     5:26.858     21.682          

 ___1___ ___2___ ___3___ ___4___ ___5___ ___6___ ___7___ ___8___ ___9___ ___10__
 3/20.49 5/23.70 1/18.79 4/21.44 2/20.06                                        
 3/21.02 5/21.78 1/19.61 4/20.81 2/20.35                                        
 3/20.93 5/22.32 2/22.89 4/22.95 1/20.60                                        
 2/20.12 5/25.39 1/19.72 4/22.67 3/22.04                                        
 2/20.17 5/21.68 1/19.72 4/20.26 3/19.83                                        
 2/20.89 5/21.80 1/19.39 4/23.84 3/21.72                                        
 2/20.78 5/25.49 1/19.66 4/21.80 3/20.06                                        
 3/26.47 5/45.19 1/23.84 4/24.45 2/20.99                                        
 3/19.94 5/22.65 1/19.39 4/21.17 2/21.10                                        
 3/20.16 5/21.76 1/19.32 4/20.50 2/19.25                                        
 3/20.60 5/24.94 1/19.31 4/22.34 2/21.42                                        
 3/20.68 5/50.11 1/22.55 4/21.13 2/20.18                                        
 3/21.45         1/19.34 4/21.81 2/19.57                                        
 3/19.68         1/22.42 4/23.45 2/19.29                                        
 3/23.96         2/21.49         1/20.58                                        
 ------- ------- ------- ------- ------- ------- ------- ------- ------- -------
     15/     12/     15/     14/     15/                                        
  5:17.4  5:26.8  5:07.5  5:08.6  5:07.1                                        


Scoring Software by www.RCScoringPro.com                9:26:11 PM  08/13/2014

                                FASTLANE RACEWAY

1-10 2wd Mod Buggy A Main                                     Round# 3, Race# 3

________________________Driver___Car#____Laps____RaceTime____Fast Lap___Behind_
                  Simon, Scott    #3      15     5:01.399     19.036          
                Joiner, Andrew    #2      15     5:18.805     19.272    17.406
                Richards, Alex    #1      14     5:20.439     20.071          

 ___1___ ___2___ ___3___ ___4___ ___5___ ___6___ ___7___ ___8___ ___9___ ___10__
 3/21.77 2/20.41 1/19.45                                                        
 3/20.76 2/20.22 1/19.07                                                        
 3/26.33 1/19.61 2/23.32                                                        
 3/21.04 1/19.63 2/19.06                                                        
 3/24.44 1/19.75 2/19.24                                                        
 3/21.09 1/20.73 2/22.04                                                        
 3/23.34 2/23.18 1/20.90                                                        
 3/21.98 2/20.08 1/19.03                                                        
 3/29.47 2/22.70 1/21.30                                                        
 3/24.73 2/20.55 1/20.14                                                        
 3/20.07 2/19.75 1/19.65                                                        
 3/23.42 2/22.37 1/19.44                                                        
 3/21.18 2/26.04 1/20.18                                                        
 3/20.76 2/19.27 1/19.25                                                        
         2/24.46 1/19.25                                                        
 ------- ------- ------- ------- ------- ------- ------- ------- ------- -------
     14/     15/     15/                                                        
  5:20.4  5:18.8  5:01.3                                                        



More Race Results