Race Results For Saturday, July 26th 2014

Total Entries: 5
Scoring Software by www.RCScoringPro.com                5:52:44 PM  07/26/2014

                                FASTLANE RACEWAY

1-8 E BUGGY A Main                                            Round# 4, Race# 1

________________________Driver___Car#____Laps____RaceTime____Fast Lap___Behind_
                       Racer X    #1      21    10:29.036     27.529          
               Marchand, Steve    #2      20    10:00.022     28.511          
              Stevenson, Hagen    #3      20    10:04.342     28.502     4.320
              Schroeder, Wayne    #5      19    10:28.002     29.911          
                 Rima, Russell    #4      17    10:19.217     26.584          

 ___1___ ___2___ ___3___ ___4___ ___5___ ___6___ ___7___ ___8___ ___9___ ___10__
 2/28.71 4/32.72 3/31.88 6/115.9 5/34.87                                        
 1/28.03 3/29.47 2/28.81 5/3.766 4/29.91                                        
 1/27.94 3/31.83 2/29.64 5/23.60 4/35.01                                        
 1/27.96 3/28.91 2/28.71 5/5.826 4/30.51                                        
 1/27.68 3/28.91 2/28.78 5/35.88 4/32.10                                        
 1/27.87 2/28.85 3/40.58 5/38.60 4/30.47                                        
 1/27.77 2/28.51 3/32.89 5/26.58 4/36.84                                        
 1/29.15 2/31.98 3/28.60 5/20.96 4/32.31                                        
 1/31.13 2/29.89 3/29.62 5/33.39 4/33.65                                        
 1/31.29 2/28.53 3/28.55 5/44.72 4/30.76                                        
 1/27.52 2/28.95 3/30.98 5/40.94 4/30.67                                        
 1/33.63 2/29.35 3/28.62 5/34.18 4/38.02                                        
 1/32.16 2/29.47 3/29.93 5/43.13 4/32.06                                        
 1/27.89 2/28.62 3/29.30 5/36.92 4/35.99                                        
 1/27.55 2/28.52 3/28.64 5/47.64 4/30.80                                        
 1/32.96 2/36.88 3/28.50 5/25.86 4/31.46                                        
 1/32.77 2/29.70 3/33.50 5/41.27 4/34.16                                        
 1/28.12 2/28.60 3/29.15         4/32.51                                        
 1/28.13 2/31.22 3/28.97         4/35.02                                        
 1/33.26 2/29.04 3/28.61                                                        
 1/37.42                                                                        
 ------- ------- ------- ------- ------- ------- ------- ------- ------- -------
     21/     20/     20/     17/     19/                                        
 10:29.0 10:00.0 10:04.3 10:19.2 10:28.0                                        



More Race Results