Race Results For Saturday, June 21st 2014

Total Entries: 5
Scoring Software by www.RCScoringPro.com                5:44:53 PM  06/21/2014

                                FASTLANE RACEWAY

1-10 2wd Stock 17.5 buggy A Main                              Round# 4, Race# 1

________________________Driver___Car#____Laps____RaceTime____Fast Lap___Behind_
                   Perez, Josh    #5      16     5:06.101     18.831          
                Marchand, Mike    #2      15     5:14.233     19.086          
                 Farnham, Matt    #1      14     5:06.485     17.536          
                  Simon, Scott    #4       0        0.000                     
                   Pyle, Kevin    #3       0        0.000                0.000

 ___1___ ___2___ ___3___ ___4___ ___5___ ___6___ ___7___ ___8___ ___9___ ___10__
 1/2.188 3/15.54                 2/5.561                                        
 2/26.08 3/22.39                 1/19.60                                        
 2/30.20 3/23.32                 1/20.00                                        
 2/20.91 3/20.27                 1/18.91                                        
 3/30.11 2/24.99                 1/19.54                                        
 3/22.34 2/21.10                 1/19.70                                        
 3/18.14 2/19.71                 1/19.35                                        
 3/17.53 2/19.08                 1/19.30                                        
 2/19.89 3/23.44                 1/18.83                                        
 3/25.45 2/21.57                 1/23.12                                        
 2/19.05 3/22.38                 1/19.06                                        
 2/18.92 3/20.42                 1/24.69                                        
 3/26.05 2/20.99                 1/19.21                                        
 3/29.57 2/19.31                 1/19.87                                        
         2/19.65                 1/19.46                                        
                                 1/19.85                                        
 ------- ------- ------- ------- ------- ------- ------- ------- ------- -------
     14/     15/      0/      0/     16/                                        
  5:06.4  5:14.2     0.0     0.0  5:06.1                                        



More Race Results