Race Results For Thursday, May 8th 2014

Total Entries: 10
Scoring Software by www.RCScoringPro.com                9:54:18 PM  05/08/2014

                                FASTLANE RACEWAY

Oval Breakout A Main                                          Round# 4, Race# 1

________________________Driver___Car#____Laps____RaceTime____Fast Lap___Behind_
                 Lyon, Wendell    #2      46     4:04.882      5.035          
                   Howard Cano    #3      45     4:00.381      5.123          
                  Burmahl Rick    #1       0        0.000                     

 ___1___ ___2___ ___3___ ___4___ ___5___ ___6___ ___7___ ___8___ ___9___ ___10__
         1/8.725 2/8.944                                                        
         1/5.489 2/6.117                                                        
         1/5.353 2/5.898                                                        
         1/5.445 2/5.326                                                        
         1/5.461 2/5.274                                                        
         1/5.249 2/5.252                                                        
         1/5.449 2/5.244                                                        
         1/5.158 2/5.239                                                        
         1/5.472 2/5.157                                                        
         1/5.400 2/5.220                                                        
         1/5.298 2/5.228                                                        
         1/5.286 2/5.303                                                        
         1/5.054 2/5.234                                                        
         1/5.312 2/5.293                                                        
         1/5.035 2/5.296                                                        
         1/5.177 2/5.200                                                        
         1/5.310 2/5.362                                                        
         1/5.426 2/5.186                                                        
         1/5.278 2/5.123                                                        
         1/5.172 2/5.171                                                        
         1/5.042 2/5.178                                                        
         1/5.434 2/5.212                                                        
         1/5.219 2/5.223                                                        
         1/5.058 2/5.163                                                        
         1/5.186 2/5.194                                                        
         1/5.165 2/5.227                                                        
         1/5.261 2/5.176                                                        
         1/5.227 2/5.140                                                        
         1/5.095 2/5.237                                                        
         1/5.057 2/5.139                                                        
         1/5.322 2/5.184                                                        
         1/5.309 2/5.176                                                        
         1/5.104 2/5.281                                                        
         1/5.256 2/5.225                                                        
         1/5.529 2/5.171                                                        
         1/5.083 2/5.285                                                        
         1/5.270 2/5.419                                                        
         1/5.204 2/5.192                                                        
         1/5.056 2/5.211                                                        
         1/5.102 2/5.269                                                        
         1/5.089 2/5.192                                                        
         1/5.265 2/5.223                                                        
         1/5.155 2/5.213                                                        
         1/5.335 2/5.214                                                        
         1/5.395 2/5.170                                                        
         1/5.115                                                                
 ------- ------- ------- ------- ------- ------- ------- ------- ------- -------
      0/     46/     45/                                                        
     0.0  4:04.8  4:00.3                                                        


Scoring Software by www.RCScoringPro.com                10:01:06 PM  05/08/2014

                                FASTLANE RACEWAY

17.5 Truck A Main                                             Round# 4, Race# 2

________________________Driver___Car#____Laps____RaceTime____Fast Lap___Behind_
                     Chuck Big    #2      54     4:01.148      4.294          
                 Schmidt Shane    #1      54     4:01.891      4.392     0.743
                   Howard Cano    #3      52     4:02.685      4.491          

 ___1___ ___2___ ___3___ ___4___ ___5___ ___6___ ___7___ ___8___ ___9___ ___10__
 1/3.620 2/3.621 3/4.077                                                        
 2/4.594 1/4.404 3/4.725                                                        
 2/4.392 1/4.320 3/4.638                                                        
 2/4.891 1/4.294 3/4.601                                                        
 2/4.489 1/4.451 3/4.555                                                        
 2/4.615 1/4.368 3/4.530                                                        
 2/4.460 1/4.417 3/4.498                                                        
 2/4.439 1/4.489 3/4.495                                                        
 2/4.426 1/4.483 3/4.508                                                        
 2/4.452 1/4.425 3/4.504                                                        
 2/4.433 1/4.461 3/4.519                                                        
 2/4.474 1/4.403 3/4.491                                                        
 2/4.433 1/4.381 3/4.532                                                        
 2/4.483 1/4.425 3/4.559                                                        
 2/4.436 1/4.445 3/4.593                                                        
 2/4.426 1/4.451 3/4.542                                                        
 2/4.480 1/4.541 3/4.931                                                        
 2/4.429 1/4.456 3/4.605                                                        
 2/4.447 1/4.427 3/4.721                                                        
 2/4.453 1/4.484 3/4.649                                                        
 2/4.481 1/4.425 3/4.565                                                        
 2/4.432 1/4.446 3/4.633                                                        
 2/4.437 1/4.421 3/4.568                                                        
 2/4.488 1/4.523 3/4.608                                                        
 2/4.480 1/4.530 3/4.636                                                        
 2/4.469 1/4.441 3/4.663                                                        
 2/4.445 1/4.514 3/4.957                                                        
 2/4.463 1/4.596 3/4.609                                                        
 2/4.490 1/4.480 3/4.686                                                        
 2/4.493 1/4.485 3/4.676                                                        
 2/4.513 1/4.491 3/5.224                                                        
 2/4.457 1/4.491 3/4.629                                                        
 2/4.508 1/4.473 3/4.661                                                        
 2/4.500 1/4.498 3/4.670                                                        
 2/4.480 1/4.546 3/4.641                                                        
 2/4.474 1/4.511 3/4.680                                                        
 2/4.494 1/4.520 3/4.672                                                        
 2/4.586 1/4.527 3/4.662                                                        
 2/4.491 1/4.513 3/4.670                                                        
 2/4.585 1/4.472 3/4.688                                                        
 2/4.515 1/4.543 3/4.665                                                        
 2/4.477 1/4.499 3/4.677                                                        
 2/4.493 1/4.582 3/4.695                                                        
 2/4.516 1/4.527 3/4.714                                                        
 2/4.549 1/4.493 3/4.639                                                        
 2/4.496 1/4.498 3/4.688                                                        
 2/4.529 1/4.515 3/4.694                                                        
 2/4.496 1/4.498 3/4.674                                                        
 2/4.550 1/4.573 3/4.708                                                        
 2/4.493 1/4.644 3/4.681                                                        
 2/4.532 1/4.520 3/6.043                                                        
 2/4.533 1/4.568 3/4.736                                                        
 2/4.522 1/4.498                                                                
 2/4.552 1/4.541                                                                
 ------- ------- ------- ------- ------- ------- ------- ------- ------- -------
     54/     54/     52/                                                        
  4:01.8  4:01.1  4:02.6                                                        


Scoring Software by www.RCScoringPro.com                10:07:45 PM  05/08/2014

                                FASTLANE RACEWAY

Legends A Main                                                Round# 4, Race# 3

________________________Driver___Car#____Laps____RaceTime____Fast Lap___Behind_
                   Howard Cano    #4      44     4:01.518      5.206          
                  Burmahl Rick    #2      43     4:01.797      5.463          
                 Lyon, Wendell    #3      43     4:02.422      5.455     0.625
                     Chuck Big    #1       0        0.000                     

 ___1___ ___2___ ___3___ ___4___ ___5___ ___6___ ___7___ ___8___ ___9___ ___10__
         2/4.632 3/4.940 1/4.128                                                
         2/5.771 3/5.741 1/5.534                                                
         3/6.131 2/5.595 1/5.565                                                
         3/5.637 2/5.540 1/5.271                                                
         3/5.463 2/5.539 1/5.327                                                
         3/5.553 2/5.709 1/5.299                                                
         2/5.674 3/5.973 1/5.251                                                
         2/5.468 3/5.565 1/5.350                                                
         3/6.600 2/5.772 1/5.421                                                
         3/5.528 2/5.790 1/5.377                                                
         3/5.625 2/5.786 1/5.321                                                
         3/5.558 2/5.626 1/5.273                                                
         3/6.252 2/5.723 1/5.206                                                
         3/5.519 2/5.608 1/5.857                                                
         3/5.564 2/5.582 1/5.617                                                
         3/5.528 2/5.635 1/5.560                                                
         3/5.499 2/5.522 1/5.514                                                
         3/5.532 2/5.667 1/5.592                                                
         2/5.506 3/5.996 1/5.437                                                
         2/5.655 3/5.712 1/5.663                                                
         2/5.546 3/5.527 1/5.930                                                
         2/5.671 3/5.614 1/5.700                                                
         2/5.634 3/5.672 1/5.347                                                
         2/5.501 3/5.613 1/5.687                                                
         2/5.516 3/5.569 1/5.599                                                
         2/5.708 3/5.651 1/5.580                                                
         2/5.582 3/6.455 1/5.615                                                
         2/5.882 3/5.544 1/5.652                                                
         2/5.662 3/5.551 1/5.384                                                
         2/5.518 3/5.555 1/5.501                                                
         2/5.581 3/5.581 1/5.416                                                
         2/5.634 3/5.579 1/5.589                                                
         2/5.617 3/5.515 1/5.484                                                
         2/5.508 3/5.497 1/5.368                                                
         2/5.544 3/5.455 1/5.404                                                
         2/5.532 3/5.693 1/5.738                                                
         2/5.656 3/5.626 1/5.506                                                
         2/5.620 3/5.552 1/5.678                                                
         2/5.534 3/5.553 1/5.582                                                
         2/5.770 3/5.671 1/5.616                                                
         2/5.589 3/5.694 1/5.574                                                
         2/5.753 3/5.732 1/5.660                                                
         2/5.544 3/5.502 1/5.707                                                
                         1/5.638                                                
 ------- ------- ------- ------- ------- ------- ------- ------- ------- -------
      0/     43/     43/     44/                                                
     0.0  4:01.7  4:02.4  4:01.5                                                



More Race Results